# ONDO withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/ondo · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-20.

ONDO is listed on 21 exchanges we record, under 5 network codes in total. Withdrawals are open on 20 of 21 exchange and network pairs, and 1 is paused right now: DigiFinex ONDO. The cheapest open withdrawal with a published fee is 0.53 ONDO on OKX via ONDO-ERC20; the most expensive is 20 ONDO on Toobit via ETH. Minimum withdrawals on open pairs range from 0.1 to 46 ONDO. The newest record on this page is from 2026-10-20.

| Cheapest open withdrawal (ONDO) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.53 | OKX · ONDO-ERC20 | 21 | 21 | 1 |

## Every venue and network on file for ONDO

| Venue | Network | Deposit | Withdraw | Fee (ONDO) | Min (ONDO) |
| --- | --- | --- | --- | ---: | ---: |
| Backpack | ETHEREUM | open | open | 5.8 | 11.6 |
| Binance | ETH | open | open | 2.21 | 4.42 |
| BingX | ERC20 | open | open | 2 | 2.4 |
| Bitget | ERC20 | open | open | 4.512636 | 22.563176 |
| Bitrue | ETH | open | open | 3.4 | 6.8 |
| Bitvavo | ETH | open | open | 2.5 | 2.6 |
| Bybit | ETH | open | open | 5 | 5 |
| DigiFinex | ONDO | closed | closed | 0.0006 | 2 |
| Gate | ETH | open | open | n/a |  |
| HashKey | ETH | closed | open | 11 | 1 |
| HTX | ONDO | open | open | 4.1769807 | 18 |
| KuCoin | ETH · ERC20 | open | open | 5 | 10 |
| LBank | ERC20 | n/a | open | 2.2962 | 24 |
| MEXC | ETH | open | open | 1 |  |
| OKX | ONDO-ERC20 | open | open | 0.53 | 0.1 |
| Poloniex | ETH | open | open | 1.67841628 |  |
| Toobit | ETH | open | open | 20 | 40.051604 |
| WEEX | ETH | open | open | 3.3 | 11 |
| WhiteBIT | ERC20 | open | open | n/a | 0.8 |
| WOO X | ETH | open | open | 6.5 | 13 |
| XT | ETHEREUM | open | open | 16 | 46 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for ONDO in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (ONDO) | Fee after (ONDO) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-20 08:20 | OKX | ONDO-ERC20 | fee changed | 0.47 | 0.53 |
| 2026-10-20 06:20 | OKX | ONDO-ERC20 | fee changed | 0.64 | 0.44 |
| 2026-10-20 04:50 | LBank | ERC20 | fee changed | 2.2999 | 2.2962 |
| 2026-10-20 04:50 | Bitrue | ETH | fee changed | 2.1 | 3.4 |
| 2026-10-20 04:50 | Poloniex | ETH | fee changed | 1.67954651 | 1.67841628 |
| 2026-10-20 04:50 | OKX | ONDO-ERC20 | fee changed | 0.67 | 1.35 |
| 2026-10-20 04:20 | Bitget | ERC20 | fee changed | 4.608295 | 4.512636 |
| 2026-10-20 03:20 | OKX | ONDO-ERC20 | fee changed | 0.52 | 0.67 |
| 2026-10-20 01:20 | Binance | ETH | fee changed | 2.22 | 2.21 |
| 2026-10-20 01:20 | OKX | ONDO-ERC20 | fee changed | 0.42 | 0.43 |
| 2026-10-20 00:20 | OKX | ONDO-ERC20 | fee changed | 0.73 | 0.42 |
| 2026-10-19 23:20 | OKX | ONDO-ERC20 | fee changed | 0.95 | 0.73 |

## ONDO withdrawal questions

**Which exchange has the cheapest ONDO withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.53 ONDO on OKX via ONDO-ERC20; the most expensive is 20 ONDO on Toobit via ETH.

**Which exchanges have paused ONDO withdrawals?**

Withdrawals are open on 20 of 21 exchange and network pairs, and 1 is paused right now: DigiFinex ONDO.

**What is the minimum ONDO withdrawal amount?**

Minimum withdrawals on open pairs range from 0.1 to 46 ONDO.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/ONDOUSDT
- https://bykaranteli.com/liqmap/ondo
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
