# PARTI withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/parti · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-21.

PARTI is listed on 17 exchanges we record, under 11 network codes in total. Withdrawals are open on 22 of 26 exchange and network pairs, and 4 are paused right now: Bybit BASE, KuCoin BASE, XT BASE and 1 more. The cheapest open withdrawal with a published fee is 0.2 PARTI on OKX via PARTI-BASE; the most expensive is 33.6134 PARTI on LBank via BASE MAINNET. Minimum withdrawals on open pairs range from 0.0001 to 340.7155 PARTI. The newest record on this page is from 2026-10-21.

| Cheapest open withdrawal (PARTI) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.2 | OKX · PARTI-BASE | 17 | 26 | 4 |

## Every venue and network on file for PARTI

| Venue | Network | Deposit | Withdraw | Fee (PARTI) | Min (PARTI) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | BASE | open | open | 8.37 | 16 |
| Binance | BSC | open | open | 0.76 | 1.52 |
| BingX | BASE | open | open | 0.4 | 213.739153 |
| BingX | BEP20 | open | open | 16 | 18 |
| Bitget | BASE | open | open | 3.40715503 | 340.71550255 |
| Bitget | BEP20 | open | open | 23.85008518 | 340.71550255 |
| Bitrue | BSC | open | open | 3.9 | 7.8 |
| Bitvavo | BSC | open | open | 16 | 38 |
| Bybit | BASE | open | closed | 10 | 20 |
| Bybit | BSC | open | open | 10 | 20 |
| DigiFinex | PARTI | open | open | 2 | 5.5 |
| Gate | BASEEVM | open | open | n/a |  |
| Gate | BSC | open | open | n/a |  |
| HashKey | BSC(BEP20) | open | open | 5 | 1 |
| HTX | PARTI | open | open | 13.233176 | 0.67 |
| KuCoin | BASE | open | closed | 8 | 16 |
| KuCoin | BSC · BEP20 | open | open | 24 | 48 |
| LBank | BASE MAINNET | n/a | open | 33.6134 | 3 |
| LBank | BEP20(BSC) | n/a | open | 6.7226 | 3 |
| MEXC | BSC | open | open | 1 |  |
| OKX | PARTI-BASE | open | open | 0.2 | 0.0001 |
| OKX | PARTI-BSC | open | open | 1.34 | 0.0001 |
| Toobit | BSC | open | open | 3 | 100 |
| WhiteBIT | BEP20 | open | open | n/a | 33.6 |
| XT | BASE | closed | closed | 36.76 | 367.65 |
| XT | BNB SMART CHAIN | closed | closed | 18.38 | 367.65 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for PARTI in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (PARTI) | Fee after (PARTI) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-21 01:20 | Binance | BSC | fee changed | 0.74 | 0.76 |
| 2026-10-21 01:20 | Binance | BASE | fee changed | 8.09 | 8.37 |
| 2026-10-21 00:20 | OKX | PARTI-BASE | fee changed | 0.2 | 0.21 |
| 2026-10-20 23:20 | OKX | PARTI-BASE | fee changed | 0.21 | 0.2 |
| 2026-10-20 22:20 | Bitget | BEP20 | fee changed | 23.41920375 | 23.85008518 |
| 2026-10-20 22:20 | Bitget | BASE | fee changed | 3.34560054 | 3.40715503 |
| 2026-10-20 22:20 | OKX | PARTI-BSC | fee changed | 1.35 | 1.34 |
| 2026-10-20 20:20 | OKX | PARTI-BASE | fee changed | 0.2 | 0.21 |
| 2026-10-20 19:20 | OKX | PARTI-BSC | fee changed | 1.31 | 1.34 |
| 2026-10-20 18:20 | OKX | PARTI-BSC | fee changed | 1.3 | 1.31 |
| 2026-10-20 16:20 | Bitget | BEP20 | fee changed | 23.80142809 | 23.41920375 |
| 2026-10-20 16:20 | Bitget | BASE | fee changed | 3.40020402 | 3.34560054 |

## PARTI withdrawal questions

**Which exchange has the cheapest PARTI withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.2 PARTI on OKX via PARTI-BASE; the most expensive is 33.6134 PARTI on LBank via BASE MAINNET.

**Which exchanges have paused PARTI withdrawals?**

Withdrawals are open on 22 of 26 exchange and network pairs, and 4 are paused right now: Bybit BASE, KuCoin BASE, XT BASE and 1 more.

**What is the minimum PARTI withdrawal amount?**

Minimum withdrawals on open pairs range from 0.0001 to 340.7155 PARTI.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/PARTIUSDT
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
