# PENDLE withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/pendle · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-20.

PENDLE is listed on 20 exchanges we record, under 11 network codes in total. Withdrawals are open on 26 of 26 exchange and network pairs, and none is paused right now. The cheapest open withdrawal with a published fee is 0.0006 PENDLE on DigiFinex via PENDLE; the most expensive is 25 PENDLE on XT via ETHEREUM. Minimum withdrawals on open pairs range from 0.02 to 50 PENDLE. The newest record on this page is from 2026-10-20.

| Cheapest open withdrawal (PENDLE) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.0006 | DigiFinex · PENDLE | 20 | 26 | 0 |

## Every venue and network on file for PENDLE

| Venue | Network | Deposit | Withdraw | Fee (PENDLE) | Min (PENDLE) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | ARBITRUM | open | open | 0.14 | 0.28 |
| Binance | BSC | open | open | 0.01 | 0.02 |
| Binance | ETH | open | open | 0.46 | 0.92 |
| BingX | BEP20 | open | open | 0.26 | 0.3 |
| BingX | ERC20 | open | open | 0.4 | 1.966182 |
| Bitget | ARBITRUMONE | open | open | 0.07052187 | 4.70145745 |
| Bitget | ERC20 | open | open | 0.940292 | 4.701457 |
| Bitrue | ETH | open | open | 0.66 | 1.32 |
| Bitvavo | ARB | open | open | 0.16 | 0.54 |
| Bybit | ETH | open | open | 1.15 | 1.15 |
| DigiFinex | PENDLE | open | open | 0.0006 | 3 |
| Gate | ETH | open | open | n/a |  |
| HashKey | ETH | closed | open | 2 | 0.5 |
| HTX | PENDLE | open | open | 0.86787246 | 0.81 |
| KuCoin | ARBITRUM | open | open | 0.5 | 1 |
| KuCoin | ETH · ERC20 | open | open | 1.5 | 3 |
| LBank | ARBITRUM ONE | n/a | open | 0.4761 | 1 |
| LBank | ERC20 | n/a | open | 0.4761 | 32 |
| MEXC | ETH | open | open | 0.7 |  |
| OKX | PENDLE-ERC20 | open | open | 0.16 | 0.1 |
| Poloniex | ETH | open | open | 0.3608595 |  |
| Toobit | ETH | open | open | 4 | 8.19965961 |
| WEEX | ETH | open | open | 1.25 | 4.5 |
| WhiteBIT | ERC20 | open | open | n/a | 0.022 |
| WOO X | ETH | open | open | 1.45 | 2.9 |
| XT | ETHEREUM | open | open | 25 | 50 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for PENDLE in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (PENDLE) | Fee after (PENDLE) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-20 16:20 | Bitget | ERC20 | fee changed | 0.971818 | 0.940292 |
| 2026-10-20 16:20 | Bitget | ARBITRUMONE | fee changed | 0.0728863 | 0.07052187 |
| 2026-10-20 16:20 | HTX | PENDLE | fee changed | 0.88562829 | 0.86787246 |
| 2026-10-20 16:20 | OKX | PENDLE-ERC20 | fee changed | 0.048 | 0.24 |
| 2026-10-20 15:20 | OKX | PENDLE-ERC20 | fee changed | 0.049 | 0.048 |
| 2026-10-20 13:20 | OKX | PENDLE-ERC20 | fee changed | 0.067 | 0.048 |
| 2026-10-20 12:20 | OKX | PENDLE-ERC20 | fee changed | 0.16 | 0.067 |
| 2026-10-20 11:20 | OKX | PENDLE-ERC20 | fee changed | 0.11 | 0.16 |
| 2026-10-20 10:20 | Bitget | ERC20 | fee changed | 0.952381 | 0.971818 |
| 2026-10-20 10:20 | Bitget | ARBITRUMONE | fee changed | 0.07142858 | 0.0728863 |
| 2026-10-20 09:20 | OKX | PENDLE-ERC20 | fee changed | 0.087 | 0.069 |
| 2026-10-20 06:20 | OKX | PENDLE-ERC20 | fee changed | 0.097 | 0.11 |

## PENDLE withdrawal questions

**Which exchange has the cheapest PENDLE withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.0006 PENDLE on DigiFinex via PENDLE; the most expensive is 25 PENDLE on XT via ETHEREUM.

**Which exchanges have paused PENDLE withdrawals?**

Withdrawals are open on 26 of 26 exchange and network pairs, and none is paused right now.

**What is the minimum PENDLE withdrawal amount?**

Minimum withdrawals on open pairs range from 0.02 to 50 PENDLE.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/PENDLEUSDT
- https://bykaranteli.com/liqmap/pendle
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
