# PROMPT withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/prompt · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-21.

PROMPT is listed on 15 exchanges we record, under 9 network codes in total. Withdrawals are open on 17 of 20 exchange and network pairs, and 3 are paused right now: WEEX ETH, HashKey BASE, KuCoin BSC. The cheapest open withdrawal with a published fee is 0.0006 PROMPT on DigiFinex via PROMPT; the most expensive is 62500 PROMPT on Poloniex via SOL. Minimum withdrawals on open pairs range from 0.0001 to 125000 PROMPT. The newest record on this page is from 2026-10-21.

| Cheapest open withdrawal (PROMPT) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.0006 | DigiFinex · PROMPT | 15 | 20 | 3 |

## Every venue and network on file for PROMPT

| Venue | Network | Deposit | Withdraw | Fee (PROMPT) | Min (PROMPT) |
| --- | --- | --- | --- | ---: | ---: |
| BingX | ERC20 | open | open | 51 | 252.780587 |
| Bitget | ERC20 | open | open | 117.647059 | 588.235294 |
| Bitrue | ETH | open | open | 43 | 86 |
| Bitvavo | BASE | open | open | 19 | 67 |
| DigiFinex | PROMPT | open | open | 0.0006 | 1 |
| Gate | ETH | open | open | n/a |  |
| HashKey | BASE | closed | closed | 33 | 1 |
| HashKey | ETH | closed | open | 30 | 1 |
| KuCoin | BASE | open | open | 30 | 60 |
| KuCoin | BSC · BEP20 | closed | closed | 3 | 6 |
| KuCoin | ETH · ERC20 | open | open | 30 | 60 |
| LBank | BASE MAINNET | n/a | open | 58.3771 | 5 |
| LBank | ERC20 | n/a | open | 58.3771 | 145 |
| MEXC | BASE | open | open | 1 |  |
| MEXC | ETH | open | open | 12 |  |
| OKX | PROMPT-ERC20 | open | open | 8 | 0.0001 |
| Poloniex | SOL | closed | open | 62500 | 125000 |
| Toobit | ETH | open | open | 50 | 292.37507605 |
| WEEX | ETH | closed | closed | 75 | 250 |
| XT | ETHEREUM | open | open | 412 | 590 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for PROMPT in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (PROMPT) | Fee after (PROMPT) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-21 11:20 | OKX | PROMPT-ERC20 | fee changed | 8.03 | 8 |
| 2026-10-21 10:20 | Bitget | ERC20 | fee changed | 117.577896 | 117.647059 |
| 2026-10-21 09:20 | OKX | PROMPT-ERC20 | fee changed | 7.96 | 7.97 |
| 2026-10-21 07:20 | OKX | PROMPT-ERC20 | fee changed | 5.54 | 5.51 |
| 2026-10-21 06:20 | OKX | PROMPT-ERC20 | fee changed | 5.48 | 5.54 |
| 2026-10-21 04:50 | LBank | ERC20 | fee changed | 58.8235 | 58.3771 |
| 2026-10-21 04:50 | LBank | BASE MAINNET | fee changed | 58.8235 | 58.3771 |
| 2026-10-21 04:50 | Bitrue | ETH | fee changed | 74 | 43 |
| 2026-10-21 04:50 | XT | ETHEREUM | fee changed | 410 | 412 |
| 2026-10-21 04:50 | OKX | PROMPT-ERC20 | fee changed | 5.49 | 5.48 |
| 2026-10-21 04:20 | Bitget | ERC20 | fee changed | 116.550117 | 117.577896 |
| 2026-10-21 03:20 | OKX | PROMPT-ERC20 | fee changed | 5.47 | 5.48 |

## PROMPT withdrawal questions

**Which exchange has the cheapest PROMPT withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.0006 PROMPT on DigiFinex via PROMPT; the most expensive is 62500 PROMPT on Poloniex via SOL.

**Which exchanges have paused PROMPT withdrawals?**

Withdrawals are open on 17 of 20 exchange and network pairs, and 3 are paused right now: WEEX ETH, HashKey BASE, KuCoin BSC.

**What is the minimum PROMPT withdrawal amount?**

Minimum withdrawals on open pairs range from 0.0001 to 125000 PROMPT.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
