# RSR withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/rsr · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-21.

RSR is listed on 17 exchanges we record, under 6 network codes in total. Withdrawals are open on 17 of 17 exchange and network pairs, and none is paused right now. The cheapest open withdrawal with a published fee is 0.0006 RSR on DigiFinex via RSR; the most expensive is 3636 RSR on XT via ETHEREUM. Minimum withdrawals on open pairs range from 10 to 7773 RSR. The newest record on this page is from 2026-10-21.

| Cheapest open withdrawal (RSR) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.0006 | DigiFinex · RSR | 17 | 17 | 0 |

## Every venue and network on file for RSR

| Venue | Network | Deposit | Withdraw | Fee (RSR) | Min (RSR) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | ETH | open | open | 510 | 1020 |
| BingX | ERC20 | open | open | 535 | 589 |
| Bitget | ERC20 | open | open | 1049.317944 | 5246.589716 |
| Bitrue | ETH | open | open | 412 | 824 |
| Bitvavo | ETH | open | open | 560 | 590 |
| DigiFinex | RSR | open | open | 0.0006 | 50 |
| Gate | ETH | open | open | n/a |  |
| HTX | RSR1 | open | open | 938.36422 | 36 |
| KuCoin | ETH · ERC20 | open | open | 625 | 1250 |
| LBank | ERC20 | n/a | open | 523.0125 | 2700 |
| MEXC | ETH | open | open | 166 |  |
| OKX | RSR-ERC20 | open | open | 245.87 | 10 |
| Poloniex | ETH | open | open | 403.95049505 |  |
| Toobit | ETH | open | open | 2800 | 6562.897695 |
| WhiteBIT | ERC20 | open | open | n/a | 16 |
| WOO X | ETH | open | open | 1500 | 3000 |
| XT | ETHEREUM | open | open | 3636 | 7773 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for RSR in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (RSR) | Fee after (RSR) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-21 19:20 | OKX | RSR-ERC20 | fee changed | 247 | 245.87 |
| 2026-10-21 18:20 | OKX | RSR-ERC20 | fee changed | 242.75 | 247 |
| 2026-10-21 16:20 | Bitget | ERC20 | fee changed | 1033.057852 | 1049.317944 |
| 2026-10-21 16:20 | HTX | RSR1 | fee changed | 950.24417 | 938.36422 |
| 2026-10-21 16:20 | OKX | RSR-ERC20 | fee changed | 576.61 | 340.61 |
| 2026-10-21 14:20 | OKX | RSR-ERC20 | fee changed | 105.89 | 204.03 |
| 2026-10-21 13:20 | OKX | RSR-ERC20 | fee changed | 71.12 | 105.89 |
| 2026-10-21 11:20 | OKX | RSR-ERC20 | fee changed | 71.25 | 71.12 |
| 2026-10-21 10:20 | Bitget | ERC20 | fee changed | 1037.344399 | 1033.057852 |
| 2026-10-21 09:20 | OKX | RSR-ERC20 | fee changed | 70.96 | 71.06 |
| 2026-10-21 07:20 | OKX | RSR-ERC20 | fee changed | 70.78 | 70.65 |
| 2026-10-21 06:20 | OKX | RSR-ERC20 | fee changed | 71.32 | 70.78 |

## RSR withdrawal questions

**Which exchange has the cheapest RSR withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.0006 RSR on DigiFinex via RSR; the most expensive is 3636 RSR on XT via ETHEREUM.

**Which exchanges have paused RSR withdrawals?**

Withdrawals are open on 17 of 17 exchange and network pairs, and none is paused right now.

**What is the minimum RSR withdrawal amount?**

Minimum withdrawals on open pairs range from 10 to 7773 RSR.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/RSRUSDT
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
