# SAND withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/sand · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-20.

SAND is listed on 20 exchanges we record, under 11 network codes in total. Withdrawals are open on 20 of 26 exchange and network pairs, and 6 are paused right now: HashKey ETH, LBank ERC20, Binance BASE and 3 more. The cheapest open withdrawal with a published fee is 0.0006 SAND on DigiFinex via SAND; the most expensive is 121 SAND on XT via ETHEREUM. Minimum withdrawals on open pairs range from 0.76 to 261 SAND. The newest record on this page is from 2026-10-20.

| Cheapest open withdrawal (SAND) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.0006 | DigiFinex · SAND | 20 | 26 | 6 |

## Every venue and network on file for SAND

| Venue | Network | Deposit | Withdraw | Fee (SAND) | Min (SAND) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | BASE | closed | closed | 4.12 | 8.24 |
| Binance | BSC | open | open | 0.38 | 0.76 |
| Binance | ETH | open | open | 16 | 32 |
| Binance | MATIC | open | open | 0.47 | 0.94 |
| BingX | ERC20 | open | open | 16 | 17 |
| Bitget | ERC20 | open | open | 34.007822 | 170.039108 |
| Bitrue | ETH | open | open | 22 | 44 |
| Bitvavo | ETH | open | open | 19 | 20 |
| Bybit | ETH | open | open | 7.5 | 7.5 |
| DigiFinex | SAND | open | open | 0.0006 | 1 |
| Gate | BASEEVM | closed | closed | n/a |  |
| Gate | ETH | open | open | n/a |  |
| HashKey | ETH | closed | closed | 17 | 100 |
| HTX | SAND | open | open | 31.152988 | 26 |
| KuCoin | ETH · ERC20 | open | open | 18 | 36 |
| KuCoin | KCC | closed | closed | 1.2 | 4 |
| LBank | ERC20 | n/a | closed | 16.8491 | 50 |
| LBank | POLYGON | n/a | closed | 16.8491 | 4 |
| MEXC | ETH | open | open | 19 |  |
| OKX | SAND-ERC20 | open | open | 20.44 | 1 |
| Poloniex | ETH | open | open | 12.29504259 |  |
| Toobit | ETH | open | open | 11 | 150.0243906 |
| WEEX | ETH | open | open | 34.94 | 119 |
| WhiteBIT | ERC20 | open | open | n/a | 0.8 |
| WOO X | ETH | open | open | 21 | 42 |
| XT | ETHEREUM | open | open | 121 | 261 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for SAND in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (SAND) | Fee after (SAND) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-20 22:20 | Bitget | ERC20 | fee changed | 34.228992 | 34.007822 |
| 2026-10-20 22:20 | OKX | SAND-ERC20 | fee changed | 20.48 | 20.42 |
| 2026-10-20 21:20 | OKX | SAND-ERC20 | fee changed | 20.39 | 20.48 |
| 2026-10-20 19:20 | OKX | SAND-ERC20 | fee changed | 20.62 | 20.41 |
| 2026-10-20 18:20 | OKX | SAND-ERC20 | fee changed | 20.37 | 20.62 |
| 2026-10-20 16:20 | Bitget | ERC20 | fee changed | 35.167927 | 34.228992 |
| 2026-10-20 16:20 | HTX | SAND | fee changed | 30.436791 | 31.152988 |
| 2026-10-20 16:20 | OKX | SAND-ERC20 | fee changed | 17.18 | 15.71 |
| 2026-10-20 15:20 | OKX | SAND-ERC20 | fee changed | 2.84 | 17.18 |
| 2026-10-20 13:20 | OKX | SAND-ERC20 | fee changed | 2.84 | 2.87 |
| 2026-10-20 12:20 | OKX | SAND-ERC20 | fee changed | 2.86 | 2.84 |
| 2026-10-20 11:20 | OKX | SAND-ERC20 | fee changed | 2.87 | 2.86 |

## SAND withdrawal questions

**Which exchange has the cheapest SAND withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.0006 SAND on DigiFinex via SAND; the most expensive is 121 SAND on XT via ETHEREUM.

**Which exchanges have paused SAND withdrawals?**

Withdrawals are open on 20 of 26 exchange and network pairs, and 6 are paused right now: HashKey ETH, LBank ERC20, Binance BASE and 3 more.

**What is the minimum SAND withdrawal amount?**

Minimum withdrawals on open pairs range from 0.76 to 261 SAND.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/SANDUSDT
- https://bykaranteli.com/liqmap/sand
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
