# SCR withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/scr · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-21.

SCR is listed on 15 exchanges we record, under 4 network codes in total. Withdrawals are open on 14 of 15 exchange and network pairs, and 1 is paused right now: XT SCR. The cheapest open withdrawal with a published fee is 0.1 SCR on Bitrue via SCROLL; the most expensive is 24000 SCR on Bitvavo via SCR. Minimum withdrawals on open pairs range from 0.000001 to 280 SCR. The newest record on this page is from 2026-10-21.

| Cheapest open withdrawal (SCR) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.1 | Bitrue · SCROLL | 15 | 15 | 1 |

## Every venue and network on file for SCR

| Venue | Network | Deposit | Withdraw | Fee (SCR) | Min (SCR) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | SCROLL | open | open | 0.2 | 4 |
| BingX | SCROLL | open | open | 0.5 | 233.317779 |
| Bitget | SCROLL | closed | open | 0.12 | 0.000001 |
| Bitrue | SCROLL | open | open | 0.1 | 0.2 |
| Bitvavo | SCR | open | open | 24000 | 280 |
| Bybit | SCROLL | open | open | 0.5 | 0.5 |
| Gate | SCROLLETH | open | open | n/a |  |
| HashKey | SCROLL | open | open | 0.2 | 1 |
| HTX | SCR | open | open | 0.26 | 0.01 |
| KuCoin | SCROLL | open | open | 24 | 48 |
| LBank | SCROLL | n/a | open | 1 | 1 |
| MEXC | SCROLL | open | open | 0.1 |  |
| OKX | SCR-SCROLL | open | open | 0.38 | 0.0001 |
| WhiteBIT | SCROLL | open | open | n/a | 8.8 |
| XT | SCR | closed | closed | 28.2 | 281.7 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for SCR in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (SCR) | Fee after (SCR) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-21 04:50 | Bitvavo | SCR | fee changed | 25000 | 24000 |
| 2026-10-20 22:20 | OKX | SCR-SCROLL | fee changed | 0.39 | 0.38 |
| 2026-10-20 21:20 | OKX | SCR-SCROLL | fee changed | 0.38 | 0.39 |
| 2026-10-20 19:20 | OKX | SCR-SCROLL | fee changed | 0.3 | 0.34 |
| 2026-10-20 18:20 | OKX | SCR-SCROLL | fee changed | 2.02 | 0.3 |
| 2026-10-20 16:20 | OKX | SCR-SCROLL | fee changed | 1.03 | 1.52 |
| 2026-10-20 15:20 | OKX | SCR-SCROLL | fee changed | 0.12 | 1.03 |
| 2026-10-20 11:20 | OKX | SCR-SCROLL | fee changed | 0.11 | 0.12 |
| 2026-10-20 08:20 | OKX | SCR-SCROLL | fee changed | 0.12 | 0.11 |
| 2026-10-20 07:20 | OKX | SCR-SCROLL | fee changed | 0.11 | 0.12 |
| 2026-10-20 04:20 | OKX | SCR-SCROLL | fee changed | 0.12 | 0.11 |
| 2026-10-19 23:20 | OKX | SCR-SCROLL | fee changed | 0.29 | 0.12 |

## SCR withdrawal questions

**Which exchange has the cheapest SCR withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.1 SCR on Bitrue via SCROLL; the most expensive is 24000 SCR on Bitvavo via SCR.

**Which exchanges have paused SCR withdrawals?**

Withdrawals are open on 14 of 15 exchange and network pairs, and 1 is paused right now: XT SCR.

**What is the minimum SCR withdrawal amount?**

Minimum withdrawals on open pairs range from 0.000001 to 280 SCR.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/SCRUSDT
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
