# SHIB withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/shib · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-21.

SHIB is listed on 21 exchanges we record, under 12 network codes in total. Withdrawals are open on 33 of 35 exchange and network pairs, and 2 are paused right now: MEXC NONE, OKX SHIBK-OKTC. The cheapest open withdrawal with a published fee is 4337 SHIB on Binance via BSC; the most expensive is 1441212 SHIB on HTX via SHIB. Minimum withdrawals on open pairs range from 7000 to 5976096 SHIB. The newest record on this page is from 2026-10-21.

| Cheapest open withdrawal (SHIB) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 4337 | Binance · BSC | 21 | 35 | 2 |

## Every venue and network on file for SHIB

| Venue | Network | Deposit | Withdraw | Fee (SHIB) | Min (SHIB) |
| --- | --- | --- | --- | ---: | ---: |
| Backpack | ETHEREUM | open | open | 499401 | 998802 |
| Binance | BSC | open | open | 4337 | 8674 |
| Binance | ETH | open | open | 191169 | 382338 |
| BingX | BEP20 | open | open | 91575 | 100733 |
| BingX | ERC20 | open | open | 188324 | 941619.585688 |
| Bitfinex | SHIB | open | open | n/a |  |
| Bitget | BEP20 | open | open | 29234.06743325 | 1948937.82888325 |
| Bitget | ERC20 | open | open | 389787.565777 | 1948937.828883 |
| Bitrue | BSC | open | open | 25934 | 51868 |
| Bitrue | ETH | open | open | 964500 | 1929000 |
| Bitvavo | ETH | open | open | 220000 | 230000 |
| Bybit | BSC | open | open | 7000 | 7000 |
| Bybit | ETH | open | open | 200000 | 200000 |
| DigiFinex | SHIB | open | open | 544662 | 100000 |
| Gate | BONE | open | open | n/a |  |
| Gate | ETH | open | open | n/a |  |
| HTX | SHIB | open | open | 1441212 | 22573 |
| KuCoin | ETH · ERC20 | open | open | 420000 | 840000 |
| KuCoin | KCC | open | open | 61500 | 67500 |
| LBank | BEP20(BSC) | n/a | open | 39840.6374 | 100000 |
| LBank | ERC20 | n/a | open | 199203.1872 | 1000000 |
| MEXC | BSC | open | open | 39639 |  |
| MEXC | ETH | open | open | 50228 |  |
| MEXC | NONE | closed | closed | 0 |  |
| OKX | SHIB-ERC20 | open | open | 31606.43 | 20000 |
| OKX | SHIBK-OKTC | open | closed | 0 | 0 |
| Poloniex | ETH | open | open | 143826.0263053 |  |
| Toobit | BSC | open | open | 207470 | 250000 |
| Toobit | ETH | open | open | 207470 | 1787436.70195663 |
| WEEX | BSC | open | open | 250000 | 2000000 |
| WEEX | ETH | open | open | 250000 | 802400 |
| WhiteBIT | ERC20 | open | open | n/a | 79214 |
| WOO X | BSC | open | open | 92000 | 184000 |
| WOO X | ETH | open | open | 402500 | 805000 |
| XT | ETHEREUM | open | open | 1394422 | 5976096 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for SHIB in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (SHIB) | Fee after (SHIB) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-21 02:20 | OKX | SHIB-ERC20 | fee changed | 32348.25 | 31606.43 |
| 2026-10-21 01:20 | Binance | BSC | fee changed | 4377 | 4337 |
| 2026-10-21 01:20 | Binance | ETH | fee changed | 191746 | 191169 |
| 2026-10-21 00:20 | OKX | SHIB-ERC20 | fee changed | 62112.8 | 29429.5 |
| 2026-10-20 22:20 | Bitget | ERC20 | fee changed | 392233.771328 | 389787.565777 |
| 2026-10-20 22:20 | Bitget | BEP20 | fee changed | 29417.53284958 | 29234.06743325 |
| 2026-10-20 22:20 | OKX | SHIB-ERC20 | fee changed | 74488.42 | 68300.2 |
| 2026-10-20 21:20 | OKX | SHIB-ERC20 | fee changed | 52272.73 | 74488.42 |
| 2026-10-20 19:20 | OKX | SHIB-ERC20 | fee changed | 68694.06 | 54922.7 |
| 2026-10-20 18:20 | MEXC | ETH | fee changed | 55813 | 50228 |
| 2026-10-20 18:20 | OKX | SHIB-ERC20 | fee changed | 75776.42 | 68694.06 |
| 2026-10-20 16:20 | Bitget | ERC20 | fee changed | 402495.471926 | 392233.771328 |

## SHIB withdrawal questions

**Which exchange has the cheapest SHIB withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 4337 SHIB on Binance via BSC; the most expensive is 1441212 SHIB on HTX via SHIB.

**Which exchanges have paused SHIB withdrawals?**

Withdrawals are open on 33 of 35 exchange and network pairs, and 2 are paused right now: MEXC NONE, OKX SHIBK-OKTC.

**What is the minimum SHIB withdrawal amount?**

Minimum withdrawals on open pairs range from 7000 to 5976096 SHIB.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
