# SPK withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/spk · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-21.

SPK is listed on 16 exchanges we record, under 8 network codes in total. Withdrawals are open on 20 of 22 exchange and network pairs, and 2 are paused right now: Bybit ETH, XT ETHEREUM. The cheapest open withdrawal with a published fee is 0.0006 SPK on DigiFinex via SPK; the most expensive is 136 SPK on Toobit via ETH. Minimum withdrawals on open pairs range from 2 to 677.15134 SPK. The newest record on this page is from 2026-10-21.

| Cheapest open withdrawal (SPK) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.0006 | DigiFinex · SPK | 16 | 22 | 2 |

## Every venue and network on file for SPK

| Venue | Network | Deposit | Withdraw | Fee (SPK) | Min (SPK) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | BSC | open | open | 1.14 | 2.28 |
| Binance | ETH | open | open | 50 | 100 |
| BingX | ERC20 | open | open | 47 | 52 |
| Bitget | BEP20 | open | open | 7.65970485 | 510.64698973 |
| Bitget | ERC20 | open | open | 102.129398 | 510.646989 |
| Bitrue | ETH | open | open | 37 | 74 |
| Bitvavo | ETH | open | open | 55 | 58 |
| Bybit | BSC | open | open | 10 | 20 |
| Bybit | ETH | open | closed | 30 | 60 |
| DigiFinex | SPK | open | open | 0.0006 | 35 |
| Gate | ETH | open | open | n/a |  |
| HTX | SPK | open | open | 92.898575 | 2 |
| KuCoin | BSC · BEP20 | open | open | 45 | 90 |
| KuCoin | ETH · ERC20 | open | open | 45 | 90 |
| LBank | BEP20(BSC) | n/a | open | 10.1967 | 20 |
| LBank | ERC20 | n/a | open | 50.9839 | 500 |
| MEXC | BSC | open | open | 4 |  |
| MEXC | ETH | open | open | 25 |  |
| OKX | SPK-ERC20 | open | open | 13.73 | 100 |
| Poloniex | ETH | open | open | 37.525907 | 20 |
| Toobit | ETH | open | open | 136 | 677.15133963 |
| XT | ETHEREUM | closed | closed | 413.5 | 295.4 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for SPK in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (SPK) | Fee after (SPK) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-21 04:50 | LBank | ERC20 | fee changed | 51.8349 | 50.9839 |
| 2026-10-21 04:50 | LBank | BEP20(BSC) | fee changed | 10.3669 | 10.1967 |
| 2026-10-21 04:50 | Bitrue | ETH | fee changed | 65 | 37 |
| 2026-10-21 04:50 | Bitvavo | ETH | fee changed | 56 | 55 |
| 2026-10-21 04:50 | Poloniex | ETH | fee changed | 36.87884517 | 37.525907 |
| 2026-10-21 04:50 | OKX | SPK-ERC20 | fee changed | 13.74 | 13.73 |
| 2026-10-21 03:20 | OKX | SPK-ERC20 | fee changed | 13.78 | 13.76 |
| 2026-10-21 02:20 | OKX | SPK-ERC20 | fee changed | 13.73 | 13.78 |
| 2026-10-21 01:20 | Binance | ETH | fee changed | 49 | 50 |
| 2026-10-21 00:20 | OKX | SPK-ERC20 | fee changed | 13.79 | 13.75 |
| 2026-10-20 22:20 | Bitget | ERC20 | fee changed | 102.233809 | 102.129398 |
| 2026-10-20 22:20 | Bitget | BEP20 | fee changed | 7.66753566 | 7.65970485 |

## SPK withdrawal questions

**Which exchange has the cheapest SPK withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.0006 SPK on DigiFinex via SPK; the most expensive is 136 SPK on Toobit via ETH.

**Which exchanges have paused SPK withdrawals?**

Withdrawals are open on 20 of 22 exchange and network pairs, and 2 are paused right now: Bybit ETH, XT ETHEREUM.

**What is the minimum SPK withdrawal amount?**

Minimum withdrawals on open pairs range from 2 to 677.15134 SPK.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/SPKUSDT
- https://bykaranteli.com/liqmap/spk
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
