# STABLE withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/stable · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-19.

STABLE is listed on 14 exchanges we record, under 4 network codes in total. Withdrawals are open on 12 of 15 exchange and network pairs, and 3 are paused right now: Toobit BSC, WEEX BSC, BingX STABLECHAIN. The cheapest open withdrawal with a published fee is 4.0016007 STABLE on Bitget via STABLE; the most expensive is 42 STABLE on XT via STABLE. Minimum withdrawals on open pairs range from 20 to 422 STABLE. The newest record on this page is from 2026-10-19.

| Cheapest open withdrawal (STABLE) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 4.00160065 | Bitget · STABLE | 14 | 15 | 3 |

## Every venue and network on file for STABLE

| Venue | Network | Deposit | Withdraw | Fee (STABLE) | Min (STABLE) |
| --- | --- | --- | --- | ---: | ---: |
| Backpack | STABLE | open | open | 13 | 26 |
| BingX | STABLECHAIN | closed | closed | 2 | 210.544046 |
| Bitfinex | STABLE | open | open | n/a |  |
| Bitget | STABLE | open | open | 4.00160065 | 400.16006402 |
| Bitrue | STABLE | open | open | 30 | 60 |
| Bybit | STABLE | open | open | 30 | 60 |
| Gate | STABLE | open | open | n/a |  |
| HTX | BSCSTABLE | open | open | 12.738442 | 100 |
| KuCoin | STABLE | open | open | 30 | 60 |
| LBank | STABLE | n/a | open | 10 | 20 |
| MEXC | BSC | open | open | 10 |  |
| MEXC | STABLE | open | open | 10 |  |
| Toobit | BSC | closed | closed | 83.76963 | 126.15643397 |
| WEEX | BSC | open | closed | 117 | 588 |
| XT | STABLE | open | open | 42 | 422 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for STABLE in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (STABLE) | Fee after (STABLE) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-19 22:20 | Bitget | STABLE | fee changed | 4.09668169 | 4.00160065 |
| 2026-10-19 16:20 | Bitget | STABLE | fee changed | 4.16493128 | 4.09668169 |
| 2026-10-19 16:20 | HTX | BSCSTABLE | fee changed | 12.112078 | 12.738442 |
| 2026-10-19 10:20 | Bitget | STABLE | fee changed | 4.17710945 | 4.16493128 |
| 2026-10-19 04:50 | XT | STABLE | fee changed | 39 | 42 |
| 2026-10-19 04:20 | Bitget | STABLE | fee changed | 4.15282393 | 4.17710945 |
| 2026-10-18 22:20 | Bitget | STABLE | fee changed | 4.02414487 | 4.15282393 |
| 2026-10-18 16:20 | Bitget | STABLE | fee changed | 3.95569621 | 4.02414487 |
| 2026-10-18 16:20 | HTX | BSCSTABLE | fee changed | 11.635034 | 12.112078 |
| 2026-10-18 10:20 | Bitget | STABLE | fee changed | 3.95100751 | 3.95569621 |
| 2026-10-18 04:50 | XT | STABLE | fee changed | 38 | 39 |
| 2026-10-18 04:20 | Bitget | STABLE | fee changed | 3.93081762 | 3.95100751 |

## STABLE withdrawal questions

**Which exchange has the cheapest STABLE withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 4.0016007 STABLE on Bitget via STABLE; the most expensive is 42 STABLE on XT via STABLE.

**Which exchanges have paused STABLE withdrawals?**

Withdrawals are open on 12 of 15 exchange and network pairs, and 3 are paused right now: Toobit BSC, WEEX BSC, BingX STABLECHAIN.

**What is the minimum STABLE withdrawal amount?**

Minimum withdrawals on open pairs range from 20 to 422 STABLE.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/STABLEUSDT
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
