# TOSHI withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/toshi · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-20.

TOSHI is listed on 15 exchanges we record, under 5 network codes in total. Withdrawals are open on 15 of 15 exchange and network pairs, and none is paused right now. The cheapest open withdrawal with a published fee is 0.001 TOSHI on DigiFinex via BASE; the most expensive is 10500 TOSHI on WEEX via BASE. Minimum withdrawals on open pairs range from 1 to 93985 TOSHI. The newest record on this page is from 2026-10-20.

| Cheapest open withdrawal (TOSHI) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.001 | DigiFinex · BASE | 15 | 15 | 0 |

## Every venue and network on file for TOSHI

| Venue | Network | Deposit | Withdraw | Fee (TOSHI) | Min (TOSHI) |
| --- | --- | --- | --- | ---: | ---: |
| BingX | BASE | open | open | 90 | 45093.795094 |
| Bitget | BASE | open | open | 844.594595 | 74746.621621 |
| Bitrue | BASE | open | open | 5000 | 10000 |
| Bitvavo | BASE | open | open | 3000 | 11000 |
| Bybit | BASE | open | open | 4000 | 4000 |
| DigiFinex | BASE | open | open | 0.001 | 1 |
| Gate | BASEEVM | open | open | n/a |  |
| KuCoin | BASE | open | open | 2250 | 4500 |
| LBank | BASE MAINNET | n/a | open | 9250.6938 | 4200 |
| MEXC | BASE | open | open | 340 |  |
| OKX | TOSHI-BASE | open | open | 71.32 | 1000 |
| Poloniex | ETHBASE | open | open | 500 |  |
| Toobit | BASE | open | open | 1.72252 | 28079.37102208 |
| WEEX | BASE | open | open | 10500 | 35500 |
| XT | BASE | open | open | 9355 | 93985 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for TOSHI in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (TOSHI) | Fee after (TOSHI) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-20 22:20 | Bitget | BASE | fee changed | 870.32202 | 844.594595 |
| 2026-10-20 22:20 | OKX | TOSHI-BASE | fee changed | 76 | 69.28 |
| 2026-10-20 21:20 | OKX | TOSHI-BASE | fee changed | 71.45 | 76 |
| 2026-10-20 19:20 | OKX | TOSHI-BASE | fee changed | 72.94 | 71.55 |
| 2026-10-20 18:20 | OKX | TOSHI-BASE | fee changed | 78.63 | 72.94 |
| 2026-10-20 16:20 | Bitget | BASE | fee changed | 935.453696 | 870.32202 |
| 2026-10-20 16:20 | OKX | TOSHI-BASE | fee changed | 80.39 | 82.32 |
| 2026-10-20 15:20 | OKX | TOSHI-BASE | fee changed | 80.55 | 80.39 |
| 2026-10-20 13:20 | OKX | TOSHI-BASE | fee changed | 80.68 | 80.49 |
| 2026-10-20 12:20 | OKX | TOSHI-BASE | fee changed | 80.47 | 80.68 |
| 2026-10-20 11:20 | OKX | TOSHI-BASE | fee changed | 80.68 | 80.47 |
| 2026-10-20 09:20 | OKX | TOSHI-BASE | fee changed | 81.04 | 80.98 |

## TOSHI withdrawal questions

**Which exchange has the cheapest TOSHI withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.001 TOSHI on DigiFinex via BASE; the most expensive is 10500 TOSHI on WEEX via BASE.

**Which exchanges have paused TOSHI withdrawals?**

Withdrawals are open on 15 of 15 exchange and network pairs, and none is paused right now.

**What is the minimum TOSHI withdrawal amount?**

Minimum withdrawals on open pairs range from 1 to 93985 TOSHI.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/TOSHIUSDT
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
