# TOWNS withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/towns · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-22.

TOWNS is listed on 16 exchanges we record, under 10 network codes in total. Withdrawals are open on 19 of 25 exchange and network pairs, and 6 are paused right now: Bitrue BASE, XT BASE, BingX BEP20 and 3 more. The cheapest open withdrawal with a published fee is 0.0006 TOWNS on DigiFinex via TOWNS; the most expensive is 4430.4 TOWNS on XT via ETHEREUM. Minimum withdrawals on open pairs range from 1 to 6600.6601 TOWNS. The newest record on this page is from 2026-10-22.

| Cheapest open withdrawal (TOWNS) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.0006 | DigiFinex · TOWNS | 16 | 25 | 6 |

## Every venue and network on file for TOWNS

| Venue | Network | Deposit | Withdraw | Fee (TOWNS) | Min (TOWNS) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | ETH | open | open | 615 | 1230 |
| BingX | BEP20 | closed | closed | 287 | 316 |
| Bitget | BASE | open | open | 66.006601 | 6600.660066 |
| Bitrue | BASE | closed | closed | 33 | 66 |
| Bitrue | ETH | open | open | 582 | 1164 |
| Bitvavo | ETH | open | open | 690 | 720 |
| Bybit | BASE | open | open | 30 | 60 |
| Bybit | ETH | open | open | 100 | 200 |
| DigiFinex | TOWNS | open | open | 0.0006 | 1 |
| Gate | BASEEVM | open | open | n/a |  |
| Gate | ETH | open | open | n/a |  |
| HTX | TOWNS | open | open | 1218.6441 | 11 |
| KuCoin | BASE | open | open | 200 | 400 |
| KuCoin | ETH · ERC20 | open | open | 200 | 400 |
| LBank | BASE MAINNET | n/a | closed | 626.5664 | 33 |
| LBank | BEP20(BSC) | n/a | closed | 125.3132 | 33 |
| LBank | ERC20 | n/a | open | 626.5664 | 940 |
| MEXC | BASE | open | open | 10 |  |
| MEXC | ETH | open | open | 46 |  |
| Poloniex | ETH | open | open | 409.57624309 | 15 |
| Toobit | ETH | open | open | 339.80583 | 3372.011123 |
| WhiteBIT | ERC20 | open | open | n/a | 399.6 |
| XT | BASE | closed | closed | 633 | 6330 |
| XT | BNB SMART CHAIN | closed | closed | 316.5 | 6329.2 |
| XT | ETHEREUM | open | open | 4430.4 | 6329.2 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for TOWNS in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (TOWNS) | Fee after (TOWNS) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-22 16:20 | Bitget | BASE | fee changed | 64.850844 | 66.006601 |
| 2026-10-22 16:20 | HTX | TOWNS | fee changed | 1151.6863 | 1218.6441 |
| 2026-10-22 10:20 | Bitget | BASE | fee changed | 63.251107 | 64.850844 |
| 2026-10-22 04:50 | LBank | BASE MAINNET | fee changed | 618.0469 | 626.5664 |
| 2026-10-22 04:50 | LBank | BEP20(BSC) | fee changed | 123.6093 | 125.3132 |
| 2026-10-22 04:50 | LBank | ERC20 | fee changed | 618.0469 | 626.5664 |
| 2026-10-22 04:50 | Bitvavo | ETH | fee changed | 670 | 690 |
| 2026-10-22 04:50 | Bitrue | ETH | fee changed | 493 | 582 |
| 2026-10-22 04:50 | XT | BASE | fee changed | 625 | 633 |
| 2026-10-22 04:50 | XT | ETHEREUM | fee changed | 4375 | 4430.4 |
| 2026-10-22 04:50 | XT | BNB SMART CHAIN | fee changed | 312.5 | 316.5 |
| 2026-10-22 04:50 | Poloniex | ETH | fee changed | 405.7359116 | 409.57624309 |

## TOWNS withdrawal questions

**Which exchange has the cheapest TOWNS withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.0006 TOWNS on DigiFinex via TOWNS; the most expensive is 4430.4 TOWNS on XT via ETHEREUM.

**Which exchanges have paused TOWNS withdrawals?**

Withdrawals are open on 19 of 25 exchange and network pairs, and 6 are paused right now: Bitrue BASE, XT BASE, BingX BEP20 and 3 more.

**What is the minimum TOWNS withdrawal amount?**

Minimum withdrawals on open pairs range from 1 to 6600.6601 TOWNS.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/TOWNSUSDT
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
