# USD1 withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/usd1 · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-20.

USD1 is listed on 16 exchanges we record, under 18 network codes in total. Withdrawals are open on 45 of 50 exchange and network pairs, and 5 are paused right now: Poloniex BSC, KuCoin ETH, KuCoin TRX and 2 more. The cheapest open withdrawal with a published fee is 0.0006 USD1 on DigiFinex via USD1; the most expensive is 7 USD1 on XT via ETHEREUM. 7 open pairs list a zero fee (Binance BSC, MEXC BSC, MEXC ETH and 4 more); a zero here usually means the venue does not publish the fee. Minimum withdrawals on open pairs range from 0.3 to 30 USD1. The newest record on this page is from 2026-10-20.

| Cheapest open withdrawal (USD1) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.0006 | DigiFinex · USD1 | 16 | 50 | 5 |

## Every venue and network on file for USD1

| Venue | Network | Deposit | Withdraw | Fee (USD1) | Min (USD1) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | AB | open | open | 1 | 5 |
| Binance | BSC | open | open | 0 | 5 |
| Binance | ETH | open | open | 0.4 | 5 |
| Binance | SOL | open | open | 0.3 | 5 |
| BingX | BEP20 | open | open | 0 | 5.002001 |
| BingX | TRC20 | closed | closed | 1.5 | 5.000651 |
| Bitget | ABCORE | open | open | 0.2 | 10.01190226 |
| Bitget | BEP20 | open | open | 0 | 10.00190036 |
| Bitget | ERC20 | open | open | 2.000381 | 10.0019 |
| Bitrue | BSC | open | open | 0.15 | 0.3 |
| Bitrue | ETH | open | open | 4.2 | 8.4 |
| Bitrue | SOL | open | open | 2 | 4 |
| Bitrue | TRX | open | open | 1 | 2 |
| Bybit | APTOS | open | open | 0 | 2 |
| Bybit | BSC | open | open | 0.5 | 1 |
| Bybit | ETH | open | open | 3 | 6 |
| Bybit | MANTLE | open | open | 0 | 4 |
| Bybit | SOL | open | open | 1 | 2 |
| Bybit | TRX | open | open | 1 | 2 |
| DigiFinex | USD1 | open | open | 0.0006 | 2 |
| Gate | APT | open | open | n/a |  |
| Gate | BSC | open | open | n/a |  |
| Gate | ETH | open | open | n/a |  |
| Gate | SOL | open | open | n/a |  |
| Gate | TRX | open | open | n/a |  |
| KuCoin | ABCORE · AB Core | open | open | 0.5 | 1 |
| KuCoin | BSC · BEP20 | open | open | 1 | 5 |
| KuCoin | ETH · ERC20 | open | closed | 3 | 10 |
| KuCoin | SOL | open | open | 1.5 | 5 |
| KuCoin | TRX · TRC20 | open | closed | 1.5 | 5 |
| LBank | BEP20(BSC) | n/a | open | 0.2 | 10 |
| LBank | ERC20 | n/a | open | 1 | 30 |
| LBank | SOLANA | n/a | open | 1 | 4 |
| LBank | TRC20 | n/a | open | 1.5 | 2 |
| MEXC | ABCORE | open | open | 0.1 |  |
| MEXC | APTOS | open | open | 1 |  |
| MEXC | BSC | open | open | 0 |  |
| MEXC | ETH | open | open | 0 |  |
| MEXC | SOL | open | open | 2 |  |
| MEXC | TRX | open | open | 1 |  |
| OKX | USD1-ERC20 | open | open | 0.35 | 1 |
| Poloniex | BSC | closed | closed | 2 | 3 |
| Poloniex | TRX | closed | closed | 1 | 2 |
| Toobit | BSC | open | open | 0.96 | 2 |
| WEEX | BSC | open | open | 1.5 | 5.5 |
| WEEX | ETH | open | open | 1.8 | 5.3 |
| WhiteBIT | BEP20 | open | open | n/a | 10 |
| XT | BNB SMART CHAIN | open | open | 1 | 11 |
| XT | ETHEREUM | open | open | 7 | 10.01 |
| XT | SOLANA | open | open | 1 | 11 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for USD1 in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (USD1) | Fee after (USD1) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-20 22:20 | Bitget | ERC20 | fee changed | 2.000401 | 2.000381 |
| 2026-10-20 16:20 | Bitget | ERC20 | fee changed | 2.000441 | 2.000401 |
| 2026-10-20 15:20 | OKX | USD1-ERC20 | fee changed | 0.34 | 0.35 |
| 2026-10-20 10:20 | Bitget | ERC20 | fee changed | 2.000201 | 2.000441 |
| 2026-10-20 04:50 | LBank | BEP20(BSC) | fee changed | 0.1999 | 0.2 |
| 2026-10-20 04:20 | Bitget | ERC20 | fee changed | 2.000561 | 2.000201 |
| 2026-10-19 22:20 | Bitget | ERC20 | fee changed | 2.000541 | 2.000561 |
| 2026-10-19 16:20 | Bitget | ERC20 | fee changed | 2 | 2.000541 |
| 2026-10-19 16:20 | OKX | USD1-ERC20 | fee changed | 0.24 | 0.39 |
| 2026-10-19 11:20 | OKX | USD1-ERC20 | fee changed | 0.25 | 0.24 |
| 2026-10-19 10:20 | Bitget | ERC20 | fee changed | 1.999661 | 2 |
| 2026-10-19 09:20 | OKX | USD1-ERC20 | fee changed | 0.21 | 0.24 |

## USD1 withdrawal questions

**Which exchange has the cheapest USD1 withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.0006 USD1 on DigiFinex via USD1; the most expensive is 7 USD1 on XT via ETHEREUM.

**Which exchanges have paused USD1 withdrawals?**

Withdrawals are open on 45 of 50 exchange and network pairs, and 5 are paused right now: Poloniex BSC, KuCoin ETH, KuCoin TRX and 2 more.

**What is the minimum USD1 withdrawal amount?**

Minimum withdrawals on open pairs range from 0.3 to 30 USD1.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
