# VELO withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/velo · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-22.

VELO is listed on 15 exchanges we record, under 11 network codes in total. Withdrawals are open on 15 of 19 exchange and network pairs, and 4 are paused right now: MEXC BSC, HTX VELO, KuCoin ETH and 1 more. The cheapest open withdrawal with a published fee is 0.00044 VELO on OKX via VELO-STELLAR LUMENS; the most expensive is 500 VELO on WEEX via BSC. 1 open pair lists a zero fee (Bybit XLM); a zero here usually means the venue does not publish the fee. Minimum withdrawals on open pairs range from 1 to 2389.4863 VELO. The newest record on this page is from 2026-10-22.

| Cheapest open withdrawal (VELO) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.00044 | OKX · VELO-STELLAR LUMENS | 15 | 19 | 4 |

## Every venue and network on file for VELO

| Venue | Network | Deposit | Withdraw | Fee (VELO) | Min (VELO) |
| --- | --- | --- | --- | ---: | ---: |
| BingX | BEP20 | open | open | 123 | 135 |
| Bitget | BEP20 | open | open | 35.84229391 | 2389.48626045 |
| Bitrue | OPTIMISM | closed | open | 1 | 2 |
| Bitvavo | BSC | open | open | 110 | 280 |
| Bybit | BSC | open | open | 100 | 100 |
| Bybit | XLM | open | open | 0 | 1 |
| DigiFinex | OPETH | open | open | 0.002 | 1 |
| Gate | XLM | open | open | n/a |  |
| HTX | VELO | closed | closed | 83.873402 | 41 |
| HTX | XLMVELO1 | open | open | 0.5 | 60 |
| KuCoin | ETH · ERC20 | closed | closed | 548 | 1096 |
| KuCoin | XLM | open | open | 100 | 200 |
| LBank | BEP20(BSC) | n/a | open | 49.0196 | 52 |
| MEXC | BSC | open | closed | 35 |  |
| MEXC | XLM | open | open | 1 |  |
| OKX | VELO-STELLAR LUMENS | open | open | 0.00044 | 1 |
| Poloniex | BSC | open | open | 107.91020969 |  |
| WEEX | BSC | closed | open | 500 | 1000 |
| XT | STELLAR NETWORK | closed | closed | 306 | 3064 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for VELO in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (VELO) | Fee after (VELO) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-22 01:20 | MEXC | BSC | withdrawals suspended |  |  |
| 2026-10-22 00:20 | OKX | VELO-STELLAR LUMENS | fee changed | 0.00045 | 0.00044 |
| 2026-10-21 22:20 | Bitget | BEP20 | fee changed | 35.62099264 | 35.84229391 |
| 2026-10-21 19:20 | OKX | VELO-STELLAR LUMENS | fee changed | 0.00044 | 0.00045 |
| 2026-10-21 18:20 | OKX | VELO-STELLAR LUMENS | fee changed | 0.00045 | 0.00044 |
| 2026-10-21 17:20 | OKX | VELO-STELLAR LUMENS | fee changed | 0.00044 | 0.00045 |
| 2026-10-21 16:20 | Bitget | BEP20 | fee changed | 35.80806876 | 35.62099264 |
| 2026-10-21 16:20 | HTX | VELO | fee changed | 84.126993 | 83.873402 |
| 2026-10-21 11:20 | OKX | VELO-STELLAR LUMENS | fee changed | 0.00045 | 0.00044 |
| 2026-10-21 10:20 | Bitget | BEP20 | fee changed | 36.3989323 | 35.80806876 |
| 2026-10-21 09:20 | OKX | VELO-STELLAR LUMENS | fee changed | 0.00045 | 0.00044 |
| 2026-10-21 08:20 | OKX | VELO-STELLAR LUMENS | fee changed | 0.00044 | 0.00045 |

## VELO withdrawal questions

**Which exchange has the cheapest VELO withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.00044 VELO on OKX via VELO-STELLAR LUMENS; the most expensive is 500 VELO on WEEX via BSC.

**Which exchanges have paused VELO withdrawals?**

Withdrawals are open on 15 of 19 exchange and network pairs, and 4 are paused right now: MEXC BSC, HTX VELO, KuCoin ETH and 1 more.

**What is the minimum VELO withdrawal amount?**

Minimum withdrawals on open pairs range from 1 to 2389.4863 VELO.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
