# WOO withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/woo · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-21.

WOO is listed on 19 exchanges we record, under 13 network codes in total. Withdrawals are open on 25 of 34 exchange and network pairs, and 9 are paused right now: Poloniex BSC, BingX ERC20, BingX ARBITRUM and 6 more. The cheapest open withdrawal with a published fee is 0.0006 WOO on DigiFinex via WOO; the most expensive is 184.16206 WOO on Bitget via ERC20. Minimum withdrawals on open pairs range from 0.001 to 920.81031 WOO. The newest record on this page is from 2026-10-21.

| Cheapest open withdrawal (WOO) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.0006 | DigiFinex · WOO | 19 | 34 | 9 |

## Every venue and network on file for WOO

| Venue | Network | Deposit | Withdraw | Fee (WOO) | Min (WOO) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | ARBITRUM | open | open | 27 | 54 |
| Binance | BSC | open | open | 2.05 | 4.1 |
| Binance | ETH | open | open | 90 | 180 |
| BingX | ARBITRUM | closed | closed | 9.11 | 440.917108 |
| BingX | BEP20 | closed | open | 44 | 49 |
| BingX | ERC20 | closed | closed | 88 | 440.917108 |
| Bitget | BEP20 | open | open | 13.8121547 | 920.81031307 |
| Bitget | ERC20 | open | open | 184.162063 | 920.810313 |
| Bitrue | ETH | open | open | 67 | 134 |
| Bitvavo | ETH | open | open | 99 | 110 |
| Bybit | ETH | open | open | 20 | 40 |
| DigiFinex | WOO | open | open | 0.0006 | 25 |
| Gate | BSC | open | open | n/a |  |
| Gate | ETH | open | open | n/a |  |
| HTX | WOO | open | open | 169.35773 | 50 |
| KuCoin | ETH · ERC20 | open | open | 55 | 110 |
| LBank | ERC20 | n/a | open | 92.081 | 120 |
| MEXC | BSC | open | open | 4 |  |
| MEXC | ETH | open | open | 79 |  |
| OKX | WOO-ERC20 | open | open | 76.74 | 0.001 |
| Poloniex | BSC | closed | closed | 0.12 |  |
| Poloniex | ETH | open | open | 61.71277311 |  |
| Toobit | BSC | open | open | 4.5 | 277.52081406 |
| WEEX | ETH | open | open | 123 | 430 |
| WhiteBIT | ERC20 | open | open | n/a | 2.5 |
| WOO X | ARBITRUM | open | open | 20 | 40 |
| WOO X | AVAXC | open | closed | 5 | 10 |
| WOO X | BASE | closed | closed | 20 | 40 |
| WOO X | BSC | open | open | 25 | 50 |
| WOO X | ETH | open | open | 125 | 250 |
| WOO X | MATIC | open | closed | 5 | 10 |
| WOO X | OP | closed | closed | 12 | 24 |
| WOO X | SOL | closed | closed | 120 | 240 |
| XT | ETHEREUM | closed | closed | 587 | 1259 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for WOO in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (WOO) | Fee after (WOO) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-21 07:20 | OKX | WOO-ERC20 | fee changed | 77 | 76.74 |
| 2026-10-21 06:20 | OKX | WOO-ERC20 | fee changed | 76.91 | 77 |
| 2026-10-21 04:50 | LBank | ERC20 | fee changed | 91.575 | 92.081 |
| 2026-10-21 04:50 | Bitrue | ETH | fee changed | 115 | 67 |
| 2026-10-21 04:50 | Poloniex | ETH | fee changed | 60.64865546 | 61.71277311 |
| 2026-10-21 04:50 | OKX | WOO-ERC20 | fee changed | 77 | 76.48 |
| 2026-10-21 04:20 | Bitget | ERC20 | fee changed | 185.356812 | 184.162063 |
| 2026-10-21 04:20 | Bitget | BEP20 | fee changed | 13.90176089 | 13.8121547 |
| 2026-10-21 03:20 | OKX | WOO-ERC20 | fee changed | 77.1 | 76.85 |
| 2026-10-21 02:20 | OKX | WOO-ERC20 | fee changed | 76.89 | 77.1 |
| 2026-10-21 01:20 | Binance | BSC | fee changed | 2.02 | 2.05 |
| 2026-10-21 01:20 | Binance | ARBITRUM | fee changed | 26 | 27 |

## WOO withdrawal questions

**Which exchange has the cheapest WOO withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.0006 WOO on DigiFinex via WOO; the most expensive is 184.16206 WOO on Bitget via ERC20.

**Which exchanges have paused WOO withdrawals?**

Withdrawals are open on 25 of 34 exchange and network pairs, and 9 are paused right now: Poloniex BSC, BingX ERC20, BingX ARBITRUM and 6 more.

**What is the minimum WOO withdrawal amount?**

Minimum withdrawals on open pairs range from 0.001 to 920.81031 WOO.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/WOOUSDT
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
