# XTZ withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/xtz · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-20.

XTZ is listed on 18 exchanges we record, under 9 network codes in total. Withdrawals are open on 22 of 27 exchange and network pairs, and 5 are paused right now: DigiFinex XTZ, KuCoin XTZ, BingX ETHERLINK and 2 more. The cheapest open withdrawal with a published fee is 0.0045 XTZ on OKX via XTZ-TEZOS; the most expensive is 6.0713106 XTZ on HTX via HXTZ. Minimum withdrawals on open pairs range from 0.01 to 33.3 XTZ. The newest record on this page is from 2026-10-20.

| Cheapest open withdrawal (XTZ) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.0045 | OKX · XTZ-TEZOS | 18 | 27 | 5 |

## Every venue and network on file for XTZ

| Venue | Network | Deposit | Withdraw | Fee (XTZ) | Min (XTZ) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | BSC | open | open | 0.073 | 0.15 |
| Binance | XTZ | open | open | 0.1 | 1 |
| BingX | BEP20 | open | open | 1.5 | 1.6 |
| BingX | ETHERLINK | closed | closed | 0.22 | 19.208606 |
| Bitget | XTZ | open | open | 0.265252 | 33.156498 |
| Bitrue | ETHERLINK | closed | closed | 2 | 4 |
| Bitrue | XTZ | open | open | 0.5 | 2 |
| Bitvavo | XTZ | open | open | 1.1 | 3.8 |
| Bybit | XTZ | open | open | 0.01 | 0.01 |
| DigiFinex | XTZ | closed | closed | 3 | 3 |
| Gate | XTZ | open | open | n/a |  |
| Gate | XTZEVM | open | open | n/a |  |
| HTX | HXTZ | closed | open | 6.0713106 | 1 |
| HTX | XTZ | open | open | 0.1 | 1 |
| KuCoin | ETHERLINK · XTZ EVM | open | open | 2 | 4 |
| KuCoin | XTZ | open | closed | 2 | 4 |
| LBank | BEP20(BSC) | n/a | open | 0.6644 | 3 |
| LBank | ETHERLINK | n/a | open | 2 | 2 |
| LBank | TEZOS | n/a | closed | 1 | 1 |
| MEXC | ETHERLINK | open | open | 0.5 |  |
| MEXC | XTZ | open | open | 0.1 |  |
| OKX | XTZ-TEZOS | open | open | 0.0045 | 1 |
| Poloniex | XTZ | open | open | 0.25 |  |
| Toobit | BSC | open | open | 0.6 | 9.97008973 |
| WhiteBIT | XTZ | open | open | n/a | 10 |
| WOO X | XTZ | open | open | 0.1 | 0.2 |
| XT | TEZOS | open | open | 3.3 | 33.3 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for XTZ in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (XTZ) | Fee after (XTZ) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-20 04:20 | Bitget | XTZ | fee changed | 0.265693 | 0.265252 |
| 2026-10-20 01:20 | Binance | BSC | fee changed | 0.072 | 0.073 |
| 2026-10-19 22:20 | Bitget | XTZ | fee changed | 0.264551 | 0.265693 |
| 2026-10-19 16:20 | Bitget | XTZ | fee changed | 0.266578 | 0.264551 |
| 2026-10-19 16:20 | HTX | HXTZ | fee changed | 6.0309914 | 6.0713106 |
| 2026-10-19 16:20 | OKX | XTZ-TEZOS | fee changed | 0.078 | 0.0045 |
| 2026-10-19 13:20 | OKX | XTZ-TEZOS | fee changed | 0.0045 | 0.078 |
| 2026-10-19 10:20 | Bitget | XTZ | fee changed | 0.267738 | 0.266578 |
| 2026-10-19 04:50 | LBank | BEP20(BSC) | fee changed | 0.6637 | 0.6644 |
| 2026-10-19 04:20 | Bitget | XTZ | fee changed | 0.271832 | 0.267738 |
| 2026-10-18 22:20 | Bitget | XTZ | fee changed | 0.271463 | 0.271832 |
| 2026-10-18 16:20 | Bitget | XTZ | fee changed | 0.264726 | 0.271463 |

## XTZ withdrawal questions

**Which exchange has the cheapest XTZ withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.0045 XTZ on OKX via XTZ-TEZOS; the most expensive is 6.0713106 XTZ on HTX via HXTZ.

**Which exchanges have paused XTZ withdrawals?**

Withdrawals are open on 22 of 27 exchange and network pairs, and 5 are paused right now: DigiFinex XTZ, KuCoin XTZ, BingX ETHERLINK and 2 more.

**What is the minimum XTZ withdrawal amount?**

Minimum withdrawals on open pairs range from 0.01 to 33.3 XTZ.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/XTZUSDT
- https://bykaranteli.com/liqmap/xtz
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
