# YGG withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/ygg · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-21.

YGG is listed on 16 exchanges we record, under 8 network codes in total. Withdrawals are open on 17 of 19 exchange and network pairs, and 2 are paused right now: BingX BEP20, XT ETHEREUM. The cheapest open withdrawal with a published fee is 0.0006 YGG on DigiFinex via YGG; the most expensive is 77.760498 YGG on Bitget via ERC20. Minimum withdrawals on open pairs range from 0.1 to 388.80249 YGG. The newest record on this page is from 2026-10-21.

| Cheapest open withdrawal (YGG) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.0006 | DigiFinex · YGG | 16 | 19 | 2 |

## Every venue and network on file for YGG

| Venue | Network | Deposit | Withdraw | Fee (YGG) | Min (YGG) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | BSC | open | open | 0.9 | 1.8 |
| Binance | ETH | open | open | 39 | 78 |
| Binance | RON | open | open | 1.2 | 2 |
| BingX | BEP20 | closed | closed | 20 | 22 |
| BingX | ERC20 | open | open | 43 | 212.675458 |
| Bitget | ERC20 | open | open | 77.760498 | 388.802488 |
| Bitrue | ETH | open | open | 30 | 60 |
| Bitvavo | ETH | open | open | 43 | 46 |
| DigiFinex | YGG | open | open | 0.0006 | 0.3 |
| Gate | ETH | open | open | n/a |  |
| HTX | YGG | open | open | 73.605768 | 0.14 |
| KuCoin | ETH · ERC20 | open | open | 25 | 50 |
| LBank | ERC20 | n/a | open | 40.0962 | 160 |
| MEXC | ETH | open | open | 10 |  |
| OKX | YGG-ERC20 | open | open | 5.36 | 0.1 |
| Poloniex | ETH | open | open | 30.59925 |  |
| Toobit | ETH | open | open | 21 | 246.0038751 |
| WhiteBIT | ERC20 | open | open | n/a | 1.08 |
| XT | ETHEREUM | closed | closed | 300.4 | 430 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for YGG in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (YGG) | Fee after (YGG) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-21 16:20 | Bitget | ERC20 | fee changed | 79.744817 | 77.760498 |
| 2026-10-21 16:20 | HTX | YGG | fee changed | 76.3391 | 73.605768 |
| 2026-10-21 14:20 | OKX | YGG-ERC20 | fee changed | 5.39 | 5.36 |
| 2026-10-21 12:20 | OKX | YGG-ERC20 | fee changed | 5.38 | 5.42 |
| 2026-10-21 11:20 | OKX | YGG-ERC20 | fee changed | 5.4 | 5.38 |
| 2026-10-21 10:20 | Bitget | ERC20 | fee changed | 80.064052 | 79.744817 |
| 2026-10-21 09:20 | OKX | YGG-ERC20 | fee changed | 5.34 | 5.37 |
| 2026-10-21 07:20 | OKX | YGG-ERC20 | fee changed | 10.76 | 10.65 |
| 2026-10-21 06:20 | OKX | YGG-ERC20 | fee changed | 10.8 | 10.76 |
| 2026-10-21 04:50 | LBank | ERC20 | fee changed | 42.4628 | 40.0962 |
| 2026-10-21 04:50 | Bitrue | ETH | fee changed | 53 | 30 |
| 2026-10-21 04:50 | Bitvavo | ETH | fee changed | 45 | 43 |

## YGG withdrawal questions

**Which exchange has the cheapest YGG withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.0006 YGG on DigiFinex via YGG; the most expensive is 77.760498 YGG on Bitget via ERC20.

**Which exchanges have paused YGG withdrawals?**

Withdrawals are open on 17 of 19 exchange and network pairs, and 2 are paused right now: BingX BEP20, XT ETHEREUM.

**What is the minimum YGG withdrawal amount?**

Minimum withdrawals on open pairs range from 0.1 to 388.80249 YGG.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/YGGUSDT
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
