# ZKP withdrawal fees and status by exchange

Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.

Source: https://bykaranteli.com/withdrawals/zkp · attribute to ByKaranteli and quote the timestamp.
Snapshot taken 2026-10-21.

ZKP is listed on 15 exchanges we record, under 9 network codes in total. Withdrawals are open on 19 of 23 exchange and network pairs, and 4 are paused right now: Bybit BSC, Binance BASE, Bybit BASE and 1 more. The cheapest open withdrawal with a published fee is 0.0006 ZKP on DigiFinex via ZKP; the most expensive is 74.15189 ZKP on Toobit via ETH. Minimum withdrawals on open pairs range from 0 to 300 ZKP. The newest record on this page is from 2026-10-21.

| Cheapest open withdrawal (ZKP) | Venue · network | Venues | Rows | Paused withdrawals for this asset (pairs) |
| ---: | --- | ---: | ---: | ---: |
| 0.0006 | DigiFinex · ZKP | 15 | 23 | 4 |

## Every venue and network on file for ZKP

| Venue | Network | Deposit | Withdraw | Fee (ZKP) | Min (ZKP) |
| --- | --- | --- | --- | ---: | ---: |
| Binance | BASE | open | closed | 5.76 | 11 |
| Binance | BSC | open | open | 0.52 | 1.04 |
| Binance | ETH | open | open | 23 | 46 |
| BingX | BEP20 | open | open | 11 | 12 |
| BingX | ERC20 | open | open | 23 | 115.740741 |
| Bitget | ERC20 | closed | open | 0.16 | 0 |
| Bitrue | ETH | open | open | 19 | 38 |
| Bitvavo | ETH | open | open | 26 | 27 |
| Bybit | BASE | open | closed | 6 | 12 |
| Bybit | BSC | open | closed | 6 | 12 |
| Bybit | ETH | open | open | 18 | 36 |
| DigiFinex | ZKP | open | open | 0.0006 | 15.5 |
| Gate | BSC | open | open | n/a |  |
| Gate | ETH | open | open | n/a |  |
| HTX | ZKPASS | open | open | 43.122891 | 5 |
| KuCoin | ETH · ERC20 | open | open | 6 | 12 |
| LBank | BEP20(BSC) | n/a | open | 4.7069 | 10 |
| LBank | ERC20 | n/a | open | 23.5349 | 300 |
| MEXC | BSC | open | open | 2 |  |
| MEXC | ETH | open | open | 8 |  |
| Toobit | ETH | open | open | 74.15189 | 119.5535897 |
| WhiteBIT | ERC20 | open | open | n/a | 90 |
| XT | ETHEREUM | closed | closed | 157.8 | 225.5 |

Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.

## What changed

Withdrawal pauses, resumptions and fee edits for ZKP in the last 30 days, newest first.

| When (UTC) | Venue | Network | Event | Fee before (ZKP) | Fee after (ZKP) |
| --- | --- | --- | --- | ---: | ---: |
| 2026-10-21 16:20 | HTX | ZKPASS | fee changed | 44.024138 | 43.122891 |
| 2026-10-21 04:50 | LBank | ERC20 | fee changed | 24.3842 | 23.5349 |
| 2026-10-21 04:50 | LBank | BEP20(BSC) | fee changed | 4.8768 | 4.7069 |
| 2026-10-21 04:50 | Bitrue | ETH | fee changed | 34 | 19 |
| 2026-10-21 04:50 | Bitvavo | ETH | fee changed | 27 | 26 |
| 2026-10-21 01:20 | Binance | BSC | fee changed | 0.54 | 0.52 |
| 2026-10-21 01:20 | Binance | BASE | fee changed | 5.87 | 5.76 |
| 2026-10-20 16:20 | HTX | ZKPASS | fee changed | 44.494073 | 44.024138 |
| 2026-10-20 04:50 | LBank | ERC20 | fee changed | 24.6002 | 24.3842 |
| 2026-10-20 04:50 | LBank | BEP20(BSC) | fee changed | 4.92 | 4.8768 |
| 2026-10-20 04:50 | Bitrue | ETH | fee changed | 21 | 34 |
| 2026-10-20 01:20 | Binance | BASE | fee changed | 5.96 | 5.87 |

## ZKP withdrawal questions

**Which exchange has the cheapest ZKP withdrawal fee right now?**

The cheapest open withdrawal with a published fee is 0.0006 ZKP on DigiFinex via ZKP; the most expensive is 74.15189 ZKP on Toobit via ETH.

**Which exchanges have paused ZKP withdrawals?**

Withdrawals are open on 19 of 23 exchange and network pairs, and 4 are paused right now: Bybit BSC, Binance BASE, Bybit BASE and 1 more.

**What is the minimum ZKP withdrawal amount?**

Minimum withdrawals on open pairs range from 0 to 300 ZKP.

## Related

- https://bykaranteli.com/withdrawals
- https://bykaranteli.com/symbols/ZKPUSDT
- https://bykaranteli.com/liqmap/zkp
- https://bykaranteli.com/venues
- https://bykaranteli.com/exchanges

Everything in one fetch: https://bykaranteli.com/llms-full.txt
