669 closed signals · 7 green days · 5 red days
Profit Factor
1.25
net gains / losses
Avg Trade
+0.31%
net per signal
Max Drawdown
-85.98%
cumulative peak-to-trough
Long / Short
669 / 0
side split
BASUSDT · 30-Day Cumulative Net PnL
Daily aggregate of closed-signal net returns.
| Closed | Side | Outcome | Net | Duration |
|---|
| 2026-04-21 14:28 | LONG | TP1 | +7.54% | 6h 44m |
| 2026-04-20 15:11 | LONG | SL | -2.32% | 2m |
| 2026-04-20 00:25 | LONG | SL | -2.11% | 1m |
| 2026-04-19 21:29 | LONG | SL | -2.30% | 4m |
| 2026-04-19 21:18 | LONG | SL | -1.75% | 4m |
| 2026-04-19 21:04 | LONG | TIMEOUT | +0.95% | 3m |
| 2026-04-19 20:57 | LONG | SL | -1.68% | 2m |
| 2026-04-19 20:27 | LONG | TIMEOUT | -0.10% | 3m |
| 2026-04-19 19:05 | LONG | TP1 | +1.79% | 2m |
| 2026-04-19 19:00 | LONG | TP1 | +2.62% | 6m |
| 2026-04-19 18:23 | LONG | SL | -2.19% | 4m |
| 2026-04-19 16:38 | LONG | TP1 | +2.38% | 2m |
| 2026-04-19 14:26 | LONG | TP1 | +2.03% | 4m |
| 2026-04-19 12:02 | LONG | TIMEOUT | +0.16% | 2m |
| 2026-04-19 09:45 | LONG | TP1 | +2.32% | 2m |
| 2026-04-19 05:09 | LONG | TIMEOUT | +0.22% | 5m |
| 2026-04-19 00:39 | LONG | TP1 | +1.94% | 6m |
| 2026-04-18 22:10 | LONG | TIMEOUT | +0.25% | 5m |
| 2026-04-18 17:33 | LONG | TP1 | +1.91% | 2m |
| 2026-04-18 15:45 | LONG | TIMEOUT | +0.67% | 3m |
| 2026-04-18 15:09 | LONG | TIMEOUT | -0.42% | 4m |
| 2026-04-18 11:27 | LONG | SL | -2.12% | 6m |
| 2026-04-18 10:39 | LONG | TP1 | +1.91% | 4m |
| 2026-04-18 08:15 | LONG | TIMEOUT | +0.74% | 5m |
| 2026-04-18 07:18 | LONG | TP1 | +2.99% | 2m |
| 2026-04-18 06:33 | LONG | SL | -2.30% | 4m |
| 2026-04-18 04:28 | LONG | TP1 | +2.74% | 2m |
| 2026-04-18 04:03 | LONG | SL | -2.25% | 2m |
| 2026-04-18 02:15 | LONG | SL | -1.95% | 5m |
| 2026-04-18 02:04 | LONG | SL | -2.05% | 3m |
Symbol: BASUSDT · Window: 30dGenerated: 2026-04-21 15:17:12 UTC
Not investment advice. BASUSDT performance reflects past live signals on that instrument only. Past performance does not guarantee future returns.