Correlation Matrix
Over the last 30 closed days, BTC and XRP moved most alike of 20 majors (correlation 0.93) and POL and TRX least (-0.19).
30-day Pearson correlation of daily returns across the top 20 Binance USDT-M perpetuals. Dark green = moves together. Dark purple = moves opposite. Neutral gray = decorrelated. Use this to size multi-leg positions or find hedges. Refreshed every 12 hours.
Updated 2026-10-27T09:01Z · window 30d · 20 symbols
| BTC | ETH | SOL | BNB | XRP | DOGE | ADA | AVAX | LINK | DOT | POL | NEAR | APT | ARB | SUI | INJ | TIA | 1000PEPE | WIF | TRX | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC⌁ | 1.00 | 0.92 | 0.85 | 0.73 | 0.93 | 0.88 | 0.79 | 0.63 | 0.50 | 0.45 | 0.64 | 0.44 | 0.65 | 0.65 | 0.71 | 0.65 | 0.23 | 0.81 | 0.77 | -0.18 |
| ETH⌁ | 0.92 | 1.00 | 0.88 | 0.77 | 0.91 | 0.90 | 0.79 | 0.65 | 0.69 | 0.45 | 0.68 | 0.47 | 0.68 | 0.64 | 0.70 | 0.71 | 0.24 | 0.83 | 0.79 | -0.05 |
| SOL⌁ | 0.85 | 0.88 | 1.00 | 0.84 | 0.85 | 0.88 | 0.82 | 0.76 | 0.45 | 0.46 | 0.74 | 0.60 | 0.64 | 0.75 | 0.81 | 0.74 | 0.31 | 0.77 | 0.83 | -0.04 |
| BNB⌁ | 0.73 | 0.77 | 0.84 | 1.00 | 0.73 | 0.83 | 0.76 | 0.58 | 0.42 | 0.46 | 0.70 | 0.64 | 0.53 | 0.65 | 0.80 | 0.56 | 0.20 | 0.77 | 0.78 | 0.07 |
| XRP⌁ | 0.93 | 0.91 | 0.85 | 0.73 | 1.00 | 0.90 | 0.81 | 0.60 | 0.55 | 0.48 | 0.71 | 0.46 | 0.69 | 0.64 | 0.69 | 0.63 | 0.24 | 0.78 | 0.78 | -0.10 |
| DOGE⌁ | 0.88 | 0.90 | 0.88 | 0.83 | 0.90 | 1.00 | 0.89 | 0.65 | 0.45 | 0.60 | 0.76 | 0.56 | 0.71 | 0.71 | 0.80 | 0.65 | 0.28 | 0.86 | 0.87 | 0.00 |
| ADA⌁ | 0.79 | 0.79 | 0.82 | 0.76 | 0.81 | 0.89 | 1.00 | 0.63 | 0.42 | 0.62 | 0.64 | 0.69 | 0.76 | 0.66 | 0.78 | 0.60 | 0.24 | 0.72 | 0.81 | 0.10 |
| AVAX⌁ | 0.63 | 0.65 | 0.76 | 0.58 | 0.60 | 0.65 | 0.63 | 1.00 | 0.33 | 0.41 | 0.65 | 0.52 | 0.52 | 0.57 | 0.59 | 0.66 | 0.14 | 0.59 | 0.71 | -0.02 |
| LINK⌁ | 0.50 | 0.69 | 0.45 | 0.42 | 0.55 | 0.45 | 0.42 | 0.33 | 1.00 | 0.13 | 0.34 | 0.16 | 0.43 | 0.20 | 0.30 | 0.35 | 0.03 | 0.47 | 0.38 | 0.14 |
| DOT⌁ | 0.45 | 0.45 | 0.46 | 0.46 | 0.48 | 0.60 | 0.62 | 0.41 | 0.13 | 1.00 | 0.58 | 0.58 | 0.70 | 0.70 | 0.65 | 0.40 | 0.30 | 0.47 | 0.66 | 0.12 |
| POL⌁ | 0.64 | 0.68 | 0.74 | 0.70 | 0.71 | 0.76 | 0.64 | 0.65 | 0.34 | 0.58 | 1.00 | 0.56 | 0.67 | 0.72 | 0.68 | 0.70 | 0.37 | 0.64 | 0.68 | -0.19 |
| NEAR⌁ | 0.44 | 0.47 | 0.60 | 0.64 | 0.46 | 0.56 | 0.69 | 0.52 | 0.16 | 0.58 | 0.56 | 1.00 | 0.55 | 0.70 | 0.72 | 0.46 | 0.24 | 0.45 | 0.67 | 0.18 |
| APT⌁ | 0.65 | 0.68 | 0.64 | 0.53 | 0.69 | 0.71 | 0.76 | 0.52 | 0.43 | 0.70 | 0.67 | 0.55 | 1.00 | 0.65 | 0.72 | 0.67 | 0.48 | 0.68 | 0.67 | 0.01 |
| ARB⌁ | 0.65 | 0.64 | 0.75 | 0.65 | 0.64 | 0.71 | 0.66 | 0.57 | 0.20 | 0.70 | 0.72 | 0.70 | 0.65 | 1.00 | 0.77 | 0.69 | 0.39 | 0.60 | 0.70 | -0.12 |
| SUI⌁ | 0.71 | 0.70 | 0.81 | 0.80 | 0.69 | 0.80 | 0.78 | 0.59 | 0.30 | 0.65 | 0.68 | 0.72 | 0.72 | 0.77 | 1.00 | 0.61 | 0.42 | 0.73 | 0.74 | -0.02 |
| INJ⌁ | 0.65 | 0.71 | 0.74 | 0.56 | 0.63 | 0.65 | 0.60 | 0.66 | 0.35 | 0.40 | 0.70 | 0.46 | 0.67 | 0.69 | 0.61 | 1.00 | 0.61 | 0.56 | 0.57 | -0.08 |
| TIA⌁ | 0.23 | 0.24 | 0.31 | 0.20 | 0.24 | 0.28 | 0.24 | 0.14 | 0.03 | 0.30 | 0.37 | 0.24 | 0.48 | 0.39 | 0.42 | 0.61 | 1.00 | 0.18 | 0.20 | -0.01 |
| 1000PEPE⌁ | 0.81 | 0.83 | 0.77 | 0.77 | 0.78 | 0.86 | 0.72 | 0.59 | 0.47 | 0.47 | 0.64 | 0.45 | 0.68 | 0.60 | 0.73 | 0.56 | 0.18 | 1.00 | 0.74 | -0.10 |
| WIF⌁ | 0.77 | 0.79 | 0.83 | 0.78 | 0.78 | 0.87 | 0.81 | 0.71 | 0.38 | 0.66 | 0.68 | 0.67 | 0.67 | 0.70 | 0.74 | 0.57 | 0.20 | 0.74 | 1.00 | 0.12 |
| TRX⌁ | -0.18 | -0.05 | -0.04 | 0.07 | -0.10 | 0.00 | 0.10 | -0.02 | 0.14 | 0.12 | -0.19 | 0.18 | 0.01 | -0.12 | -0.02 | -0.08 | -0.01 | -0.10 | 0.12 | 1.00 |
How to use the matrix
- > 0.8 · moving together, essentially one bet. Don't double up.
- 0.4 to 0.8 · correlated, partial hedge if long + short.
- -0.2 to 0.4 · largely independent, good diversification.
- < -0.2 · rare in crypto; use as confirmation when it shows up.
Correlations drift over time · a 0.9 today can be 0.4 next month. Re-check before sizing. Data: Binance markPriceKlines 1d, keyless public endpoint.
Source: ByKaranteli, https://bykaranteli.com/correlations, data as of 2026-10-27 09:01 UTC