Long/Short Pressure by Symbol
One number per symbol, 0 to 100. Blends open interest delta across 1h / 4h / 24h, current funding rate, and perp-index basis. High scores mean the derivatives book is under stress · long crowded, short ramp, or squeeze risk. Neutral means nothing remarkable is happening.
The highest derivatives pressure right now is DEXEUSDT at 55/100 (net short bias building); across 53 Binance perps the average stress is 13, with 7 leaning long and 19 leaning short.
As of 2026-07-25 09:45 UTC
Avg stress13
Long bias7
Short bias19
Neutral27
| # | Symbol | Score | Bias | Regime | OI 1h | OI 24h | Funding | Basis |
|---|---|---|---|---|---|---|---|---|
| 1 | DEXEUSDT | 55 | SHORT | Net short bias building | -1.36% | -37.4% | -0.015% | -0.00% |
| 2 | RIFUSDT | 40 | SHORT | Net short bias building | -0.31% | -25.2% | +0.000% | -0.13% |
| 3 | KAITOUSDT | 37 | SHORT | Net short bias building | -0.06% | -11.8% | +0.004% | -0.14% |
| 4 | IDUSDT | 34 | SHORT | Net short bias building | +0.09% | -7.1% | +0.005% | -0.26% |
| 5 | JASMYUSDT | 26 | SHORT | Net short bias building | -0.26% | -6.9% | -0.009% | -0.08% |
| 6 | NEOUSDT | 23 | SHORT | Net short bias building | -1.59% | -5.8% | +0.010% | -0.14% |
| 7 | NXPCUSDT | 22 | SHORT | Net short bias building | -0.90% | -0.7% | +0.001% | -0.34% |
| 8 | JSTUSDT | 22 | SHORT | Net short bias building | -0.01% | +0.3% | -0.019% | -0.20% |
| 9 | 2ZUSDT | 21 | SHORT | Net short bias building | -0.08% | -3.2% | +0.005% | -0.27% |
| 10 | FOLKSUSDT | 20 | LONG | Net long bias building | +0.06% | +0.6% | +0.005% | +0.24% |
| 11 | MORPHOUSDT | 19 | SHORT | Net short bias building | +2.25% | -1.0% | -0.153% | -0.53% |
| 12 | ETCUSDT | 19 | LONG | Net long bias building | +0.68% | +10.3% | +0.001% | -0.03% |
| 13 | AWEUSDT | 18 | SHORT | Net short bias building | -0.13% | +1.1% | -0.009% | -0.25% |
| 14 | JUPUSDT | 17 | SHORT | Net short bias building | -0.34% | -4.7% | +0.005% | -0.13% |
| 15 | ZEREBROUSDT | 16 | LONG | Net long bias building | -0.05% | +0.5% | +0.014% | +0.11% |
| 16 | GUAUSDT | 15 | LONG | Net long bias building | -0.16% | +0.9% | +0.005% | +0.19% |
| 17 | ARCUSDT | 15 | LONG | Net long bias building | +0.05% | -0.1% | +0.006% | +0.18% |
| 18 | ACHUSDT | 14 | SHORT | Net short bias building | -0.35% | -0.5% | -0.007% | -0.15% |
| 19 | POLUSDT | 14 | SHORT | Net short bias building | +0.70% | -4.8% | -0.001% | -0.11% |
| 20 | EDGEUSDT | 14 | LONG | Net long bias building | +0.03% | -1.4% | +0.019% | +0.10% |
| 21 | RENDERUSDT | 13 | LONG | Net long bias building | +0.67% | +4.5% | +0.003% | -0.08% |
| 22 | 1INCHUSDT | 13 | SHORT | Net short bias building | +0.05% | -0.2% | +0.010% | -0.12% |
| 23 | USDCUSDT | 13 | SHORT | Net short bias building | -1.08% | -2.8% | -0.010% | -0.06% |
| 24 | OPUSDT | 12 | SHORT | Net short bias building | -0.07% | -2.7% | -0.008% | -0.08% |
| 25 | ONDOUSDT | 12 | SHORT | Net short bias building | -0.25% | -4.6% | +0.003% | -0.09% |
| 26 | DOGEUSDT | 12 | SHORT | Net short bias building | -0.46% | -1.3% | -0.002% | -0.05% |
| 27 | LABUSDT | 11 | NEUTRAL | Balanced · low derivatives stress | -0.81% | +0.3% | +0.005% | +0.10% |
| 28 | BEATUSDT | 9 | NEUTRAL | Balanced · low derivatives stress | -0.15% | -1.6% | +0.005% | -0.01% |
| 29 | INJUSDT | 9 | NEUTRAL | Balanced · low derivatives stress | +0.55% | +4.7% | +0.003% | -0.05% |
| 30 | AIOTUSDT | 9 | NEUTRAL | Balanced · low derivatives stress | -0.22% | +1.4% | +0.005% | -0.17% |
| 31 | STBLUSDT | 8 | NEUTRAL | Balanced · low derivatives stress | -0.06% | -5.1% | +0.005% | +0.15% |
| 32 | TACUSDT | 8 | NEUTRAL | Balanced · low derivatives stress | -0.25% | -2.0% | +0.005% | +0.12% |
| 33 | AGTUSDT | 8 | NEUTRAL | Balanced · low derivatives stress | +0.01% | +2.4% | +0.005% | +0.04% |
| 34 | EVAAUSDT | 7 | NEUTRAL | Balanced · low derivatives stress | +1.12% | -4.9% | +0.024% | +0.01% |
| 35 | STGUSDT | 7 | NEUTRAL | Balanced · low derivatives stress | -0.67% | -2.3% | +0.005% | -0.00% |
| 36 | XMRUSDT | 7 | NEUTRAL | Balanced · low derivatives stress | +0.25% | -2.1% | +0.010% | +0.01% |
| 37 | SKYAIUSDT | 5 | NEUTRAL | Balanced · low derivatives stress | -0.57% | +0.1% | +0.005% | +0.08% |
| 38 | ROBOUSDT | 5 | NEUTRAL | Balanced · low derivatives stress | +0.24% | +0.5% | +0.005% | -0.12% |
| 39 | ATOMUSDT | 5 | NEUTRAL | Balanced · low derivatives stress | +0.32% | +1.7% | -0.009% | -0.05% |
| 40 | BNBUSDT | 5 | NEUTRAL | Balanced · low derivatives stress | -0.07% | -0.7% | +0.005% | +0.06% |
| 41 | CATIUSDT | 4 | NEUTRAL | Balanced · low derivatives stress | +0.36% | +2.7% | +0.005% | -0.22% |
| 42 | LINKUSDT | 4 | NEUTRAL | Balanced · low derivatives stress | -0.12% | -0.6% | +0.004% | -0.06% |
| 43 | MANTAUSDT | 4 | NEUTRAL | Balanced · low derivatives stress | -0.22% | -0.8% | +0.005% | -0.04% |
| 44 | RUNEUSDT | 3 | NEUTRAL | Balanced · low derivatives stress | -0.30% | -0.6% | +0.010% | -0.09% |
| 45 | HOLOUSDT | 3 | NEUTRAL | Balanced · low derivatives stress | +1.03% | -1.7% | +0.005% | -0.14% |
| 46 | SOLUSDT | 3 | NEUTRAL | Balanced · low derivatives stress | -0.03% | +3.6% | -0.000% | -0.06% |
| 47 | MMTUSDT | 2 | NEUTRAL | Balanced · low derivatives stress | +0.17% | -1.0% | +0.005% | -0.05% |
| 48 | 1000SHIBUSDT | 2 | NEUTRAL | Balanced · low derivatives stress | -0.17% | -1.8% | +0.010% | -0.02% |
| 49 | BTCUSDT | 2 | NEUTRAL | Balanced · low derivatives stress | +0.02% | +1.5% | +0.003% | -0.04% |
| 50 | BTCDOMUSDT | 2 | NEUTRAL | Balanced · low derivatives stress | -0.06% | +0.2% | +0.010% | -0.01% |
| 51 | RLCUSDT | 0 | NEUTRAL | Balanced · low derivatives stress | +2.66% | +1.8% | -0.004% | -0.18% |
| 52 | TRXUSDT | 0 | NEUTRAL | Balanced · low derivatives stress | -0.18% | +5.4% | -0.010% | -0.04% |
| 53 | OPENUSDT | 0 | NEUTRAL | Balanced · low derivatives stress | +0.20% | +0.0% | +0.005% | -0.05% |
How to read it
- 0-14 neutral: derivatives look balanced, no particular stress
- 15-34 lean: one side is building positions, unlikely to squeeze
- 35-59 stretched: meaningful imbalance, watch for volatility
- 60-100 stressed: crowded positioning, squeeze or unwind risk
The score is direction-aware: a LONG regime at score 70 means longs are heavily stacked; a SHORT regime at 70 means shorts are. "Squeeze risk" regimes are where OI is building against the current funding bias · those tend to resolve violently.