Factor Board
Each metric ByKaranteli records daily is placed in its own historical band (quantiles of its full history). For the band today sits in, the table shows the median BTC move over the next 7 days and how that compares with the median of all days. A large gap is an observation about the past, not a forecast; bands with fewer than 30 matured days show nothing.
All metrics, largest gap first
Edge is the 7-day median BTC move after days in today's band minus the median after all days, in percentage points. Up 7d is the share of those days that closed higher a week later.
| Metric | Today | Band | Days | Next 7d | Base | Edge | Up 7d | Since | |
|---|---|---|---|---|---|---|---|---|---|
| Fed balance sheet | $6746B | Mid 3/5 | 93 | +1.6% | +0.4% | +1.2 pp | 58% | 2017-08 | Open |
| Reverse repo (RRP) | $0B | Very low 1/5 | 466 | +1.6% | +0.5% | +1.1 pp | 59% | 2017-08 | Open |
| BTC funding, daily | +0.029% | Mid 3/5 | 1074 | -0.2% | +0.4% | -0.6 pp | 49% | 2019-09 | Open |
| Coinbase premium | -0.018% | Low 2/5 | 656 | +0.0% | +0.5% | -0.5 pp | 50% | 2017-08 | Open |
| Fed funds effective rate | 3.63% | Mid 3/5 | 680 | +0.1% | +0.5% | -0.4 pp | 51% | 2017-08 | Open |
| Stablecoin supply | $307B | Very high 5/5 | 630 | +0.0% | +0.4% | -0.4 pp | 50% | 2017-11 | Open |
| BTC hashrate | 843 EH/s | Very high 5/5 | 620 | +0.2% | +0.5% | -0.4 pp | 52% | 2017-08 | Open |
| BTC difficulty | 127.5T | Very high 5/5 | 620 | +0.2% | +0.5% | -0.4 pp | 52% | 2017-08 | Open |
| Kraken premium | -0.033% | Low 2/5 | 143 | -0.0% | +0.3% | -0.3 pp | 50% | 2024-08 | Open |
| Spot ETF net flow | +$517M | High 3/3 | 102 | -0.1% | -0.4% | +0.3 pp | 50% | 2025-05 | Open |
| Deribit DVOL (BTC) | 37.8 | Very low 1/5 | 389 | -0.1% | +0.1% | -0.2 pp | 49% | 2021-03 | Open |
| Fear & Greed | 62 | High 4/5 | 631 | +0.6% | +0.4% | +0.2 pp | 55% | 2018-02 | Open |
| US 10-year yield | 4.65% | Very high 5/5 | 466 | +0.5% | +0.5% | -0.0 pp | 56% | 2017-08 | Open |
| BTC flow toxicity (VPIN) | 0.159 | High 3/3 | 28thin | - | -0.5% | - | - | 2026-05 | Open |
Bands are quantiles of the metric's own history (3 bands for short histories, 5 for deep ones). Today's value is part of the band definition but not of the outcome statistics, which use only days with a matured 7-day return.
Methodology and honest limits
Data: the metric_daily table (CC0), one value per metric per UTC day, joined with the BTC close 1, 3 and 7 calendar days later. Bands are quantile breaks over the full recorded history; the statistics per band are medians and up-shares, never means, so single outliers do not drive the read.
The n >= 30 gate is the same one every instrument page uses: below it the band shows nothing rather than a number that would not survive a second look. Many metrics have short histories (recording started in 2026), so their bands are 3-way and some remain thin for months.
Ordering by absolute edge is a display choice, not a ranking of predictive value. With 30 metrics and 3-5 bands each, a few large gaps are expected by chance alone; the board exists to make that visible, not to hide it.
FAQ
Why BTC as the outcome for every metric?
It is the one outcome every metric can be compared on, and the asset most of these metrics describe. Per-asset outcomes would shrink n and invite cherry-picking.
Why do some metrics show no edge at all?
Because the data says so. A metric whose bands all lead to roughly the base rate is reported exactly like that: no edge either way.
Where is the full per-band table?
On each metric's own page (for example /premium, /etf, /options, /macro, /network) and in the research note on band-conditioned returns.