How much leverage does each exchange allow, per contract?
The average first-tier maximum leverage on the 50 largest perpetuals by open interest is 79.7x, read from 4941 perpetuals on 13 venues with recorded leverage tiers.
Every perpetual has a ladder: the larger the position, the lower the maximum leverage and the higher the maintenance margin. We record that ladder from each venue every day and keep the history, so a quiet cut from 100x to 50x on a small coin shows up here as an event instead of a surprise liquidation.
Compare venues per symbol
Tier 1 is the smallest position bucket, where the venue's headline leverage applies. Maintenance margin is the fraction of notional that must stay in the account before liquidation. Filter by venue; export the filtered view.
| BTC | Binance | 150x | 0.40% | 300k | 12 |
| BTC | Bitget | 150x | 0.40% | 200k | 12 |
| BTC | Bybit | 150x | 0.33% | 300k | 35 |
| BTC | DigiFinex | 200x | 5k | 5 | |
| BTC | Gate | 200x | 0.30% | 500k | 19 |
| BTC | HashKey | 50x | 0.49% | 1 | 20 |
| BTC | HTX | 200x | 0.30% | 4k | 5 |
| BTC | Kraken | 100x | 0.50% | 1.0M | 8 |
| BTC | Kraken | 50x | 1.00% | 500k | 7 |
| BTC | KuCoin | 125x | 0.40% | 250k | 12 |
| BTC | MEXC | 500x | 1 | ||
| BTC | OKX | 100x | 0.40% | 1k | 99 |
| BTC | Phemex | 20x | 1.00% | 500k | 1 |
| BTC | XT | 150x | 0.40% | 300k | 14 |
| ETH | Binance | 150x | 0.40% | 300k | 12 |
| ETH | Bitget | 150x | 0.40% | 200k | 15 |
| ETH | Bybit | 150x | 0.33% | 300k | 35 |
| ETH | DigiFinex | 200x | 5k | 5 | |
| ETH | Gate | 200x | 0.30% | 300k | 19 |
| ETH | HashKey | 50x | 0.49% | 1 | 20 |
| ETH | HTX | 200x | 0.33% | 5k | 5 |
| ETH | Kraken | 50x | 1.00% | 500k | 7 |
| ETH | Kraken | 100x | 0.50% | 500k | 8 |
| ETH | KuCoin | 100x | 0.50% | 500k | 12 |
| ETH | MEXC | 500x | 1 | ||
| ETH | OKX | 100x | 0.40% | 5k | 99 |
| ETH | Phemex | 20x | 1.00% | 500k | 1 |
| ETH | XT | 150x | 0.40% | 300k | 13 |
| SOL | Binance | 100x | 0.50% | 50k | 10 |
| SOL | Bitget | 100x | 0.50% | 50k | 10 |
| SOL | Bybit | 100x | 0.50% | 50k | 35 |
| SOL | DigiFinex | 100x | 500k | 4 | |
| SOL | Gate | 100x | 0.50% | 200k | 20 |
| SOL | HTX | 75x | 0.60% | 1k | 5 |
| SOL | Kraken | 100x | 0.50% | 200k | 8 |
| SOL | KuCoin | 75x | 0.70% | 300k | 8 |
| SOL | MEXC | 300x | 1 | ||
| SOL | OKX | 100x | 0.40% | 5k | 99 |
| SOL | Phemex | 20x | 1.00% | 500k | 1 |
| SOL | XT | 100x | 0.50% | 100k | 12 |
| HYPE | Binance | 75x | 1.00% | 20k | 9 |
| HYPE | Bitget | 75x | 1.00% | 10k | 10 |
| HYPE | Bybit | 75x | 0.67% | 5k | 30 |
| HYPE | DigiFinex | 100x | 500k | 4 | |
| HYPE | Gate | 75x | 0.83% | 20k | 20 |
| HYPE | HTX | 75x | 0.93% | 8k | 5 |
| HYPE | Kraken | 50x | 1.00% | 2.0M | 7 |
| HYPE | KuCoin | 75x | 0.70% | 25k | 8 |
| HYPE | MEXC | 100x | 1 | ||
| HYPE | OKX | 50x | 1.00% | 18k | 93 |
| HYPE | XT | 75x | 0.67% | 10k | 10 |
| XRP | Binance | 100x | 0.50% | 40k | 11 |
| XRP | Bitget | 125x | 0.40% | 5k | 12 |
| XRP | Bybit | 100x | 0.50% | 50k | 35 |
| XRP | DigiFinex | 100x | 500k | 4 | |
| XRP | Gate | 100x | 0.50% | 50k | 19 |
| XRP | HTX | 75x | 0.60% | 20k | 5 |
| XRP | Kraken | 25x | 2.00% | 250k | 6 |
| XRP | Kraken | 50x | 1.00% | 2.0M | 7 |
| XRP | KuCoin | 75x | 0.70% | 50k | 8 |
| XRP | MEXC | 300x | 1 | ||
| XRP | OKX | 100x | 0.40% | 3k | 99 |
| XRP | Phemex | 20x | 1.00% | 500k | 1 |
| XRP | XT | 100x | 0.50% | 40k | 13 |
| NEAR | Binance | 75x | 1.00% | 20k | 9 |
| NEAR | Bitget | 75x | 0.66% | 20k | 10 |
| NEAR | Bybit | 75x | 0.67% | 10k | 31 |
| NEAR | DigiFinex | 100x | 500k | 4 | |
| NEAR | Gate | 75x | 0.70% | 20k | 18 |
| NEAR | HTX | 75x | 0.93% | 10k | 5 |
| NEAR | Kraken | 50x | 1.00% | 2.0M | 7 |
| NEAR | KuCoin | 75x | 0.70% | 15k | 8 |
| NEAR | MEXC | 200x | 1 | ||
| NEAR | OKX | 50x | 1.00% | 2k | 93 |
| NEAR | Phemex | 20x | 1.00% | 500k | 1 |
| NEAR | XT | 75x | 0.66% | 10k | 9 |
| DOGE | Binance | 75x | 0.65% | 80k | 10 |
| DOGE | Bitget | 75x | 0.66% | 10k | 10 |
| DOGE | Bybit | 75x | 0.75% | 250k | 30 |
| DOGE | DigiFinex | 100x | 500k | 4 | |
| DOGE | Gate | 75x | 0.83% | 10k | 20 |
| DOGE | HTX | 75x | 0.60% | 7k | 5 |
| DOGE | Kraken | 50x | 1.00% | 2.0M | 7 |
| DOGE | KuCoin | 75x | 0.70% | 60k | 8 |
| DOGE | MEXC | 300x | 1 | ||
| DOGE | OKX | 50x | 1.00% | 3k | 93 |
| DOGE | Phemex | 20x | 1.00% | 500k | 1 |
| DOGE | XT | 75x | 0.50% | 50k | 9 |
| BNB | Binance | 75x | 0.50% | 10k | 10 |
| BNB | Bitget | 75x | 0.66% | 10k | 9 |
| BNB | Bybit | 75x | 0.67% | 10k | 31 |
| BNB | DigiFinex | 100x | 500k | 4 | |
| BNB | Gate | 75x | 0.66% | 10k | 22 |
| BNB | HTX | 75x | 0.60% | 999 | 5 |
| BNB | Kraken | 50x | 1.00% | 2.0M | 7 |
| BNB | KuCoin | 75x | 0.70% | 10k | 8 |
| BNB | MEXC | 200x | 0.40% | 285k | 1 |
| BNB | OKX | 50x | 0.65% | 20k | 93 |
| BNB | Phemex | 20x | 1.00% | 500k | 1 |
| BNB | XT | 75x | 0.50% | 10k | 10 |
| SUI | Binance | 75x | 1.00% | 20k | 9 |
| SUI | Bitget | 75x | 0.66% | 20k | 9 |
| SUI | Bybit | 75x | 0.90% | 20k | 30 |
| SUI | Gate | 50x | 1.00% | 100k | 14 |
| SUI | HTX | 75x | 0.80% | 30k | 5 |
| SUI | Kraken | 50x | 1.00% | 2.0M | 7 |
| SUI | KuCoin | 75x | 0.70% | 25k | 8 |
| SUI | MEXC | 300x | 1 | ||
| SUI | OKX | 50x | 1.00% | 95k | 93 |
| SUI | XT | 75x | 0.66% | 20k | 9 |
| UNI | Binance | 75x | 0.60% | 10k | 10 |
| UNI | Bitget | 75x | 0.66% | 10k | 10 |
| UNI | Bybit | 75x | 0.67% | 10k | 31 |
| UNI | DigiFinex | 100x | 500k | 4 | |
| UNI | Gate | 75x | 0.70% | 20k | 13 |
| UNI | HTX | 75x | 0.80% | 3k | 5 |
| UNI | Kraken | 50x | 1.00% | 2.0M | 7 |
| UNI | KuCoin | 75x | 0.70% | 10k | 8 |
| UNI | MEXC | 200x | 1 | ||
| UNI | OKX | 50x | 1.00% | 10k | 93 |
| UNI | Phemex | 20x | 1.00% | 500k | 1 |
| UNI | XT | 75x | 0.67% | 10k | 10 |
| ENA | Binance | 75x | 1.00% | 20k | 9 |
| ENA | Bitget | 75x | 0.66% | 20k | 9 |
| ENA | Bybit | 75x | 0.90% | 20k | 30 |
| ENA | Gate | 50x | 1.00% | 20k | 15 |
| ENA | HTX | 50x | 1.30% | 28k | 5 |
| ENA | Kraken | 50x | 1.00% | 500k | 7 |
| ENA | KuCoin | 75x | 0.70% | 15k | 8 |
| ENA | MEXC | 200x | 1 | ||
| ENA | OKX | 50x | 1.00% | 20k | 93 |
| ENA | XT | 50x | 1.00% | 5k | 8 |
| LINK | Binance | 75x | 0.50% | 10k | 10 |
| LINK | Bitget | 75x | 0.67% | 10k | 10 |
| LINK | Bybit | 75x | 0.67% | 10k | 31 |
| LINK | DigiFinex | 100x | 500k | 4 | |
| LINK | Gate | 75x | 0.65% | 20k | 20 |
| LINK | HTX | 75x | 0.60% | 40k | 5 |
| LINK | Kraken | 50x | 1.00% | 2.0M | 7 |
| LINK | KuCoin | 75x | 0.70% | 15k | 8 |
| LINK | MEXC | 300x | 1 | ||
| LINK | OKX | 50x | 0.65% | 6k | 93 |
| LINK | Phemex | 20x | 1.00% | 500k | 1 |
| LINK | XT | 75x | 0.66% | 10k | 20 |
| PEPE | Bitget | 75x | 0.66% | 20k | 9 |
| PEPE | DigiFinex | 100x | 500k | 4 | |
| PEPE | Gate | 75x | 0.65% | 50k | 16 |
| PEPE | HTX | 75x | 0.93% | 50k | 5 |
| PEPE | Kraken | 50x | 1.00% | 2.0M | 7 |
| PEPE | KuCoin | 75x | 0.70% | 25k | 8 |
| PEPE | MEXC | 300x | 1 | ||
| PEPE | OKX | 50x | 0.65% | 3k | 93 |
| LTC | Binance | 75x | 0.50% | 10k | 10 |
| LTC | Bitget | 75x | 0.66% | 10k | 8 |
| LTC | Bybit | 75x | 0.67% | 10k | 31 |
| LTC | DigiFinex | 100x | 500k | 4 | |
| LTC | Gate | 75x | 0.66% | 50k | 16 |
| LTC | HTX | 75x | 0.60% | 10k | 5 |
| LTC | Kraken | 25x | 2.00% | 250k | 6 |
| LTC | Kraken | 50x | 1.00% | 2.0M | 7 |
| LTC | KuCoin | 75x | 0.70% | 15k | 8 |
| LTC | MEXC | 200x | 1 | ||
| LTC | OKX | 50x | 0.65% | 500 | 93 |
| LTC | Phemex | 20x | 1.00% | 500k | 1 |
| LTC | XT | 75x | 0.66% | 10k | 9 |
| TAO | Binance | 75x | 1.00% | 10k | 9 |
| TAO | Bitget | 75x | 1.00% | 10k | 9 |
| TAO | Bybit | 75x | 0.90% | 10k | 30 |
| TAO | Gate | 50x | 1.00% | 20k | 21 |
| TAO | HTX | 20x | 2.00% | 30k | 5 |
| TAO | Kraken | 50x | 1.00% | 500k | 7 |
| TAO | KuCoin | 75x | 0.70% | 10k | 8 |
| TAO | MEXC | 300x | 1 | ||
| TAO | OKX | 50x | 1.00% | 21k | 93 |
| TAO | XT | 75x | 0.66% | 10k | 16 |
| ADA | Binance | 75x | 0.50% | 10k | 10 |
| ADA | Bitget | 75x | 0.66% | 100k | 10 |
| ADA | Bybit | 75x | 0.75% | 200k | 30 |
| ADA | DigiFinex | 100x | 500k | 4 | |
| ADA | Gate | 75x | 0.66% | 50k | 16 |
| ADA | HTX | 75x | 0.60% | 20k | 5 |
| ADA | Kraken | 50x | 1.00% | 2.0M | 7 |
| ADA | KuCoin | 75x | 0.70% | 25k | 8 |
| ADA | MEXC | 300x | 1 | ||
| ADA | OKX | 50x | 1.00% | 2k | 93 |
| ADA | Phemex | 20x | 1.00% | 500k | 1 |
| ADA | XT | 75x | 0.50% | 10k | 11 |
| AVAX | Binance | 75x | 0.50% | 25k | 10 |
| AVAX | Bitget | 75x | 0.66% | 25k | 10 |
| AVAX | Bybit | 75x | 0.67% | 10k | 31 |
| AVAX | Gate | 75x | 0.83% | 50k | 18 |
| AVAX | HTX | 75x | 0.60% | 1k | 5 |
| AVAX | Kraken | 50x | 1.00% | 2.0M | 7 |
| AVAX | KuCoin | 75x | 0.70% | 15k | 8 |
| AVAX | MEXC | 200x | 0.40% | 2.8M | 1 |
| AVAX | OKX | 50x | 1.00% | 5k | 93 |
| AVAX | Phemex | 20x | 1.00% | 500k | 1 |
| AVAX | XT | 75x | 0.67% | 10k | 12 |
| AAVE | Binance | 75x | 1.00% | 50k | 9 |
| AAVE | Bitget | 75x | 0.66% | 10k | 9 |
| AAVE | Bybit | 75x | 0.75% | 200k | 30 |
| AAVE | DigiFinex | 100x | 500k | 4 | |
| AAVE | Gate | 75x | 0.66% | 10k | 16 |
| AAVE | HTX | 75x | 0.93% | 2k | 5 |
| AAVE | Kraken | 50x | 1.00% | 500k | 7 |
| AAVE | KuCoin | 75x | 0.70% | 10k | 8 |
| AAVE | MEXC | 200x | 1 | ||
| AAVE | OKX | 50x | 1.00% | 5k | 93 |
| AAVE | Phemex | 20x | 1.00% | 500k | 1 |
| AAVE | XT | 75x | 0.66% | 30k | 10 |
| ONDO | Binance | 75x | 1.00% | 8k | 11 |
| ONDO | Bitget | 50x | 1.50% | 10k | 8 |
| ONDO | Bybit | 75x | 0.90% | 8k | 30 |
| ONDO | Gate | 50x | 1.00% | 50k | 15 |
| ONDO | HTX | 50x | 1.30% | 70k | 5 |
| ONDO | Kraken | 50x | 1.00% | 500k | 7 |
| ONDO | KuCoin | 50x | 1.20% | 10k | 8 |
| ONDO | MEXC | 200x | 1 | ||
| ONDO | OKX | 50x | 1.00% | 12k | 93 |
| ONDO | XT | 75x | 1.00% | 1k | 9 |
| BCH | Binance | 75x | 0.50% | 10k | 10 |
| BCH | Bitget | 75x | 1.00% | 10k | 11 |
| BCH | Bybit | 75x | 0.67% | 10k | 31 |
| BCH | DigiFinex | 100x | 500k | 4 | |
| BCH | Gate | 75x | 0.70% | 50k | 17 |
| BCH | HTX | 75x | 0.80% | 20k | 5 |
| BCH | Kraken | 50x | 1.00% | 500k | 7 |
| BCH | KuCoin | 75x | 0.70% | 10k | 8 |
| BCH | MEXC | 200x | 0.40% | 850k | 1 |
| BCH | OKX | 50x | 0.65% | 2k | 93 |
| BCH | Phemex | 20x | 1.00% | 500k | 1 |
| BCH | XT | 75x | 0.66% | 10k | 12 |
| TRX | Binance | 75x | 0.65% | 10k | 10 |
| TRX | Bitget | 75x | 0.66% | 10k | 10 |
| TRX | Bybit | 75x | 0.75% | 200k | 30 |
| TRX | DigiFinex | 100x | 5.0M | 4 | |
| TRX | Gate | 75x | 0.66% | 50k | 15 |
| TRX | HTX | 75x | 0.60% | 10k | 5 |
| TRX | Kraken | 50x | 1.00% | 500k | 7 |
| TRX | KuCoin | 75x | 0.70% | 10k | 8 |
| TRX | MEXC | 200x | 1 | ||
| TRX | OKX | 50x | 0.65% | 150 | 93 |
| TRX | Phemex | 20x | 1.00% | 500k | 1 |
| TRX | XT | 75x | 0.65% | 10k | 10 |
| ARB | Binance | 75x | 0.60% | 5k | 10 |
| ARB | Bitget | 50x | 0.50% | 100k | 9 |
| ARB | Bybit | 75x | 0.90% | 5k | 30 |
| ARB | DigiFinex | 100x | 500k | 4 | |
| ARB | Gate | 50x | 1.00% | 50k | 16 |
| ARB | HTX | 50x | 0.90% | 40k | 5 |
| ARB | Kraken | 50x | 1.00% | 500k | 7 |
| ARB | KuCoin | 75x | 1.00% | 5k | 8 |
| ARB | MEXC | 200x | 1 | ||
| ARB | OKX | 50x | 1.00% | 15k | 93 |
| ARB | XT | 75x | 0.66% | 5k | 10 |
| HBAR | Binance | 75x | 1.00% | 10k | 9 |
| HBAR | Bitget | 75x | 0.90% | 10k | 9 |
| HBAR | Bybit | 75x | 0.67% | 10k | 31 |
| HBAR | Gate | 75x | 0.66% | 10k | 14 |
| HBAR | HTX | 20x | 2.00% | 5k | 5 |
| HBAR | Kraken | 50x | 1.00% | 500k | 7 |
| HBAR | KuCoin | 75x | 0.70% | 10k | 8 |
| HBAR | MEXC | 200x | 1 | ||
| HBAR | OKX | 50x | 1.00% | 3k | 93 |
| HBAR | XT | 75x | 0.67% | 10k | 9 |
| XLM | Binance | 75x | 1.00% | 10k | 9 |
| XLM | Bitget | 75x | 0.66% | 10k | 9 |
| XLM | Bybit | 75x | 0.67% | 10k | 31 |
| XLM | Gate | 75x | 0.83% | 10k | 20 |
| XLM | HTX | 20x | 2.00% | 12k | 5 |
| XLM | Kraken | 50x | 1.00% | 500k | 7 |
| XLM | KuCoin | 75x | 0.70% | 10k | 8 |
| XLM | MEXC | 300x | 1 | ||
| XLM | OKX | 50x | 1.00% | 1k | 93 |
| XLM | Phemex | 20x | 1.00% | 500k | 1 |
| XLM | XT | 75x | 0.67% | 10k | 9 |
| DOT | Binance | 75x | 0.65% | 10k | 10 |
| DOT | Bitget | 75x | 0.66% | 10k | 10 |
| DOT | Bybit | 75x | 1.00% | 10k | 31 |
| DOT | DigiFinex | 100x | 500k | 4 | |
| DOT | Gate | 75x | 0.66% | 50k | 16 |
| DOT | HTX | 75x | 0.60% | 6k | 5 |
| DOT | Kraken | 50x | 1.00% | 2.0M | 7 |
| DOT | KuCoin | 75x | 0.70% | 15k | 8 |
| DOT | MEXC | 300x | 1 | ||
| DOT | OKX | 50x | 1.00% | 18k | 93 |
| DOT | Phemex | 20x | 1.00% | 500k | 1 |
| DOT | XT | 75x | 0.67% | 5k | 9 |
| FIL | Binance | 75x | 1.00% | 20k | 9 |
| FIL | Bitget | 75x | 0.66% | 50k | 10 |
| FIL | Bybit | 25x | 2.00% | 200k | 30 |
| FIL | DigiFinex | 100x | 500k | 4 | |
| FIL | Gate | 50x | 1.00% | 20k | 21 |
| FIL | HTX | 75x | 0.80% | 80k | 5 |
| FIL | Kraken | 50x | 1.00% | 500k | 7 |
| FIL | KuCoin | 50x | 1.00% | 25k | 8 |
| FIL | MEXC | 50x | 0.40% | 7k | 1 |
| FIL | OKX | 50x | 1.00% | 480k | 93 |
| FIL | Phemex | 20x | 1.00% | 500k | 1 |
| FIL | XT | 75x | 0.67% | 50k | 11 |
| APT | Binance | 75x | 1.00% | 10k | 9 |
| APT | Bitget | 75x | 0.66% | 10k | 9 |
| APT | Bybit | 75x | 0.90% | 10k | 30 |
| APT | DigiFinex | 100x | 500k | 4 | |
| APT | Gate | 75x | 0.83% | 10k | 20 |
| APT | HTX | 50x | 1.30% | 25k | 5 |
| APT | Kraken | 50x | 1.00% | 500k | 7 |
| APT | KuCoin | 50x | 1.00% | 25k | 8 |
| APT | MEXC | 200x | 1 | ||
| APT | OKX | 50x | 1.00% | 18k | 93 |
| APT | XT | 75x | 0.67% | 10k | 9 |
| OP | Binance | 75x | 0.60% | 10k | 10 |
| OP | Bitget | 75x | 0.66% | 10k | 10 |
| OP | Bybit | 75x | 1.00% | 10k | 31 |
| OP | DigiFinex | 100x | 500k | 4 | |
| OP | Gate | 50x | 1.00% | 20k | 21 |
| OP | HTX | 50x | 1.30% | 120k | 5 |
| OP | Kraken | 25x | 2.00% | 250k | 6 |
| OP | KuCoin | 75x | 0.70% | 15k | 8 |
| OP | MEXC | 300x | 1 | ||
| OP | OKX | 50x | 1.00% | 100k | 93 |
| OP | XT | 50x | 0.65% | 20k | 8 |
| WIF | Binance | 75x | 1.00% | 5k | 10 |
| WIF | Bitget | 50x | 1.50% | 10k | 8 |
| WIF | Bybit | 50x | 1.00% | 5k | 30 |
| WIF | Gate | 50x | 1.00% | 20k | 18 |
| WIF | HTX | 75x | 0.93% | 50k | 5 |
| WIF | Kraken | 50x | 1.00% | 500k | 7 |
| WIF | KuCoin | 75x | 1.00% | 5k | 8 |
| WIF | MEXC | 50x | 1 | ||
| WIF | OKX | 50x | 1.00% | 58k | 93 |
| WIF | XT | 75x | 0.66% | 20k | 15 |
| ANTHROPIC | Binance | 20x | 2.50% | 100k | 8 |
| ANTHROPIC | Bitget | 20x | 2.50% | 100k | 7 |
| ANTHROPIC | DigiFinex | 25x | 250k | 4 | |
| ANTHROPIC | Gate | 50x | 1.00% | 5k | 17 |
| ANTHROPIC | HTX | 20x | 2.00% | 17k | 5 |
| ANTHROPIC | KuCoin | 20x | 2.50% | 10k | 8 |
| ANTHROPIC | MEXC | 50x | 1 | ||
| ANTHROPIC | OKX | 10x | 2.00% | 95 | 87 |
| ANTHROPIC | XT | 20x | 2.50% | 50k | 10 |
| OPENAI | Binance | 20x | 2.50% | 100k | 8 |
| OPENAI | Bitget | 20x | 2.50% | 100k | 7 |
| OPENAI | DigiFinex | 25x | 250k | 4 | |
| OPENAI | Gate | 50x | 1.00% | 5k | 15 |
| OPENAI | HTX | 20x | 2.00% | 17k | 5 |
| OPENAI | KuCoin | 20x | 2.50% | 10k | 8 |
| OPENAI | MEXC | 50x | 1 | ||
| OPENAI | OKX | 20x | 2.00% | 100 | 87 |
| CAT | Binance | 25x | 2.00% | 250k | 9 |
| CAT | Bitget | 20x | 2.50% | 250k | 7 |
| CAT | Gate | 20x | 2.50% | 5k | 13 |
| CAT | MEXC | 25x | 0.50% | 14k | 1 |
| CAT | XT | 25x | 2.00% | 250k | 9 |
| VRT | Binance | 25x | 2.00% | 250k | 9 |
| VRT | Bitget | 20x | 2.50% | 100k | 7 |
| VRT | Bybit | 25x | 2.00% | 50k | 30 |
| VRT | Gate | 20x | 2.50% | 5k | 13 |
| VRT | HTX | 10x | 2.00% | 7k | 5 |
| VRT | KuCoin | 20x | 2.50% | 100k | 8 |
| VRT | OKX | 20x | 2.00% | 25 | 87 |
| VRT | XT | 10x | 5.00% | 10k | 8 |
| GME | Binance | 20x | 2.50% | 100k | 8 |
| GME | Bitget | 20x | 2.50% | 100k | 7 |
| GME | Gate | 20x | 2.50% | 5k | 13 |
| GME | HTX | 10x | 2.00% | 7k | 5 |
| GME | KuCoin | 20x | 2.50% | 20k | 8 |
| GME | OKX | 20x | 2.00% | 310 | 87 |
| GME | XT | 20x | 2.50% | 25k | 7 |
| BYD | Binance | 20x | 2.50% | 5k | 7 |
| BYD | Bitget | 20x | 2.50% | 100k | 7 |
| BYD | Bybit | 25x | 2.00% | 50k | 30 |
| BYD | Gate | 20x | 2.50% | 5k | 13 |
| BYD | HTX | 20x | 2.00% | 20k | 5 |
| BYD | KuCoin | 20x | 2.50% | 5k | 8 |
Members see every contract; visitors see the 200 largest by open interest.
What changed
Every ladder edit we recorded, newest first. A cut in maximum leverage is marked; a venue trimming leverage on a coin is usually reacting to thin liquidity or a coming delisting.
| When | Venue | Symbol | Change |
|---|---|---|---|
| 2026-10-23 05:01 | XT | INX | 50x → 25x · cut |
| 2026-10-23 05:01 | XT | LPT | 75x → 50x · cut |
| 2026-10-23 05:01 | XT | MINA | 75x → 50x · cut |
| 2026-10-23 05:01 | XT | ASTR | 75x → 50x · cut |
| 2026-10-23 05:01 | XT | ARKM | 75x → 50x · cut |
| 2026-10-23 05:01 | XT | CKB | 75x → 50x · cut |
| 2026-10-23 05:01 | XT | ATH | 75x → 50x · cut |
| 2026-10-23 05:01 | XT | CELO | 75x → 50x · cut |
| 2026-10-23 05:01 | XT | BIGTIME | 75x → 50x · cut |
| 2026-10-23 05:01 | XT | AIXBT | 75x → 50x · cut |
| 2026-10-23 05:01 | XT | BRETT | 75x → 50x · cut |
| 2026-10-23 05:01 | XT | BEAMX | 75x → 50x · cut |
| 2026-10-22 05:01 | XT | ZORA | 75x → 50x · cut |
| 2026-10-22 05:01 | XT | 1MBABYDOGE | 75x → 50x · cut |
| 2026-10-22 05:01 | XT | PROM | 75x → 50x · cut |
| 2026-10-22 05:01 | XT | ROSE | 75x → 50x · cut |
| 2026-10-22 05:01 | XT | 1000000MOG | 75x → 50x · cut |
| 2026-10-22 05:01 | XT | ALLO | 50x → 25x · cut |
| 2026-10-22 05:01 | XT | BERA | 75x → 50x · cut |
| 2026-10-22 05:01 | XT | BARD | 50x → 25x · cut |
| 2026-10-22 05:01 | XT | BANANAS31 | 50x → 25x · cut |
| 2026-10-22 05:01 | XT | ORDI | 75x → 50x · cut |
| 2026-10-22 05:01 | XT | CHR | 50x → 25x · cut |
| 2026-10-22 05:01 | XT | SPK | 75x → 50x · cut |
| 2026-10-22 05:01 | XT | NEIRO | 75x → 50x · cut |
| 2026-10-22 05:01 | KuCoin | PTB | ladder edited |
| 2026-10-22 05:00 | MEXC | ATH | ladder edited |
| 2026-10-22 05:00 | Binance | PTB | ladder edited |
| 2026-10-21 05:02 | Bitget | BAT | ladder edited |
| 2026-10-21 05:02 | Bitget | CT | ladder edited |
| 2026-10-21 05:02 | Gate | NVDA | ladder edited |
| 2026-10-21 05:02 | Gate | TSLA | ladder edited |
| 2026-10-21 05:02 | Gate | OPENAI | ladder edited |
| 2026-10-21 05:02 | Gate | GOOGL | ladder edited |
| 2026-10-21 05:02 | Gate | BZ | ladder edited |
| 2026-10-21 05:02 | Gate | MSTR | ladder edited |
| 2026-10-21 05:01 | XT | CKB | ladder edited |
| 2026-10-21 05:00 | MEXC | BP | ladder edited |
| 2026-10-21 05:00 | MEXC | AUDIO | ladder edited |
| 2026-10-21 05:00 | MEXC | ADMSTOCK | ladder edited |
| 2026-10-21 05:00 | MEXC | EPIC | ladder edited |
| 2026-10-21 05:00 | MEXC | B3 | ladder edited |
| 2026-10-20 05:02 | Gate | CL | ladder edited |
| 2026-10-20 05:02 | Gate | CRCL | ladder edited |
| 2026-10-20 05:00 | MEXC | CATSTOCK | ladder edited |
| 2026-10-19 05:01 | XT | CLANKER | 50x → 25x · cut |
| 2026-10-19 05:01 | XT | LTC | 100x → 75x · cut |
| 2026-10-19 05:01 | XT | BAN | 50x → 25x · cut |
| 2026-10-17 05:02 | Bitget | APT | ladder edited |
| 2026-10-17 05:02 | Bitget | PYTH | ladder edited |
| 2026-10-17 05:02 | Bitget | SUI | ladder edited |
| 2026-10-17 05:02 | Gate | XAU | ladder edited |
| 2026-10-17 05:02 | Gate | XAG | ladder edited |
| 2026-10-17 05:00 | MEXC | CELHSTOCK | ladder edited |
| 2026-10-17 05:00 | MEXC | ICNT | ladder edited |
| 2026-10-17 05:00 | MEXC | STRK | ladder edited |
| 2026-10-17 05:00 | MEXC | APT | ladder edited |
| 2026-10-17 05:00 | MEXC | UNI | ladder edited |
| 2026-10-17 05:00 | Bybit | MSTR | ladder edited |
| 2026-10-17 05:00 | Binance | JASMY | 75x → 50x · cut |
Full ladders for the majors
The complete notional ladder for BTC, ETH and SOL on each venue. Notional is in the contract's settlement currency.
| Tier | From | To | Max leverage | Maint. margin |
|---|---|---|---|---|
| 1 | 0 | 300k | 150x | 0.40% |
| 2 | 300k | 800k | 100x | 0.50% |
| 3 | 800k | 3.0M | 75x | 0.65% |
| 4 | 3.0M | 12M | 50x | 1.00% |
| 5 | 12M | 70M | 25x | 2.00% |
| 6 | 70M | 100M | 20x | 2.50% |
| 7 | 100M | 230M | 10x | 5.00% |
| 8 | 230M | 480M | 5x | 10.00% |
| 9 | 480M | 600M | 4x | 12.50% |
| 10 | 600M | 800M | 3x | 15.00% |
| 11 | 800M | 1200M | 2x | 25.00% |
| 12 | 1200M | 1800M | 1x | 50.00% |
| Tier | From | To | Max leverage | Maint. margin |
|---|---|---|---|---|
| 1 | 0 | 200k | 150x | 0.40% |
| 2 | 200k | 1.0M | 100x | 0.50% |
| 3 | 1.0M | 5.0M | 75x | 0.70% |
| 4 | 5.0M | 15M | 50x | 1.00% |
| 5 | 15M | 50M | 25x | 2.00% |
| 6 | 50M | 100M | 20x | 3.00% |
| 7 | 100M | 150M | 10x | 6.00% |
| 8 | 150M | 300M | 5x | 12.00% |
| 9 | 300M | 500M | 4x | 15.00% |
| 10 | 500M | 700M | 3x | 20.00% |
| 11 | 700M | 900M | 2x | 30.00% |
| 12 | 900M | 1200M | 1x | 60.00% |
| Tier | From | To | Max leverage | Maint. margin |
|---|---|---|---|---|
| 1 | 0 | 300k | 150x | 0.33% |
| 2 | 300k | 2.0M | 100x | 0.50% |
| 3 | 2.0M | 2.6M | 90x | 0.56% |
| 4 | 2.6M | 3.2M | 80x | 0.63% |
| 5 | 3.2M | 3.8M | 75x | 0.67% |
| 6 | 3.8M | 4.4M | 70x | 0.71% |
| 7 | 4.4M | 5.0M | 65x | 0.77% |
