Biggest OI swing · 24h
| ⌁IRYSUSDT | +60.6% |
| ⌁BTRUSDT | +54.9% |
| ⌁SNDKUSDT | +43.2% |
| ⌁SOXLUSDT | +33.4% |
| ⌁BIRBUSDT | +32.9% |
| ⌁VELODROMEUSDT | -29.7% |
| ⌁TEMUSDT | +26.5% |
| ⌁CATUSDT | +24.0% |
| ⌁ARKUSDT | +23.1% |
| ⌁SOPHUSDT | +21.1% |
Across 102 Binance perpetuals the biggest 24h open interest move is IRYSUSDT at +60.6%, and the most extreme funding rate is BIRBUSDT at -2.000%.
Four lenses into the most active part of the derivatives book: biggest OI shifts, most extreme funding, widest perp-index basis, and highest composite stress score. Click any symbol to drill into the full detail page.
| ⌁IRYSUSDT | +60.6% |
| ⌁BTRUSDT | +54.9% |
| ⌁SNDKUSDT | +43.2% |
| ⌁SOXLUSDT | +33.4% |
| ⌁BIRBUSDT | +32.9% |
| ⌁VELODROMEUSDT | -29.7% |
| ⌁TEMUSDT | +26.5% |
| ⌁CATUSDT | +24.0% |
| ⌁ARKUSDT | +23.1% |
| ⌁SOPHUSDT | +21.1% |
| ⌁BIRBUSDT | -2.000% |
| ⌁ARKUSDT | -0.823% |
| ⌁BTWUSDT | -0.752% |
| ⌁ALTUSDT | -0.577% |
| ⌁SOPHUSDT | -0.517% |
| ⌁GTCUSDT | -0.341% |
| ⌁BMTUSDT | -0.090% |
| ⌁AGTUSDT | +0.053% |
| ⌁SOXLUSDT | +0.051% |
| ⌁KSTRUSDT | +0.051% |
| ⌁BIRBUSDT | -3.71% |
| ⌁ARKUSDT | -2.65% |
| ⌁BTWUSDT | -1.68% |
| ⌁ALTUSDT | -1.57% |
| ⌁GTCUSDT | -0.72% |
| ⌁ZHONGJIUSDT | +0.68% |
| ⌁SOPHUSDT | -0.38% |
| ⌁PHAROSUSDT | +0.33% |
| ⌁CTKUSDT | -0.27% |
| ⌁CATUSDT | +0.26% |
| ⌁SNDKUSDT | 78 |
| ⌁IRYSUSDT | 75 |
| ⌁SOXLUSDT | 73 |
| ⌁KSTRUSDT | 66 |
| ⌁GTCUSDT | 65 |
| ⌁1000PEPEUSDT | 59 |
| ⌁NBISUSDT | 57 |
| ⌁MAGMAUSDT | 54 |
| ⌁BMTUSDT | 52 |
| ⌁TEMUSDT | 50 |
Source: ByKaranteli, https://bykaranteli.com/top-movers, data as of 2026-10-23 13:58 UTC