70 closed signals · 5 green days · 1 red days
Profit Factor
1.48
net gains / losses
Avg Trade
+1.05%
net per signal
Max Drawdown
-45.53%
cumulative peak-to-trough
Long / Short
40 / 30
side split
MYXUSDT · 180-Day Cumulative Net PnL
Daily aggregate of closed-signal net returns.
| Closed | Side | Outcome | Net | Duration |
|---|
| 2026-04-16 09:53 | LONG | TP1 | +6.03% | 1m |
| 2026-04-15 23:07 | LONG | TP1 | +5.99% | 1m |
| 2026-04-15 22:12 | LONG | TP1 | +6.20% | 1m |
| 2026-04-15 20:00 | LONG | SL | -7.87% | 2m |
| 2026-04-15 17:34 | LONG | TP1 | +5.49% | 2m |
| 2026-04-15 15:12 | LONG | TP1 | +6.20% | 4m |
| 2026-04-15 07:46 | LONG | TP1 | +6.20% | 2m |
| 2026-04-15 04:26 | LONG | TP1 | +5.49% | 2m |
| 2026-04-15 03:20 | LONG | TP1 | +5.49% | 1m |
| 2026-04-15 01:06 | LONG | TP1 | +6.11% | 2m |
| 2026-04-14 18:32 | LONG | SL | -7.87% | 2m |
| 2026-04-14 18:06 | LONG | TP1 | +6.11% | 2m |
| 2026-04-14 11:09 | LONG | TP1 | +5.99% | 2m |
| 2026-04-14 00:04 | LONG | SL | -2.55% | 2m |
| 2026-04-05 17:59 | LONG | TP1 | +3.23% | 1m |
| 2026-03-28 17:39 | LONG | TP1 | +1.96% | 169h 18m |
| 2026-03-28 17:37 | LONG | SL | -2.36% | 170h 3m |
| 2026-03-28 17:36 | LONG | TP1 | +1.96% | 171h 31m |
| 2026-03-28 17:34 | LONG | SL | -2.09% | 178h 11m |
| 2026-03-28 17:34 | LONG | TP1 | +3.21% | 178h 23m |
| 2026-03-28 17:34 | LONG | SL | -2.14% | 179h 33m |
| 2026-03-28 17:34 | LONG | TP1 | +3.25% | 179h 41m |
| 2026-03-28 17:32 | LONG | TP1 | +3.17% | 181h 56m |
| 2026-03-28 17:32 | LONG | SL | -2.37% | 181h 13m |
| 2026-03-28 17:32 | LONG | SL | -2.18% | 181h 27m |
| 2026-03-28 17:31 | LONG | TP1 | +3.17% | 182h 35m |
| 2026-03-28 17:29 | LONG | TP1 | +3.03% | 184h 17m |
| 2026-03-28 17:29 | LONG | TP1 | +3.07% | 184h 24m |
| 2026-03-28 17:29 | LONG | SL | -1.81% | 185h 34m |
| 2026-03-28 17:28 | LONG | TP1 | +2.87% | 187h 13m |
Symbol: MYXUSDT · Window: 180dGenerated: 2026-04-21 15:28:08 UTC
Not investment advice. MYXUSDT performance reflects past live signals on that instrument only. Past performance does not guarantee future returns.