Bitcoin, Ethereum and Solana ETF Flows
Daily net flows for the US spot Bitcoin, Ethereum and Solana ETFs: how much money entered or left the funds, the cumulative total since launch, and which issuers carried the day. The chart and tables below switch between BTC and ETH; every figure is in US dollars.
US spot Bitcoin ETFs recorded a net outflow of $236.5M on 2026-09-01. Cumulative net inflow since launch stands at +$54.61B, with $97.12B in total net assets.
Are the funds buying or selling?
By fund
As of 2026-09-01 (US trading day, provisional until settled)
| Ticker | Issuer | Daily flow | Net assets | Cumulative flow | Fee |
|---|---|---|---|---|---|
| IBIT | BlackRock | -$201.2M | $60.02B | +$63.37B | 0.25% |
| FBTC | Fidelity | -$43.7M | $13.51B | +$10.20B | 0.00% |
| GBTC | Grayscale | +$0 | $10.08B | -$27.61B | 1.50% |
| BTC | Grayscale | +$0 | $4.78B | +$2.87B | 0.15% |
| BITB | Bitwise | +$8.4M | $2.92B | +$2.09B | 0.20% |
| ARKB | Ark & 21Shares | +$0 | $2.62B | +$1.32B | 0.21% |
| HODL | VanEck | +$0 | $1.17B | +$1.05B | 0.25% |
| MSBT | Morgan Stanley | +$0 | $576.4M | +$494.0M | 0.14% |
| BRRR | Valkyrie | +$0 | $442.9M | +$299.3M | 0.25% |
| EZBC | Franklin | +$0 | $423.9M | +$315.7M | 0.19% |
| BTCO | Invesco | +$0 | $398.9M | +$148.1M | 0.25% |
| BTCW | WisdomTree | +$0 | $167.3M | +$87.8M | 0.25% |
Daily net flows by fund
Millions of US dollars per fund per trading day, recorded daily since 2026-07-30. Positive is creation (money entering the fund), negative is redemption. Measured and stored by us each day, not reconstructed.
| Ticker | 08-12 | 08-13 | 08-14 | 08-17 | 08-18 | 08-19 | 08-20 | 08-21 | 08-24 | 08-25 | 08-26 | 08-27 | 08-28 | 08-31 | 09-01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IBIT | -14.3 | -5.7 | -55.5 | 160.2 | 143.6 | 284.7 | 503.0 | 239.3 | 208.9 | 284.4 | 200.8 | 277.6 | -33.4 | 205.9 | -201.2 |
| FBTC | -46.8 | -55.1 | -6.8 | 111.9 | 23.9 | 62.4 | 64.7 | 30.2 | 104.6 | 15.4 | 25.6 | -83.6 | 0.0 | 6.9 | -43.7 |
| GBTC | 0.0 | -36.3 | 0.0 | 0.0 | 0.0 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | -50.4 | -27.2 | 0.0 | 0.0 | 0.0 |
| BTC | 0.0 | 38.9 | 0.0 | 0.0 | 2.9 | 19.7 | 0.0 | 13.6 | 16.4 | 7.0 | 46.8 | 11.7 | 0.0 | 9.4 | 0.0 |
| BITB | 0.0 | -9.3 | 6.1 | 0.0 | 16.1 | 35.6 | 26.4 | 9.2 | 3.0 | 3.0 | 6.0 | 21.7 | -49.7 | 4.3 | 8.4 |
| ARKB | 0.0 | -58.8 | 0.0 | 14.2 | 19.7 | 77.7 | 12.2 | 3.1 | 0.0 | 0.0 | 0.0 | 29.7 | -114.9 | 0.0 | 0.0 |
| HODL | 0.0 | 0.0 | 0.0 | 0.0 | -16.9 | 0.0 | -3.6 | 4.4 | 3.3 | 0.0 | 0.0 | 5.7 | -13.2 | -13.4 | 0.0 |
| MSBT | 0.0 | 7.1 | 0.0 | 11.2 | 0.0 | 10.0 | 0.0 | 7.7 | 1.4 | 4.5 | 3.4 | 6.7 | 9.3 | 3.6 | 0.0 |
| BRRR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EZBC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BTCO | 0.0 | -7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BTCW | 0.0 | -4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DEFI | 0.0 | 0.0 | -1.4 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
Daily history
| Date | Net flow | Value traded | Net assets | Cumulative |
|---|---|---|---|---|
| 2026-09-01 | -$236.5M | $2.69B | $97.12B | +$54.61B |
| 2026-08-31 | +$216.7M | $2.36B | $99.61B | +$54.85B |
| 2026-08-28 | -$201.8M | $4.39B | $97.59B | +$54.63B |
| 2026-08-27 | +$242.2M | $3.45B | $100.93B | +$54.83B |
| 2026-08-26 | +$232.1M | $2.26B | $98.63B | +$54.59B |
| 2026-08-25 | +$314.4M | $3.52B | $99.05B | +$54.36B |
| 2026-08-24 | +$337.6M | $5.36B | $98.56B | +$54.04B |
| 2026-08-21 | +$307.5M | $6.37B | $96.07B | +$53.71B |
| 2026-08-20 | +$606.3M | $5.40B | $90.16B | +$53.40B |
| 2026-08-19 | +$517.2M | $6.89B | $84.31B | +$52.79B |
| 2026-08-18 | +$189.3M | $1.36B | $79.30B | +$52.28B |
| 2026-08-17 | +$297.6M | $2.12B | $78.67B | +$52.09B |
| 2026-08-14 | -$57.6M | $1.06B | $76.61B | +$51.79B |
| 2026-08-13 | -$131.1M | $1.24B | $77.27B | +$51.85B |
| 2026-08-12 | -$61.2M | $1.19B | $77.37B | +$51.98B |
| 2026-08-11 | +$4.9M | $1.42B | $77.46B | +$52.04B |
| 2026-08-10 | -$144.7M | $2.03B | $78.16B | +$52.03B |
| 2026-08-07 | +$98.8M | $1.57B | $79.50B | +$52.18B |
| 2026-08-06 | +$128.7M | $1.36B | $78.77B | +$52.08B |
| 2026-08-05 | +$244.4M | $1.58B | $79.21B | +$51.95B |
| 2026-08-04 | +$211.5M | $1.57B | $78.26B | +$51.71B |
| 2026-08-03 | +$170.1M | $2.11B | $77.58B | +$51.49B |
| 2026-07-31 | -$265.4M | $2.67B | $76.29B | +$51.32B |
| 2026-07-30 | +$233.1M | $1.73B | $78.76B | +$51.59B |
| 2026-07-29 | +$32.1M | $1.88B | $77.46B | +$51.36B |
| 2026-07-28 | -$49.8M | $1.40B | $77.23B | +$51.32B |
| 2026-07-27 | -$11.6M | $1.34B | $78.71B | +$51.37B |
| 2026-07-24 | -$240.1M | $1.54B | $77.82B | +$51.39B |
| 2026-07-23 | -$225.2M | $1.63B | $78.82B | +$51.63B |
| 2026-07-22 | +$69.0M | $1.11B | $80.36B | +$51.85B |
Finalized US trading days only; weekends and market holidays have no row.
Primary-source check · IBIT
An independent read of the largest fund straight from BlackRock's own IBIT page: shares outstanding and NAV, recorded daily by us. Shares × NAV must agree with the tape's net assets, and the day-over-day change in shares × NAV is the issuer-implied flow. Two sources that disagree by more than a rounding error mean one of them is broken.
| Issuer as of | 2026-09-01 · BlackRock |
| Shares outstanding | 1,377,080,000 |
| NAV per share | $43.73 |
| Shares × NAV | $60.23B |
| Tape net assets | $60.02B |
| Divergence | 0.34% |
| Issuer-implied flow (Δ shares × NAV) | +$201.2M |
| Tape flow, same day | -$201.2M |
Creations and redemptions settle T+1, so the issuer-implied flow can land a day after the tape's trade-date figure; read the two over several days rather than one. Recorded daily since 2026-08-28 and published as the etf-issuer-daily dataset.
Download the dataset
One row per US trading day and asset: net inflow, total net assets, cumulative inflow and value traded, in USD. About 14 months of history at launch, growing daily. CC0 licensed, free for any use, no key required.
What happened after days like this?
Every recorded day is grouped by where this metric sat; each band shows the median BTC move that followed. Distribution, not prediction.
Today sits in the "Low" band of the recorded history so far. Days like this led to a median +0.5% BTC move over the next 7 days (n=106), vs -0.3% on an average day. History, not a forecast.
| Band | Range | Days | Next 24h | Next 72h | Next 7d | Up next 7d |
|---|---|---|---|---|---|---|
| Lowtoday | -$903M … -$105M | 106 | -0.4% | +0.2% | +0.5% | 55% |
| Mid | -$105M … +$179M | 108 | -0.1% | -0.7% | -1.2% | 40% |
| High | +$179M … +$1.2B | 104 | +0.0% | +0.0% | +0.2% | 51% |
| All days (base rate) | 318 | -0.1% | -0.1% | -0.3% | 48% |
Median BTC move after each band. Records since 2025-05-20 (323 days). History, not a forecast.
Methodology and sources
Flows are aggregated from SoSoValue's public US spot ETF data, the same series their dashboards render, and cover every listed fund (IBIT, FBTC, GBTC, ARKB, BITB and the rest for Bitcoin; ETHA, ETHE, FETH and the rest for Ethereum). A net inflow means more money entered the funds than left them that day; a net outflow is the reverse.
Finalized US trading days enter the permanent daily table. The current day's figure is provisional until the issuers settle their numbers, and is labeled as such; the morning re-check picks up revisions. Weekends and US market holidays have no flows, so those dates are simply absent rather than shown as zero.
Per-fund rows accumulate from 2026-07-31, when our tracking started, because the public source only exposes the current day per fund. The aggregate daily series reaches back about 14 months.
Independent of SoSoValue, the largest fund is cross-checked daily against BlackRock's own IBIT page (shares outstanding and NAV, recorded since 2026-08-28). The check sits on this page and ships as the etf-issuer-daily dataset; a net-assets divergence beyond a few tenths of a percent flags a broken source.
FAQ
What do Bitcoin ETF flows mean?
Flows measure the net money that entered or left the US spot Bitcoin ETFs on a trading day. A net inflow means new shares were created and the funds bought more Bitcoin; a net outflow means shares were redeemed and Bitcoin was sold. Sustained inflows are structural demand from traditional-finance investors.
Why do ETF flows matter for the price?
The spot ETFs must hold the underlying asset, so every dollar of net inflow becomes real buying pressure on Bitcoin or Ethereum. Large single-day flows often coincide with strong moves, and multi-week flow trends track medium-term direction better than most sentiment gauges.
When do the numbers update?
Flow data lands after the US market close, and the daily row finalizes once issuers settle their figures, typically by the following morning. The tracker refreshes shortly after the close and re-checks the next morning, marking not-yet-settled figures as provisional.