214 closed signals · 10 green days · 4 red days
Profit Factor
1.99
net gains / losses
Avg Trade
+1.05%
net per signal
Max Drawdown
-19.82%
cumulative peak-to-trough
Long / Short
176 / 38
side split
CLOUSDT · 90-Day Cumulative Net PnL
Daily aggregate of closed-signal net returns.
| Closed | Side | Outcome | Net | Duration |
|---|
| 2026-04-20 00:58 | LONG | TP1 | +5.31% | 2m |
| 2026-04-19 22:02 | LONG | SL | -4.39% | 3m |
| 2026-04-19 20:24 | LONG | TP1 | +4.81% | 1m |
| 2026-04-19 20:16 | LONG | TP1 | +2.87% | 1m |
| 2026-04-19 17:06 | LONG | SL | -3.61% | 2m |
| 2026-04-19 15:02 | LONG | TIMEOUT | -1.66% | 3m |
| 2026-04-19 14:53 | LONG | TP1 | +6.70% | 3m |
| 2026-04-19 12:29 | LONG | TP1 | +4.17% | 3m |
| 2026-04-19 12:18 | LONG | TP1 | +6.96% | 2m |
| 2026-04-19 10:16 | LONG | SL | -3.59% | 2m |
| 2026-04-19 09:45 | LONG | TP1 | +4.38% | 3m |
| 2026-04-19 09:36 | LONG | SL | -4.56% | 2m |
| 2026-04-19 08:02 | LONG | TP1 | +6.70% | 3m |
| 2026-04-19 07:12 | LONG | SL | -3.60% | 2m |
| 2026-04-19 07:03 | LONG | TP1 | +4.27% | 1m |
| 2026-04-19 06:58 | LONG | TIMEOUT | +1.36% | 4m |
| 2026-04-19 05:44 | LONG | SL | -4.77% | 2m |
| 2026-04-19 05:33 | LONG | TP1 | +4.18% | 2m |
| 2026-04-19 05:03 | LONG | TP1 | +4.07% | 5m |
| 2026-04-19 04:39 | LONG | TIMEOUT | +0.98% | 2m |
| 2026-04-19 04:33 | LONG | TP1 | +7.07% | 6m |
| 2026-04-19 03:20 | LONG | TP1 | +5.31% | 2m |
| 2026-04-19 02:39 | LONG | TP1 | +4.81% | 4m |
| 2026-04-19 02:15 | LONG | TIMEOUT | +0.56% | 4m |
| 2026-04-19 01:03 | LONG | TP1 | +6.54% | 2m |
| 2026-04-19 00:21 | LONG | TP1 | +4.24% | 2m |
| 2026-04-19 00:09 | LONG | TIMEOUT | -0.95% | 2m |
| 2026-04-19 00:04 | LONG | TIMEOUT | -0.56% | 6m |
| 2026-04-18 23:51 | LONG | TP1 | +8.25% | 5m |
| 2026-04-18 23:44 | LONG | TIMEOUT | +0.93% | 4m |
Symbol: CLOUSDT · Window: 90dGenerated: 2026-04-21 15:45:52 UTC
Not investment advice. CLOUSDT performance reflects past live signals on that instrument only. Past performance does not guarantee future returns.