DigiFinex: what we record
DigiFinex has 153 active instruments on file: perpetuals 110, spot 43. Our status probe has read ok at every reading since 2026-10-18 00:55 UTC, with 99.88% uptime over the last 30 days. We record 1,031 deposit and withdrawal network pairs for 965 assets; withdrawals are paused on 471 of them. Not on file for DigiFinex: a fee schedule.
Collector: CCXT client, own scheduler · since 2026-09-04 · All venues
Fee schedule
Base tier maker and taker as published by the venue's fee endpoint; tier discounts and token rebates are not applied.
This venue publishes its fee schedule only behind an authenticated endpoint; it joins once a read-only key is configured.
Event log
Listings, delistings, leverage changes, withdrawal pauses and status incidents we recorded for this venue, newest first.
| When | Event | Contract or asset |
|---|---|---|
| 2026-10-19 04:30 | delisted | BSV |
| 2026-10-18 00:55 | status ok again | |
| 2026-10-18 00:50 | status incident | |
| 2026-10-17 22:45 | status ok again | |
| 2026-10-17 22:40 | status incident | |
| 2026-10-13 04:50 | withdrawals paused | GOAT |
| 2026-10-13 04:50 | withdrawals paused | ZEREBRO |
| 2026-10-13 04:50 | withdrawals paused | VIRTUAL |
| 2026-10-13 04:50 | withdrawals paused | MELANIA |
| 2026-10-13 04:50 | withdrawals paused | ONDO |
| 2026-10-12 04:05 | status ok again | |
| 2026-10-12 04:00 | status incident | |
| 2026-10-11 04:50 | withdrawals paused | LABUBU |
| 2026-10-11 04:50 | withdrawals paused | VVV |
| 2026-10-10 04:50 | withdrawals paused | GMT |
| 2026-10-10 04:50 | withdrawals paused | GMT |
| 2026-10-10 04:50 | withdrawals paused | STG |
| 2026-10-10 04:30 | listed | NAS100 |
| 2026-10-09 04:50 | withdrawals paused | NAKA |
| 2026-10-09 04:50 | withdrawals paused | GIZA |
| 2026-10-08 12:05 | status ok again | |
| 2026-10-08 12:00 | status incident | |
| 2026-10-05 10:55 | status ok again | |
| 2026-10-05 10:50 | status incident | |
| 2026-10-04 04:50 | withdrawals resumed | ELON |
| 2026-10-03 04:50 | withdrawals paused | KEYCAT |
| 2026-10-03 04:50 | withdrawals paused | NOBODY |
| 2026-10-03 04:50 | withdrawals paused | URANUS |
| 2026-10-03 04:50 | withdrawals paused | CUDIS |
| 2026-10-03 04:50 | withdrawals paused | CLAWNCH |
Datasets recorded from this venue
Each dataset is also served through the public API, the datasets and the x402 history routes.
Funding rates · Market lists and contract specs · Leverage tiers · Deposit and withdrawal networks · Exchange status
Every dataset this exchange feeds into our collection network, read from our own tables: contracts on file, open interest and funding across the basket, leverage ladders, deposit and withdrawal networks, fee schedule, status uptime and the event log. Nothing on this page is typed by hand.