Gate: what we record
Gate has 6,426 active instruments on file: perpetuals 1,049, spot 2,203, delivery 30, options 3,144. Perpetual open interest across 30 contracts was $4.82B at the 2026-10-20 09:30 UTC snapshot, with an average 8h funding rate of +0.0024%. We record 6,058 deposit and withdrawal network pairs for 5,452 assets; withdrawals are paused on 1,683 of them. Base tier perpetual fees are 0.020% maker and 0.050% taker. Not on file for Gate: a status probe.
Collector: own adapter · since 2026-09-04 · All venues
Fee schedule
Base tier maker and taker as published by the venue's fee endpoint; tier discounts and token rebates are not applied.
| Market | Maker | Taker |
|---|---|---|
| delivery | 0.020% | 0.050% |
| options | 0.020% | 0.050% |
| perpetuals | 0.020% | 0.050% |
| spot | 0.100% | 0.100% |
Event log
Listings, delistings, leverage changes, withdrawal pauses and status incidents we recorded for this venue, newest first.
| When | Event | Contract or asset |
|---|---|---|
| 2026-10-20 09:20 | withdrawals resumed | PEARLOLD |
| 2026-10-20 06:20 | withdrawals paused | PEARL |
| 2026-10-20 05:02 | leverage ladder edited | CRCL |
| 2026-10-20 05:02 | leverage ladder edited | CL |
| 2026-10-20 04:30 | listed | Q3L |
| 2026-10-20 04:30 | listed | Q3S |
| 2026-10-20 04:30 | contract spec changed | WLD5S |
| 2026-10-20 04:30 | contract spec changed | XELS |
| 2026-10-20 04:30 | contract spec changed | USDC |
| 2026-10-20 04:30 | contract spec changed | USDC |
| 2026-10-20 04:30 | listed | GRAL |
| 2026-10-20 04:30 | listed | NU |
| 2026-10-20 04:30 | listed | PBR |
| 2026-10-20 04:30 | listed | VICR |
| 2026-10-20 04:30 | listed | VIST |
| 2026-10-20 04:30 | listed | YPF |
| 2026-10-20 03:20 | withdrawals paused | STG |
| 2026-10-19 16:20 | withdrawals resumed | AIOZ |
| 2026-10-19 11:20 | withdrawals resumed | BLAST |
| 2026-10-19 10:20 | withdrawals resumed | PBROLD |
| 2026-10-19 10:20 | withdrawals resumed | PBROLD |
| 2026-10-19 10:20 | withdrawals resumed | NUOLD |
| 2026-10-19 06:20 | withdrawals paused | NU |
| 2026-10-19 05:20 | withdrawals paused | PBR |
| 2026-10-19 05:20 | withdrawals paused | PBR |
| 2026-10-19 04:30 | contract spec changed | MILADYCULT |
| 2026-10-19 04:30 | contract spec changed | ZIX |
| 2026-10-19 04:30 | contract spec changed | BLUR |
| 2026-10-19 04:30 | contract spec changed | BLUR |
| 2026-10-19 04:30 | contract spec changed | LIKE |
Datasets recorded from this venue
Each dataset is also served through the public API, the datasets and the x402 history routes.
Fee tables · Funding rates · Market lists and contract specs · Insurance fund · Leverage tiers · Deposit and withdrawal networks · Open interest
Every dataset this exchange feeds into our collection network, read from our own tables: contracts on file, open interest and funding across the basket, leverage ladders, deposit and withdrawal networks, fee schedule, status uptime and the event log. Nothing on this page is typed by hand.