Hyperliquid: what we record
Hyperliquid has 644 active instruments on file: perpetuals 340, spot 304. Perpetual open interest across 30 contracts was $9.43B at the 2026-10-20 15:40 UTC snapshot, with an average 8h funding rate of +0.0081%. Our status probe has read ok at every reading since 2026-10-13 13:50 UTC, with 99.98% uptime over the last 30 days. Not on file for Hyperliquid: leverage tiers, deposit and withdrawal networks, a fee schedule.
Collector: own adapter · since 2026-09-04 · All venues
Fee schedule
Base tier maker and taker as published by the venue's fee endpoint; tier discounts and token rebates are not applied.
This venue publishes its fee schedule only behind an authenticated endpoint; it joins once a read-only key is configured.
Event log
Listings, delistings, leverage changes, withdrawal pauses and status incidents we recorded for this venue, newest first.
| When | Event | Contract or asset |
|---|---|---|
| 2026-10-20 04:30 | contract spec changed | USDHL |
| 2026-10-20 04:30 | contract spec changed | MU |
| 2026-10-20 04:30 | contract spec changed | AIW3 |
| 2026-10-20 04:30 | listed | PAIR |
| 2026-10-20 04:30 | contract spec changed | AXS |
| 2026-10-20 04:30 | contract spec changed | XYZ-HOOD |
| 2026-10-20 04:30 | contract spec changed | XYZ-SOXL |
| 2026-10-20 04:30 | delisted | PARA-PAPER |
| 2026-10-19 04:30 | contract spec changed | AXS |
| 2026-10-19 04:30 | contract spec changed | XYZ-HOOD |
| 2026-10-19 04:30 | contract spec changed | XYZ-SOXL |
| 2026-10-19 04:30 | listed | PARA-PAPER |
| 2026-10-18 04:30 | contract spec changed | AVAX0 |
| 2026-10-18 04:30 | contract spec changed | AVAX |
| 2026-10-18 04:30 | contract spec changed | MU |
| 2026-10-18 04:30 | contract spec changed | AIW3 |
| 2026-10-18 04:30 | contract spec changed | AVAX |
| 2026-10-18 04:30 | contract spec changed | SUI |
| 2026-10-17 04:30 | contract spec changed | PURR |
| 2026-10-17 04:30 | contract spec changed | MU |
| 2026-10-17 04:30 | contract spec changed | PURR |
| 2026-10-17 04:30 | contract spec changed | XYZ-HOOD |
| 2026-10-17 04:30 | contract spec changed | XYZ-SOXL |
| 2026-10-17 04:30 | contract spec changed | XYZ-SNXX |
| 2026-10-17 04:30 | contract spec changed | PARA-CIFR |
| 2026-10-17 04:30 | contract spec changed | PARA-TREAD |
| 2026-10-16 04:30 | contract spec changed | CHINA |
| 2026-10-16 04:30 | contract spec changed | META |
| 2026-10-16 04:30 | contract spec changed | AVAX |
| 2026-10-16 04:30 | contract spec changed | AVAX |
Datasets recorded from this venue
Each dataset is also served through the public API, the datasets and the x402 history routes.
Funding rates · Market lists and contract specs · Open interest · Exchange status
Every dataset this exchange feeds into our collection network, read from our own tables: contracts on file, open interest and funding across the basket, leverage ladders, deposit and withdrawal networks, fee schedule, status uptime and the event log. Nothing on this page is typed by hand.