KuCoin: what we record
KuCoin has 1,670 active instruments on file: perpetuals 701, spot 968, delivery 1. Perpetual open interest across 29 contracts was $1.94B at the 2026-10-21 12:20 UTC snapshot, with an average 8h funding rate of +0.0048%. Our status probe has read ok at every reading since 2026-10-14 05:05 UTC, with 99.75% uptime over the last 30 days. We record 2,485 deposit and withdrawal network pairs for 2,166 assets; withdrawals are paused on 1,527 of them. Not on file for KuCoin: a fee schedule.
Collector: own adapter · since 2026-09-04 · All venues
Fee schedule
Base tier maker and taker as published by the venue's fee endpoint; tier discounts and token rebates are not applied.
This venue publishes its fee schedule only behind an authenticated endpoint; it joins once a read-only key is configured.
Event log
Listings, delistings, leverage changes, withdrawal pauses and status incidents we recorded for this venue, newest first.
| When | Event | Contract or asset |
|---|---|---|
| 2026-10-21 08:20 | withdrawals paused | HMND |
| 2026-10-21 04:30 | contract spec changed | ASP |
| 2026-10-21 04:30 | contract spec changed | LYN |
| 2026-10-20 09:20 | withdrawals resumed | BTC |
| 2026-10-20 08:20 | withdrawals resumed | DOGS |
| 2026-10-20 08:20 | withdrawals resumed | CATI |
| 2026-10-20 08:20 | withdrawals resumed | GRAM |
| 2026-10-20 08:20 | withdrawals resumed | NOT |
| 2026-10-20 08:20 | withdrawals resumed | HMSTR |
| 2026-10-20 08:20 | withdrawals resumed | MAJOR |
| 2026-10-20 08:20 | withdrawals resumed | TAC |
| 2026-10-20 08:20 | withdrawals resumed | USDT |
| 2026-10-20 07:20 | withdrawals paused | GRAM |
| 2026-10-20 07:20 | withdrawals resumed | MPC |
| 2026-10-20 07:20 | withdrawals paused | NOT |
| 2026-10-20 07:20 | withdrawals paused | DOGS |
| 2026-10-20 07:20 | withdrawals paused | CATI |
| 2026-10-20 07:20 | withdrawals paused | HMSTR |
| 2026-10-20 07:20 | withdrawals paused | MAJOR |
| 2026-10-20 07:20 | withdrawals paused | TAC |
| 2026-10-20 07:20 | withdrawals paused | USDT |
| 2026-10-20 02:20 | fee changed | BRISE |
| 2026-10-20 02:20 | fee changed | BRISE |
| 2026-10-20 02:20 | fee changed | POP |
| 2026-10-19 17:20 | withdrawals paused | MPC |
| 2026-10-19 16:20 | withdrawals resumed | FIL |
| 2026-10-19 12:20 | withdrawals paused | FIL |
| 2026-10-19 12:20 | withdrawals resumed | SCRT |
| 2026-10-19 09:20 | withdrawals paused | SCRT |
| 2026-10-19 04:20 | withdrawals resumed | IOTX |
Datasets recorded from this venue
Each dataset is also served through the public API, the datasets and the x402 history routes.
Funding rates · Market lists and contract specs · Leverage tiers · Deposit and withdrawal networks · Open interest · Exchange status
Every dataset this exchange feeds into our collection network, read from our own tables: contracts on file, open interest and funding across the basket, leverage ladders, deposit and withdrawal networks, fee schedule, status uptime and the event log. Nothing on this page is typed by hand.