BLUR withdrawal fees and status by exchange
Every venue and network we record for this asset: deposit and withdrawal flags, withdrawal fee and minimum, as published by the venue and recorded daily.
Cheapest open withdrawal
1 BLUR
DigiFinex · BLUR
Venues
16
16 rows
Paused withdrawals for this asset
0
| Venue | Network | Deposit | Withdraw | Fee | Min |
|---|---|---|---|---|---|
| Backpack | ETHEREUM | closed | open | 36 | 72 |
| Binance | ETH | open | open | 45 | 90 |
| Bitget | ERC20 | closed | open | 97.08738 | 606.7961165 |
| Bitrue | ETH | open | open | 63 | 126 |
| Bitvavo | ETH | open | open | 68 | 71 |
| CoinEx | ERC20 | open | open | 4 | 40 |
| DigiFinex | BLUR | open | open | 1 | 2 |
| Gate | ETH | open | open | n/a | |
| HashKey | ETH | closed | open | 36 | 1 |
| HTX | BLUR | open | open | 111.66222 | 1 |
| KuCoin | ETH · ERC20 | open | open | 50 | 100 |
| Poloniex | ETH | open | open | 57.58557252 | -1 |
| Toobit | ETH | open | open | 12.5 | 504.85333365 |
| WEEX | ETH | closed | open | 113.2 | 382.31 |
| WhiteBIT | ERC20 | open | open | n/a | 40 |
| WOO X | ETH | open | open | 85 | 170 |
Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.