GRAM withdrawal fees and status by exchange
Every venue and network we record for this asset: deposit and withdrawal flags, withdrawal fee and minimum, as published by the venue and recorded daily.
Cheapest open withdrawal
0.01 GRAM
DigiFinex · TON
Venues
13
15 rows
Paused withdrawals for this asset
2
Bitrue BSC · KuCoin TON2
| Venue | Network | Deposit | Withdraw | Fee | Min |
|---|---|---|---|---|---|
| Bitget | TON | open | open | 0.02 | 7.27272727 |
| Bitrue | BSC | closed | closed | 0 | 6 |
| Bitrue | TON | open | open | 0.2 | 0.4 |
| Bitvavo | TON | open | open | 0.26 | 0.85 |
| CoinEx | TON | open | open | 0.014 | 4 |
| DigiFinex | TON | open | open | 0.01 | 1 |
| Gate | TON | open | open | n/a | |
| HTX | TON | open | open | 0.03 | 1 |
| KuCoin | TON | open | open | 0.4 | 0.8 |
| KuCoin | TON2 · TON | open | closed | 0 | 0 |
| Poloniex | TON | open | open | 0.01 | 0.01 |
| WEEX | TONCOIN | open | open | 0.03 | 3.7 |
| WhiteBIT | TON | open | open | n/a | 1.5 |
| WOO X | TON | open | open | 0.03 | 0.06 |
| XT | THE OPEN NETWORK | open | open | 0.73 | 7.27 |
Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.