KNC withdrawal fees and status by exchange
Every venue and network we record for this asset: deposit and withdrawal flags, withdrawal fee and minimum, as published by the venue and recorded daily.
Cheapest open withdrawal
0.0006 KNC
DigiFinex · KNC
Venues
12
14 rows
Paused withdrawals for this asset
1
XT ETHEREUM
| Venue | Network | Deposit | Withdraw | Fee | Min |
|---|---|---|---|---|---|
| Binance | BSC | open | open | 0.19 | 0.38 |
| Binance | ETH | open | open | 6.49 | 12 |
| Binance | MATIC | open | open | 0.24 | 0.48 |
| Bitget | ERC20 | open | open | 6.837607 | 85.470085 |
| Bitrue | ETH | open | open | 9.2 | 18.4 |
| Bitvavo | ETH | open | open | 9.5 | 10 |
| CoinEx | ERC20 | open | open | 0.62 | 5 |
| DigiFinex | KNC | open | open | 0.0006 | 2 |
| Gate | ETH | open | open | n/a | |
| HTX | KNC1 | open | open | 16.055949 | 0.6 |
| KuCoin | ETH · ERC20 | open | open | 11.1 | 22.2 |
| Poloniex | ETH | open | open | 6.85168937 | -1 |
| WhiteBIT | ERC20 | open | open | n/a | 0.52 |
| XT | ETHEREUM | closed | closed | 64 | 137 |
Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.