NOM withdrawal fees and status by exchange
Every venue and network we record for this asset: deposit and withdrawal flags, withdrawal fee and minimum, as published by the venue and recorded daily.
Cheapest open withdrawal
0.0006 NOM
DigiFinex · NOM
Venues
11
11 rows
Paused withdrawals for this asset
1
XT ETHEREUM
| Venue | Network | Deposit | Withdraw | Fee | Min |
|---|---|---|---|---|---|
| Bitget | ERC20 | open | open | 507.292328 | 6341.15409 |
| Bitrue | ETH | open | open | 538 | 1076 |
| Bitvavo | ETH | open | open | 710 | 750 |
| CoinEx | ERC20 | open | open | 40 | 400 |
| DigiFinex | NOM | open | open | 0.0006 | 69 |
| Gate | ETH | open | open | n/a | |
| HTX | NOM | open | open | 1144.4075 | 17 |
| KuCoin | ETH · ERC20 | open | open | 300 | 600 |
| Toobit | ETH | open | open | 428.57143 | 3938.065512 |
| WhiteBIT | ERC20 | open | open | n/a | 367 |
| XT | ETHEREUM | closed | closed | 4730 | 6757 |
Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.