ONDO withdrawal fees and status by exchange
Every venue and network we record for this asset: deposit and withdrawal flags, withdrawal fee and minimum, as published by the venue and recorded daily.
Cheapest open withdrawal
0.0006 ONDO
DigiFinex · ONDO
Venues
17
17 rows
Paused withdrawals for this asset
0
| Venue | Network | Deposit | Withdraw | Fee | Min |
|---|---|---|---|---|---|
| Backpack | ETHEREUM | open | open | 6.9 | 13.8 |
| Binance | ETH | open | open | 2.08 | 4.16 |
| Bitget | ERC20 | open | open | 2.199616 | 27.495188 |
| Bitrue | ETH | open | open | 3.1 | 6.2 |
| Bitvavo | ETH | open | open | 3.1 | 3.2 |
| CoinEx | ERC20 | open | open | 0.2 | 2 |
| DigiFinex | ONDO | open | open | 0.0006 | 2 |
| Gate | ETH | open | open | n/a | |
| HashKey | ETH | closed | open | 11 | 1 |
| HTX | ONDO | open | open | 5.1498041 | 18 |
| KuCoin | ETH · ERC20 | open | open | 5 | 10 |
| Poloniex | ETH | open | open | 2.36702542 | -1 |
| Toobit | ETH | open | open | 20 | 40.051604 |
| WEEX | ETH | open | open | 4.5 | 16 |
| WhiteBIT | ERC20 | open | open | n/a | 0.16 |
| WOO X | ETH | open | open | 6.5 | 13 |
| XT | ETHEREUM | open | open | 19 | 55 |
Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.