SOMI withdrawal fees and status by exchange
Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.
Cheapest open withdrawal
0.02 SOMI
Binance · SOMI
Venues
13
19 rows
Paused withdrawals for this asset
2
CoinEx SOMNIA · DigiFinex SOMI
| Venue | Network | Deposit | Withdraw | Fee | Min |
|---|---|---|---|---|---|
| Binance | BASE | open | open | 2.09 | 4.18 |
| Binance | BSC | open | open | 0.18 | 0.36 |
| Binance | ETH | open | open | 6.27 | 12 |
| Binance | SOMI | open | open | 0.02 | 2 |
| Bitget | BEP20 | open | open | 1.26582279 | 113.92405063 |
| Bitget | SOMNIA | open | open | 0.08438819 | 84.38818565 |
| Bitrue | BSC | open | open | 0.95 | 1.9 |
| Bitvavo | BSC | open | open | 4 | 9.9 |
| Bybit | BSC | open | open | 0.02 | 0.04 |
| Bybit | SOMNIA | open | open | 0.02 | 0.04 |
| CoinEx | SOMNIA | closed | closed | 0.0069 | 5 |
| DigiFinex | SOMI | closed | closed | 0.0006 | 4 |
| Gate | SOMI | open | open | n/a | |
| HTX | BEP20SOMI | open | open | 3.7529118 | 3.6 |
| KuCoin | SOMNIA | open | open | 3 | 6 |
| Toobit | BSC | open | open | 2.8661 | 25.38071065 |
| WhiteBIT | BEP20 | open | open | n/a | 80 |
| XT | BNB SMART CHAIN | open | open | 4.2 | 84.7 |
| XT | SOMI | open | open | 8.5 | 84.61 |
Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.