TOSHI withdrawal fees and status by exchange
Every venue and network we record for this asset: deposit and withdrawal flags, withdrawal fee and minimum, as published by the venue and recorded daily.
Cheapest open withdrawal
0.001 TOSHI
DigiFinex · BASE
Venues
11
11 rows
Paused withdrawals for this asset
0
| Venue | Network | Deposit | Withdraw | Fee | Min |
|---|---|---|---|---|---|
| Bitget | BASE | open | open | 831.94675541 | 73627.28785357 |
| Bitrue | BASE | open | open | 5000 | 10000 |
| Bitvavo | BASE | open | open | 2800 | 9700 |
| CoinEx | BASE | open | open | 130 | 5000 |
| DigiFinex | BASE | open | open | 0.001 | 1 |
| Gate | BASEEVM | open | open | n/a | |
| KuCoin | BASE | open | open | 2250 | 4500 |
| Poloniex | ETHBASE | open | open | 500 | -1 |
| Toobit | BASE | open | open | 1.72252 | 24991.66944351 |
| WEEX | BASE | open | open | 10500 | 35500 |
| XT | BASE | open | open | 8306 | 83126 |
Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.