TOWNS withdrawal fees and status by exchange
Every venue and network we record for this asset: deposit and withdrawal flags, withdrawal fee and minimum, as published by the venue and recorded daily.
Cheapest open withdrawal
0.0006 TOWNS
DigiFinex · TOWNS
Venues
13
20 rows
Paused withdrawals for this asset
0
| Venue | Network | Deposit | Withdraw | Fee | Min |
|---|---|---|---|---|---|
| Binance | BASE | open | open | 100 | 200 |
| Binance | BSC | open | open | 8.67 | 17 |
| Binance | ETH | open | open | 300 | 600 |
| Bitget | BASE | open | open | 40.51863858 | 4051.86385737 |
| Bitrue | BASE | open | open | 33 | 66 |
| Bitrue | ETH | open | open | 413 | 826 |
| Bitvavo | ETH | open | open | 450 | 480 |
| CoinEx | BASE | open | open | 5.9 | 300 |
| DigiFinex | TOWNS | open | open | 0.0006 | 1 |
| Gate | BASEEVM | open | open | n/a | |
| Gate | ETH | open | open | n/a | |
| HTX | TOWNS | open | open | 721.108 | 11 |
| KuCoin | BASE | open | open | 200 | 400 |
| KuCoin | ETH · ERC20 | open | open | 200 | 400 |
| Poloniex | ETH | open | open | 613.3097561 | 15 |
| Toobit | ETH | open | open | 339.80583 | 3372.011123 |
| WhiteBIT | ERC20 | open | open | n/a | 399.6 |
| XT | BASE | open | open | 405 | 4066 |
| XT | BNB SMART CHAIN | open | open | 202.4 | 4065.1 |
| XT | ETHEREUM | open | open | 2834 | 4065.1 |
Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.