UNI withdrawal fees and status by exchange
Every venue and network we record for this asset: deposit and withdrawal flags, withdrawal fee and minimum, as published by the venue and recorded daily.
Cheapest open withdrawal
0.0006 UNI
DigiFinex · UNI
Venues
18
20 rows
Paused withdrawals for this asset
1
KuCoin KCC
| Venue | Network | Deposit | Withdraw | Fee | Min |
|---|---|---|---|---|---|
| Backpack | ETHEREUM | open | open | 0.4 | 0.8 |
| Bitfinex | UNI | open | open | n/a | |
| Bitget | ERC20 | open | open | 0.126503 | 1.581277 |
| BitMEX | ETH | open | open | 0.5 | |
| Bitrue | ETH | open | open | 0.17 | 0.34 |
| Bitvavo | ETH | open | open | 0.18 | 0.19 |
| CoinEx | ERC20 | open | open | 0.011 | 0.08 |
| DigiFinex | UNI | open | open | 0.0006 | 0.5 |
| Gate | ETH | open | open | n/a | |
| HashKey | ETH | closed | open | 1 | 1 |
| HTX | UNI | open | open | 1.2257287 | 1.3 |
| KuCoin | ETH · ERC20 | open | open | 0.8 | 1.6 |
| KuCoin | KCC | closed | closed | 0.09 | 0.5 |
| Poloniex | ETH | open | open | 0.12057782 | -1 |
| Toobit | ETH | open | open | 1.5 | 5 |
| WEEX | ETH | open | open | 0.45 | 1.5 |
| WhiteBIT | ERC20 | open | open | n/a | 0.38 |
| WOO X | ETH | open | open | 0.5 | 1 |
| XT | ETHEREUM | open | open | 1 | 3 |
| XT | XT SMART CHAIN | open | open | 1 | 2 |
Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.