WLFI withdrawal fees and status by exchange
Every venue and network we record for this asset: deposit and withdrawal flags, fee and minimum, as published by the venue and recorded daily.
Cheapest open withdrawal
0.4 WLFI
Binance · BSC
Venues
15
25 rows
Paused withdrawals for this asset
1
HTX ERC20WLFI
| Venue | Network | Deposit | Withdraw | Fee | Min |
|---|---|---|---|---|---|
| Backpack | ETHEREUM | open | open | 44 | 88 |
| Binance | BSC | open | open | 0.4 | 0.8 |
| Binance | ETH | open | open | 13 | 26 |
| Binance | SOL | open | open | 9 | 18 |
| Bitget | ERC20 | open | open | 13.978683 | 209.680237 |
| Bitrue | BSC | open | open | 2.9 | 5.8 |
| Bitrue | ETH | open | open | 25 | 50 |
| Bitrue | SOL | open | open | 19 | 38 |
| Bitvavo | ETH | open | open | 20 | 21 |
| Bybit | ETH | open | open | 15 | 30 |
| Bybit | SOL | open | open | 16 | 60 |
| Gate | BSC | open | open | n/a | |
| Gate | ETH | open | open | n/a | |
| Gate | SOL | open | open | n/a | |
| HTX | ERC20WLFI | closed | closed | 22.120118 | 2.9 |
| KuCoin | BSC · BEP20 | closed | open | 10 | 20 |
| KuCoin | ETH · ERC20 | open | open | 10 | 20 |
| KuCoin | SOL | open | open | 10 | 20 |
| OKX | WLFI-ERC20 | open | open | 3.35 | 50 |
| OKX | WLFI-SOLANA | open | open | 5.13 | 0.0001 |
| Poloniex | ETH | open | open | 13.54346499 | |
| Toobit | ETH | open | open | 59.15493 | 181.077421 |
| WEEX | ETH | open | open | 27 | 90 |
| WhiteBIT | ERC20 | open | open | n/a | 45 |
| XT | ETHEREUM | open | open | 122 | 176 |
Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.