ZKP withdrawal fees and status by exchange
Every venue and network we record for this asset: deposit and withdrawal flags, withdrawal fee and minimum, as published by the venue and recorded daily.
Cheapest open withdrawal
0.0006 ZKP
DigiFinex · ZKP
Venues
12
15 rows
Paused withdrawals for this asset
2
Binance BASE · XT ETHEREUM
| Venue | Network | Deposit | Withdraw | Fee | Min |
|---|---|---|---|---|---|
| Binance | BASE | open | closed | 5.41 | 10 |
| Binance | BSC | open | open | 0.47 | 0.94 |
| Binance | ETH | open | open | 16 | 32 |
| Bitget | ERC20 | closed | open | 0.16 | 0 |
| Bitrue | ETH | open | open | 23 | 46 |
| Bitvavo | ETH | open | open | 25 | 26 |
| CoinEx | ERC20 | open | open | 1.5 | 20 |
| DigiFinex | ZKP | open | open | 0.0006 | 15.5 |
| Gate | BSC | open | open | n/a | |
| Gate | ETH | open | open | n/a | |
| HTX | ZKPASS | open | open | 39.204851 | 5 |
| KuCoin | ETH · ERC20 | open | open | 6 | 12 |
| Toobit | ETH | open | open | 74.15189 | 119.5535897 |
| WhiteBIT | ERC20 | open | open | n/a | 90 |
| XT | ETHEREUM | closed | closed | 157.8 | 225.5 |
Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.