ZRO withdrawal fees and status by exchange
Every venue and network we record for this asset: deposit and withdrawal flags, withdrawal fee and minimum, as published by the venue and recorded daily.
Cheapest open withdrawal
0.0006 ZRO
DigiFinex · ZRO
Venues
18
30 rows
Paused withdrawals for this asset
1
HashKey ETH
| Venue | Network | Deposit | Withdraw | Fee | Min |
|---|---|---|---|---|---|
| Backpack | ETHEREUM | open | open | 2.3 | 4.6 |
| Binance | ARBITRUM | open | open | 0.089 | 0.18 |
| Binance | AVAXC | open | open | 0.027 | 0.054 |
| Binance | BASE | open | open | 0.22 | 0.44 |
| Binance | BSC | open | open | 0.019 | 0.038 |
| Binance | ETH | open | open | 0.67 | 1.34 |
| Binance | MATIC | open | open | 0.025 | 0.05 |
| Binance | OPTIMISM | open | open | 0.033 | 0.066 |
| Bitfinex | ZRO | open | open | n/a | |
| Bitget | ARBITRUMONE | open | open | 0.13227514 | 8.81834215 |
| Bitget | ERC20 | open | open | 0.705468 | 8.818342 |
| Bitrue | ARBITRUM | open | open | 0.1 | 0.2 |
| Bitrue | ETH | open | open | 0.83 | 1.66 |
| Bitvavo | ETH | open | open | 0.98 | 1.1 |
| CoinEx | ARBITRUM | open | open | 0.87 | 0.87 |
| DigiFinex | ZRO | open | open | 0.0006 | 0.67 |
| Gate | ARBEVM | open | open | n/a | |
| Gate | ETH | open | open | n/a | |
| HashKey | ETH | closed | closed | 2 | 2 |
| HTX | ZRO | open | open | 1.920355 | 0.25 |
| KuCoin | ARBITRUM | open | open | 0.75 | 1.5 |
| KuCoin | ETH · ERC20 | open | open | 2 | 4 |
| Poloniex | ETH | open | open | 0.66876862 | 2 |
| Toobit | BSC | open | open | 0.2 | 2.65251989 |
| WEEX | ARB | open | open | 1.7 | 5.67 |
| WhiteBIT | ERC20 | open | open | n/a | 0.044 |
| WOO X | ARBITRUM | open | open | 0.45 | 0.9 |
| WOO X | ETH | open | open | 1.5 | 3 |
| XT | ARBITRUM ONE | open | open | 1 | 9 |
| XT | ETHEREUM | open | open | 6.18 | 8.85 |
Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.