Each bar shows the average funding rate paid in that settlement window over the past 90d. Right-leaning red = longs paying, left-leaning blue = shorts paying. When the three bars skew heavily one direction, funding is structurally biased · sustainable carry trade signal.
HOMEUSDT Funding Rate History
Binance HOMEUSDT perpetual funding settlements over the last 90 days: the current rate, window averages, extremes, and how funding distributes across settlement windows. Funding settles every 4 hours.
HOMEUSDT funding last settled at -0.0083% (current estimate -0.0035%), paid every 4 hours. The 30-day average is -0.1876% per interval, positive in 7% of settlements.
HOMEUSDT funding seasonality
Recent HOMEUSDT funding settlements
| Settled (UTC) | Rate | Direction |
|---|---|---|
| 2026-07-06 00:00 UTC | -0.0083% | shorts pay longs |
| 2026-07-05 20:00 UTC | -0.0089% | shorts pay longs |
| 2026-07-05 16:00 UTC | -0.0080% | shorts pay longs |
| 2026-07-05 12:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-05 08:00 UTC | -0.0074% | shorts pay longs |
| 2026-07-05 04:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-05 00:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-04 20:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-04 16:00 UTC | -0.0067% | shorts pay longs |
| 2026-07-04 12:00 UTC | +0.0016% | longs pay shorts |
| 2026-07-04 08:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-04 04:00 UTC | +0.0034% | longs pay shorts |
| 2026-07-04 00:00 UTC | -0.0062% | shorts pay longs |
| 2026-07-03 20:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-03 16:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-03 12:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-03 08:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-03 04:00 UTC | -0.0003% | shorts pay longs |
| 2026-07-03 00:00 UTC | +0.0012% | longs pay shorts |
| 2026-07-02 20:00 UTC | +0.0033% | longs pay shorts |
| 2026-07-02 16:00 UTC | +0.0030% | longs pay shorts |
| 2026-07-02 12:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-02 08:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-02 04:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-02 00:00 UTC | +0.0040% | longs pay shorts |
| 2026-07-01 20:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-01 16:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-01 12:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-01 08:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-01 04:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-01 00:00 UTC | +0.0050% | longs pay shorts |
| 2026-06-30 20:00 UTC | +0.0050% | longs pay shorts |
| 2026-06-30 16:00 UTC | -0.0059% | shorts pay longs |
| 2026-06-30 12:00 UTC | -0.0006% | shorts pay longs |
| 2026-06-30 08:00 UTC | -0.0092% | shorts pay longs |
| 2026-06-30 04:00 UTC | -0.0078% | shorts pay longs |
| 2026-06-30 00:00 UTC | +0.0001% | longs pay shorts |
| 2026-06-29 20:00 UTC | -0.0005% | shorts pay longs |
| 2026-06-29 16:00 UTC | +0.0050% | longs pay shorts |
| 2026-06-29 12:00 UTC | +0.0050% | longs pay shorts |
| 2026-06-29 08:00 UTC | +0.0050% | longs pay shorts |
| 2026-06-29 04:00 UTC | -0.0011% | shorts pay longs |
| 2026-06-29 00:00 UTC | -0.0251% | shorts pay longs |
| 2026-06-28 20:00 UTC | -0.0113% | shorts pay longs |
| 2026-06-28 16:00 UTC | +0.0040% | longs pay shorts |
| 2026-06-28 12:00 UTC | -0.0083% | shorts pay longs |
| 2026-06-28 08:00 UTC | -0.0021% | shorts pay longs |
| 2026-06-28 04:00 UTC | +0.0028% | longs pay shorts |
| 2026-06-28 00:00 UTC | -0.0187% | shorts pay longs |
| 2026-06-27 20:00 UTC | -0.0167% | shorts pay longs |
| 2026-06-27 16:00 UTC | -0.0149% | shorts pay longs |
| 2026-06-27 12:00 UTC | -0.0103% | shorts pay longs |
| 2026-06-27 08:00 UTC | -0.0074% | shorts pay longs |
| 2026-06-27 04:00 UTC | -0.0255% | shorts pay longs |
| 2026-06-27 00:00 UTC | -0.0317% | shorts pay longs |
| 2026-06-26 20:00 UTC | -0.0391% | shorts pay longs |
| 2026-06-26 16:00 UTC | -0.0155% | shorts pay longs |
| 2026-06-26 12:00 UTC | -0.0033% | shorts pay longs |
| 2026-06-26 08:00 UTC | -0.0012% | shorts pay longs |
| 2026-06-26 04:00 UTC | -0.0031% | shorts pay longs |
How to read HOMEUSDT funding
Funding is the cost of holding a leveraged HOMEUSDT position: positive rates drain longs, negative rates drain shorts. One settlement is small, but the 30-day average (-1142.9% annualized from 30d of realized carry) compounds into real carry. Extreme readings usually mark crowded positioning and tend to mean-revert. See the funding rate definition, compare rates across six exchanges on the funding arb scanner, or scan the whole market on the funding heatmap.
HOMEUSDT funding FAQ
What is the HOMEUSDT funding rate?
HOMEUSDT is a Binance USDT-margined perpetual futures contract. Because a perp never expires, the exchange transfers a periodic funding payment between longs and shorts to keep the contract price anchored to the spot index. A positive rate means longs pay shorts; a negative rate means shorts pay longs. The current rate and the last 90 days of settlements are shown live on this page.
How often is HOMEUSDT funding paid?
HOMEUSDT funding settles every 4 hours. Binance can shorten the interval on volatile listings, so whenever enough data exists the cadence shown here is measured from the contract's actual recent settlements rather than assumed.
What does negative HOMEUSDT funding mean?
Negative funding means shorts are paying longs: the perp is trading below its spot index and short positioning is crowded. Persistently negative funding is a structural bias worth watching, since heavily short-crowded contracts can squeeze violently when price turns.
Where can I see HOMEUSDT funding rate history?
This page tracks the last 90 days of HOMEUSDT funding settlements: averages, extremes, the positive-settlement share, and hour-of-day seasonality, refreshed while the contract trades on Binance and free without an account. For cross-exchange rates on majors, see the funding arbitrage scanner; for the whole market at a glance, the funding heatmap.