Each bar shows the average funding rate paid in that settlement window over the past 90d. Right-leaning red = longs paying, left-leaning blue = shorts paying. When the three bars skew heavily one direction, funding is structurally biased · sustainable carry trade signal.
TAIKOUSDT Funding Rate History
Binance TAIKOUSDT perpetual funding settlements over the last 90 days: the current rate, window averages, extremes, and how funding distributes across settlement windows. Funding settles every 4 hours.
TAIKOUSDT funding last settled at +0.0050% (current estimate +0.0050%), paid every 4 hours. The 30-day average is -0.1837% per interval, positive in 56% of settlements.
TAIKOUSDT funding seasonality
Recent TAIKOUSDT funding settlements
| Settled (UTC) | Rate | Direction |
|---|---|---|
| 2026-07-06 00:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-05 20:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-05 16:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-05 12:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-05 08:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-05 04:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-05 00:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-04 20:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-04 16:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-04 12:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-04 08:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-04 04:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-04 00:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-03 20:00 UTC | +0.0050% | longs pay shorts |
| 2026-07-03 18:00 UTC | +0.0013% | longs pay shorts |
| 2026-07-03 17:00 UTC | +0.0013% | longs pay shorts |
| 2026-07-03 16:00 UTC | +0.0013% | longs pay shorts |
| 2026-07-03 15:00 UTC | +0.0013% | longs pay shorts |
| 2026-07-03 14:00 UTC | +0.0013% | longs pay shorts |
| 2026-07-03 13:00 UTC | +0.0013% | longs pay shorts |
| 2026-07-03 12:00 UTC | +0.0013% | longs pay shorts |
| 2026-07-03 11:00 UTC | +0.0013% | longs pay shorts |
| 2026-07-03 10:00 UTC | +0.0013% | longs pay shorts |
| 2026-07-03 09:00 UTC | +0.0013% | longs pay shorts |
| 2026-07-03 08:00 UTC | +0.0013% | longs pay shorts |
| 2026-07-03 07:00 UTC | +0.0013% | longs pay shorts |
| 2026-07-03 06:00 UTC | +0.0013% | longs pay shorts |
| 2026-07-03 05:00 UTC | +0.0013% | longs pay shorts |
| 2026-07-03 04:00 UTC | +0.0108% | longs pay shorts |
| 2026-07-03 03:00 UTC | +0.0235% | longs pay shorts |
| 2026-07-03 02:00 UTC | +0.0510% | longs pay shorts |
| 2026-07-03 01:00 UTC | +0.0185% | longs pay shorts |
| 2026-07-03 00:00 UTC | +0.0354% | longs pay shorts |
| 2026-07-02 23:00 UTC | +0.0065% | longs pay shorts |
| 2026-07-02 22:00 UTC | +0.0084% | longs pay shorts |
| 2026-07-02 21:00 UTC | +0.0044% | longs pay shorts |
| 2026-07-02 20:00 UTC | +0.0057% | longs pay shorts |
| 2026-07-02 19:00 UTC | +0.0013% | longs pay shorts |
| 2026-07-02 18:00 UTC | +0.0063% | longs pay shorts |
| 2026-07-02 17:00 UTC | +0.0620% | longs pay shorts |
| 2026-07-02 16:00 UTC | +0.0550% | longs pay shorts |
| 2026-07-02 15:00 UTC | +0.0638% | longs pay shorts |
| 2026-07-02 14:00 UTC | -0.3819% | shorts pay longs |
| 2026-07-02 13:00 UTC | -1.2609% | shorts pay longs |
| 2026-07-02 12:00 UTC | -1.3771% | shorts pay longs |
| 2026-07-02 11:00 UTC | -1.6070% | shorts pay longs |
| 2026-07-02 10:00 UTC | -2.0000% | shorts pay longs |
| 2026-07-02 09:00 UTC | -2.0000% | shorts pay longs |
| 2026-07-02 08:00 UTC | -2.0000% | shorts pay longs |
| 2026-07-02 07:00 UTC | -2.0000% | shorts pay longs |
| 2026-07-02 06:00 UTC | -2.0000% | shorts pay longs |
| 2026-07-02 05:00 UTC | -1.6236% | shorts pay longs |
| 2026-07-02 04:00 UTC | -1.2356% | shorts pay longs |
| 2026-07-02 03:00 UTC | -0.9644% | shorts pay longs |
| 2026-07-02 02:00 UTC | -1.6272% | shorts pay longs |
| 2026-07-02 01:00 UTC | -1.8598% | shorts pay longs |
| 2026-07-02 00:00 UTC | -1.8649% | shorts pay longs |
| 2026-07-01 23:00 UTC | -0.4133% | shorts pay longs |
| 2026-07-01 22:00 UTC | -0.6647% | shorts pay longs |
| 2026-07-01 21:00 UTC | -0.1992% | shorts pay longs |
How to read TAIKOUSDT funding
Funding is the cost of holding a leveraged TAIKOUSDT position: positive rates drain longs, negative rates drain shorts. One settlement is small, but the 30-day average (-548.5% annualized from 30d of realized carry) compounds into real carry. Extreme readings usually mark crowded positioning and tend to mean-revert. See the funding rate definition, compare rates across six exchanges on the funding arb scanner, or scan the whole market on the funding heatmap.
TAIKOUSDT funding FAQ
What is the TAIKOUSDT funding rate?
TAIKOUSDT is a Binance USDT-margined perpetual futures contract. Because a perp never expires, the exchange transfers a periodic funding payment between longs and shorts to keep the contract price anchored to the spot index. A positive rate means longs pay shorts; a negative rate means shorts pay longs. The current rate and the last 90 days of settlements are shown live on this page.
How often is TAIKOUSDT funding paid?
TAIKOUSDT funding settles every 4 hours. Binance can shorten the interval on volatile listings, so whenever enough data exists the cadence shown here is measured from the contract's actual recent settlements rather than assumed.
What does negative TAIKOUSDT funding mean?
Negative funding means shorts are paying longs: the perp is trading below its spot index and short positioning is crowded. Persistently negative funding is a structural bias worth watching, since heavily short-crowded contracts can squeeze violently when price turns.
Where can I see TAIKOUSDT funding rate history?
This page tracks the last 90 days of TAIKOUSDT funding settlements: averages, extremes, the positive-settlement share, and hour-of-day seasonality, refreshed while the contract trades on Binance and free without an account. For cross-exchange rates on majors, see the funding arbitrage scanner; for the whole market at a glance, the funding heatmap.