USDC withdrawal fees and status by exchange
Every venue and network we record for this asset: deposit and withdrawal flags, withdrawal fee and minimum, as published by the venue and recorded daily.
Cheapest open withdrawal
0 USDC
Bitget · APTOS
Venues
20
180 rows
Paused withdrawals for this asset
34
BitMEX OPTIMISM · Bitrue NEAR · Delta Exchange BEP20(BSC)
| Venue | Network | Deposit | Withdraw | Fee | Min |
|---|---|---|---|---|---|
| ApeX | 11 | open | open | 2 | |
| ApeX | 12 | open | open | 2 | |
| ApeX | 3 | open | open | 2 | |
| ApeX | 4 | open | open | 2 | |
| ApeX | 9 | open | open | 2 | |
| Backpack | APTOS | open | open | 0.1 | 0.2 |
| Backpack | ARBITRUM | open | open | 0.6 | 1.2 |
| Backpack | BASE | open | open | 0.6 | 1.2 |
| Backpack | ETHEREUM | open | open | 2.5 | 5 |
| Backpack | HYPEREVM | open | open | 0.1 | 0.2 |
| Backpack | MONAD | open | open | 0.1 | 0.2 |
| Backpack | OPTIMISM | open | open | 0.6 | 1.2 |
| Backpack | POLYGON | open | open | 0.1 | 0.2 |
| Backpack | SEI | open | open | 0.1 | 0.2 |
| Backpack | SOLANA | open | open | 0.5 | 1 |
| Backpack | SUI | open | open | 0.1 | 0.2 |
| Bitfinex | UDC | open | open | n/a | |
| Bitget | APTOS | open | open | 0 | 10.002 |
| Bitget | ARBITRUMONE | open | open | 0.150031 | 10.002 |
| Bitget | AVAXC-CHAIN | open | open | 1.000201 | 10.002 |
| Bitget | BASE | open | open | 0.10002001 | 10.0020004 |
| Bitget | BEP20 | open | open | 0 | 10.0020004 |
| Bitget | ERC20 | open | open | 0.800161 | 10.002 |
| Bitget | MONAD | open | open | 0.15 | 10.002 |
| Bitget | MORPH | open | open | 0.100021 | 10.002 |
| Bitget | NOBLE | open | open | 0 | 10.002 |
| Bitget | OPTIMISM | open | open | 0.1 | 10.002 |
| Bitget | POLYGON | open | open | 0.64 | 10.002 |
| Bitget | SEIEVM | open | open | 1.00020005 | 10.0020004 |
| Bitget | SOL | open | open | 1.000201 | 10.002 |
| Bitget | SONIC | open | open | 0 | 10.002 |
| BitMEX | ARBITRUM | open | open | 0.05 | |
| BitMEX | AVAX | open | open | 0.07 | |
| BitMEX | BASE | open | open | 0.1 | |
| BitMEX | ETH | open | open | 0.5 | |
| BitMEX | OPTIMISM | closed | closed | 0.1 | |
| BitMEX | SOL | open | open | 1 | |
| Bitrue | ALGO | open | open | 1 | 2 |
| Bitrue | ARBITRUM | open | open | 1 | 2 |
| Bitrue | BASE | open | open | 1 | 2 |
| Bitrue | BSC | open | open | 0.13 | 0.26 |
| Bitrue | ETH | open | open | 1.1 | 2.2 |
| Bitrue | MON | open | open | 1 | 2 |
| Bitrue | NEAR | closed | closed | 1 | 2 |
| Bitrue | OPTIMISM | open | open | 1 | 2 |
| Bitrue | POLYGON | open | open | 1 | 2 |
| Bitrue | POLYGON BRIDGE | open | open | 1 | 2 |
| Bitrue | SOL | open | open | 2 | 4 |
| Bitrue | SUI | open | open | 1 | 2 |
| Bitrue | XDC | open | open | 0 | 2 |
| Bitrue | XLM | open | open | 1 | 2 |
| Bitvavo | ETH | open | open | 1.2 | 1.2 |
| CoinEx | ARBITRUM | open | open | 1 | 1 |
| CoinEx | BASE | open | open | 0.015 | 0.6 |
| CoinEx | CSC | open | open | 0.0034 | 0.6 |
| CoinEx | ERC20 | open | open | 0.068 | 0.6 |
| CoinEx | MATIC | open | open | 0.0031 | 0.6 |
| CoinEx | POLKADOTASSETHUB | open | open | 0.0032 | 0.6 |
| CoinEx | SOL | open | open | 0.48 | 2 |
| CoinEx | XLM | open | open | 0.1 | 1 |
| Delta Exchange | BEP20(BSC) | open | closed | 1 | 5 |
| Delta Exchange | ERC20 | open | open | 10 | 30 |
| DigiFinex | ARBITRUM-ONE | closed | closed | 0.0001 | 10 |
| DigiFinex | BASE | closed | closed | 0.001 | 10 |
| DigiFinex | BEP20 | open | open | 2 | 10 |
| DigiFinex | ERC20 | open | open | 2 | 10 |
| DigiFinex | SOL | closed | closed | 1 | 10 |
| DigiFinex | TRC20 | closed | closed | 1 | 10 |
| Gate | APT | open | open | n/a | |
| Gate | ARBEVM | open | open | n/a | |
| Gate | AVAX_C | open | open | n/a | |
| Gate | BASEEVM | open | open | n/a | |
| Gate | BSC | open | open | n/a | |
| Gate | CC | open | open | n/a | |
| Gate | DOTSM | open | open | n/a | |
| Gate | ETH | open | open | n/a | |
| Gate | HBAR | open | open | n/a | |
| Gate | MATIC | open | open | n/a | |
| Gate | MON | open | open | n/a | |
| Gate | NEAR | open | open | n/a | |
| Gate | OPETH | open | open | n/a | |
| Gate | S | open | open | n/a | |
| Gate | SEIEVM | open | open | n/a | |
| Gate | SOL | open | open | n/a | |
| Gate | SUI | open | open | n/a | |
| Gate | SUINEW | closed | closed | n/a | |
| Gate | TRX | closed | closed | n/a | |
| Gate | WLD | closed | closed | n/a | |
| Gate | XDC | open | open | n/a | |
| Gate | ZKSERA | open | open | n/a | |
| HashKey | ARBITRUM | closed | closed | 1 | 1 |
| HashKey | ETH | open | open | 8 | 25 |
| HTX | ARBIUSDC | open | open | 0.048 | 0.5 |
| HTX | BASEUSDC | open | open | 2.6 | 0.5 |
| HTX | BEP20USDC | open | open | 0.41116955 | 1 |
| HTX | CCHAINUSDC | open | closed | 0.21 | 1 |
| HTX | NEARUSDC | open | closed | 0.2 | 10 |
| HTX | OPTUSDC1 | closed | closed | 26.6647 | 0.5 |
| HTX | POLYUSDC | open | closed | 0.0099 | 1 |
| HTX | SOLUSDC | open | open | 1.0036 | 0.1 |
| HTX | SONICUSDC | open | closed | 0.01 | 1 |
| HTX | SUIUSDC | open | closed | 0.1 | 0.5 |
| HTX | TRC20USDC1 | open | closed | 0.4999 | 0.5 |
| HTX | USDC | open | open | 1.20082 | 2 |
| KuCoin | ARBITRUM | open | open | 1 | 5 |
| KuCoin | ARC | closed | closed | 0 | 0 |
| KuCoin | AVAXC · AVAX C-Chain | open | open | 1 | 2 |
| KuCoin | BASE | open | open | 0.5 | 1 |
| KuCoin | ETH · ERC20 | open | open | 5.5 | 30 |
| KuCoin | HBAR | closed | closed | 35 | 70 |
| KuCoin | KCC | closed | closed | 0.5 | 2 |
| KuCoin | MATIC · Polygon POS | open | open | 0.21 | 0.3 |
| KuCoin | MONAD | open | open | 0.5 | 1 |
| KuCoin | MOVE · Movement | open | closed | 1 | 2 |
| KuCoin | NEAR | open | open | 0.5 | 1 |
| KuCoin | NOBLE | open | open | 1 | 2 |
| KuCoin | OPTIMISM | open | open | 1 | 3 |
| KuCoin | SOL | open | open | 1 | 5 |
| KuCoin | SONIC | open | open | 0.21 | 0.42 |
| KuCoin | STATEMINT · Asset Hub(Polkadot) | open | open | 1 | 2 |
| KuCoin | SUI | open | open | 0.5 | 1 |
| KuCoin | XDC | open | open | 1 | 5 |
| Poloniex | BSC | open | closed | 0.3 | -1 |
| Poloniex | ETH | open | open | 0.75422 | -1 |
| Poloniex | ETHARB | open | closed | 1 | 1.1 |
| Poloniex | ETHBASE | open | closed | 1 | 1 |
| Poloniex | POLPOLY | open | closed | 1 | 1.1 |
| Poloniex | SOL | open | closed | 0.83 | 1.7 |
| Toobit | ARBITRUM | open | open | 0.2 | 1 |
| Toobit | AVAXC | open | open | 0.23005 | 1 |
| Toobit | BASE | open | open | 0.00637 | 1 |
| Toobit | BSC | open | open | 1 | 1 |
| Toobit | ETH | open | open | 3.746124 | 12 |
| Toobit | MATIC | open | open | 0.12002 | 1 |
| Toobit | OPTIMISM | open | open | 0.1 | 1 |
| Toobit | SOL | open | open | 0.8 | 1 |
| WEEX | APTOS | open | open | 0.1 | 10 |
| WEEX | ARB | open | open | 0.2 | 5 |
| WEEX | AVAX_CCHAIN | open | open | 0.05 | 10 |
| WEEX | BASE | open | open | 0.2 | 10 |
| WEEX | BSC | open | open | 0.5 | 5.5 |
| WEEX | ETH | open | open | 1.5 | 10 |
| WEEX | MATIC | open | open | 0.12 | 5 |
| WEEX | OP | open | open | 0.05 | 5 |
| WEEX | SOL | open | open | 0.9 | 10 |
| WEEX | XDC | open | open | 0 | 4 |
| WhiteBIT | ARBITRUM | open | open | n/a | 10 |
| WhiteBIT | BASE | open | open | n/a | 10 |
| WhiteBIT | BEP20 | open | open | n/a | 10 |
| WhiteBIT | CCHAIN | open | open | n/a | 10 |
| WhiteBIT | DOTASSETHUB | open | open | n/a | 10 |
| WhiteBIT | ERC20 | open | open | n/a | 10 |
| WhiteBIT | NEAR | open | open | n/a | 1 |
| WhiteBIT | OPTIMISM | open | open | n/a | 10 |
| WhiteBIT | POLYGON | open | open | n/a | 10 |
| WhiteBIT | SOL | open | open | n/a | 10 |
| WhiteBIT | STELLAR | open | open | n/a | 10 |
| WhiteBIT | WHITECHAIN | open | open | n/a | 1 |
| WOO X | ARBITRUM (BRIDGED) | closed | closed | 2 | 10 |
| WOO X | ARBITRUM (NATIVE) | open | open | 0.5 | 10 |
| WOO X | BASE | closed | closed | 1 | 10 |
| WOO X | BSC | open | open | 0.5 | 1 |
| WOO X | C-CHAIN (NATIVE) | open | closed | 0.5 | 10 |
| WOO X | ETH | open | open | 2 | 10 |
| WOO X | MATIC_BRIDGED | closed | closed | 5 | 10 |
| WOO X | MATIC_NATIVE | open | closed | 0.5 | 10 |
| WOO X | OP_BRIDGED | closed | closed | 1 | 10 |
| WOO X | OP_NATIVE | open | closed | 0.5 | 10 |
| WOO X | SOL | open | open | 4 | 10 |
| XT | APTOS | open | open | 1 | 11 |
| XT | ARBITRUM ONE | open | open | 1 | 11 |
| XT | AVAX C-CHAIN | open | open | 1 | 11 |
| XT | BASE | open | open | 1 | 11 |
| XT | BNB SMART CHAIN | open | open | 0.001 | 11 |
| XT | ETHEREUM | open | open | 4 | 36 |
| XT | OPTIMISM | open | open | 1 | 11 |
| XT | POLYGON POS | open | open | 0.02 | 10.1 |
| XT | SOLANA | open | open | 1 | 11 |
| XT | XDC | open | open | 1e-8 | 11 |
| XT | XT SMART CHAIN | open | open | 5 | 11 |
Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.