Solana ETF Flows
Daily net flows for the US spot Solana ETFs: today's net inflow or outflow across the listed SOL funds, the cumulative total since launch, and which issuers carried the day. Every figure is in US dollars. Recorded on our side from 2026-09-02; the history before that comes from the same aggregate series.
US spot Solana ETFs recorded a net inflow of $10.2M on 2026-09-01. Cumulative net inflow since launch stands at +$1.35B, with $1.39B in total net assets.
Are the funds buying or selling?
By fund
As of 2026-09-01 (US trading day, provisional until settled)
| Ticker | Issuer | Daily flow | Net assets | Cumulative flow | Fee |
|---|---|---|---|---|---|
| BSOL | Bitwise | +$6.2M | $949.8M | +$1.03B | 0.20% |
| FSOL | Fidelity | +$2.7M | $190.8M | +$215.3M | 0.25% |
| GSOL | Grayscale | +$0 | $154.0M | +$130.8M | 0.35% |
| MSOL | Morgan Stanley | +$1.4M | $43.2M | +$33.9M | 0.14% |
| VSOL | VanEck | +$0 | $23.1M | +$23.1M | 0.30% |
| SOEZ | Franklin | +$0 | $13.8M | +$12.4M | 0.19% |
| TSOL | 21Shares | +$0 | $7.8M | -$98.3M | 0.21% |
| QSOL | Invesco | +$0 | $5.8M | +$3.9M | 0.25% |
| SOLC | Canary | +$0 | $2.0M | +$1.5M | 0.50% |
Daily net flows by fund
Millions of US dollars per fund per trading day, recorded daily since 2026-09-01. Positive is creation (money entering the fund), negative is redemption. Measured and stored by us each day, not reconstructed.
| Ticker | 09-01 |
|---|---|
| BSOL | 6.2 |
| FSOL | 2.7 |
| GSOL | 0.0 |
| MSOL | 1.4 |
| VSOL | 0.0 |
| SOEZ | 0.0 |
| TSOL | 0.0 |
| QSOL | 0.0 |
| SOLC | 0.0 |
Daily history
| Date | Net flow | Value traded | Net assets | Cumulative |
|---|---|---|---|---|
| 2026-09-01 | +$10.2M | $68.6M | $1.39B | +$1.35B |
| 2026-08-31 | +$925K | $67.6M | $1.44B | +$1.34B |
| 2026-08-28 | +$18.1M | $165.0M | $1.43B | +$1.34B |
| 2026-08-27 | +$60.9M | $196.8M | $1.49B | +$1.32B |
| 2026-08-26 | +$9.1M | $84.6M | $1.26B | +$1.26B |
| 2026-08-25 | +$32.3M | $86.1M | $1.27B | +$1.25B |
| 2026-08-24 | +$33.5M | $166.8M | $1.21B | +$1.22B |
| 2026-08-21 | +$10.1M | $86.5M | $1.12B | +$1.19B |
| 2026-08-20 | +$14.6M | $75.5M | $1.06B | +$1.18B |
| 2026-08-19 | +$2.1M | $98.5M | $986.8M | +$1.16B |
| 2026-08-18 | +$1.6M | $30.1M | $923.6M | +$1.16B |
| 2026-08-17 | +$0 | $33.3M | $905.0M | +$1.16B |
| 2026-08-14 | +$0 | $35.4M | $893.5M | +$1.16B |
| 2026-08-13 | +$0 | $25.9M | $908.1M | +$1.16B |
| 2026-08-12 | +$0 | $31.4M | $904.0M | +$1.16B |
| 2026-08-11 | +$1.4M | $36.1M | $899.1M | +$1.16B |
| 2026-08-10 | +$8.8M | $30.9M | $905.7M | +$1.16B |
| 2026-08-07 | +$0 | $40.6M | $870.0M | +$1.15B |
| 2026-08-06 | -$859K | $25.9M | $857.2M | +$1.15B |
| 2026-08-05 | +$0 | $37.6M | $878.5M | +$1.15B |
| 2026-08-04 | +$1.0M | $31.1M | $875.3M | +$1.15B |
| 2026-08-03 | +$0 | $32.0M | $871.9M | +$1.15B |
| 2026-07-31 | +$395K | $30.2M | $860.0M | +$1.15B |
| 2026-07-30 | +$404K | $31.8M | $878.3M | +$1.15B |
| 2026-07-29 | +$19.1M | $60.2M | $863.0M | +$1.15B |
| 2026-07-28 | -$18.1M | $78.8M | $851.8M | +$1.13B |
| 2026-07-27 | +$1.0M | $39.5M | $889.3M | +$1.15B |
| 2026-07-24 | +$0 | $46.2M | $865.4M | +$1.14B |
| 2026-07-23 | +$0 | $57.5M | $885.8M | +$1.14B |
| 2026-07-22 | -$1.3M | $54.5M | $908.7M | +$1.14B |
Finalized US trading days only; weekends and market holidays have no row.
Methodology and sources
Flows are aggregated from SoSoValue's public US spot ETF data, the same series their dashboards render, and cover every listed fund (IBIT, FBTC, GBTC, ARKB, BITB and the rest for Bitcoin; ETHA, ETHE, FETH and the rest for Ethereum). A net inflow means more money entered the funds than left them that day; a net outflow is the reverse.
Finalized US trading days enter the permanent daily table. The current day's figure is provisional until the issuers settle their numbers, and is labeled as such; the morning re-check picks up revisions. Weekends and US market holidays have no flows, so those dates are simply absent rather than shown as zero.
Per-fund rows accumulate from 2026-07-31, when our tracking started, because the public source only exposes the current day per fund. The aggregate daily series reaches back about 14 months.
Independent of SoSoValue, the largest fund is cross-checked daily against BlackRock's own IBIT page (shares outstanding and NAV, recorded since 2026-08-28). The check sits on this page and ships as the etf-issuer-daily dataset; a net-assets divergence beyond a few tenths of a percent flags a broken source.
FAQ
How much did Solana ETFs buy today?
The live figure at the top of this page shows the current day's net flow across all US spot Solana ETFs, marked provisional until issuers settle their numbers. A positive number means the funds bought more SOL than they sold that day.
How do Solana ETF flows compare with Bitcoin and Ethereum?
The Solana products are far smaller: total net assets sit around one to two billion dollars against roughly a hundred billion for the Bitcoin ETFs. The main ETF page shows the three cumulative curves side by side.
Where does the data come from?
The daily aggregate and the per-fund table come from SoSoValue's public US spot ETF series, the same source as our Bitcoin and Ethereum pages; we record it daily and publish the history as a CC0 CSV.