ETH withdrawal fees and status by exchange
Every venue and network we record for this asset: deposit and withdrawal flags, withdrawal fee and minimum, as published by the venue and recorded daily.
Cheapest open withdrawal
0.000003 ETH
Toobit · BASE
Venues
20
114 rows
Paused withdrawals for this asset
29
Backpack ROBINHOOD · BitMEX BSC · DigiFinex BASE
| Venue | Network | Deposit | Withdraw | Fee | Min |
|---|---|---|---|---|---|
| ApeX | 11 | open | open | 2 | |
| ApeX | 4 | open | open | 2 | |
| ApeX | 9 | open | open | 2 | |
| Backpack | ARBITRUM | open | open | 0.0002 | 0.0004 |
| Backpack | BASE | open | open | 0.0002 | 0.0004 |
| Backpack | ETHEREUM | open | open | 0.001 | 0.002 |
| Backpack | OPTIMISM | open | open | 0.0002 | 0.0004 |
| Backpack | ROBINHOOD | open | closed | 0.0002 | 0.0004 |
| Bitfinex | ETHEREUM | open | open | n/a | |
| Bitget | ARBITRUMONE | open | open | 0.00004 | 0.00398258 |
| Bitget | BASE | open | open | 0.00003983 | 0.00398258 |
| Bitget | BEP20 | open | open | 0.00005974 | 0.00398258 |
| Bitget | ETH | open | open | 0.0002 | 0.00398258 |
| Bitget | MORPH | open | open | 0.00003983 | 0.00398258 |
| Bitget | OPTIMISM | open | open | 0.00003 | 0.00358432 |
| Bitget | SCROLL | open | open | 0.0001 | 0.00398258 |
| Bitget | STARKNET | open | open | 0.0001 | 0.00398258 |
| Bitget | ZKSYNCERA | open | open | 0.00004 | 0.00398258 |
| BitMEX | ARBITRUM | open | open | 0.00005 | |
| BitMEX | BASE | open | open | 0.00005 | |
| BitMEX | BSC | closed | closed | 5e-9 | |
| BitMEX | ETH | open | open | 0.00025 | |
| BitMEX | OPTIMISM | open | open | 0.00005 | |
| Bitrue | ARBITRUM | open | open | 0.0003 | 0.0006 |
| Bitrue | BASE | open | open | 0.0002 | 0.0004 |
| Bitrue | BSC | open | open | 0.000045 | 0.00009 |
| Bitrue | ETH | open | open | 0.00028 | 0.00056 |
| Bitrue | LINEA | open | open | 0.0002 | 0.0004 |
| Bitrue | MA | open | open | 0.001 | 0.002 |
| Bitrue | OPTIMISM | open | open | 0.0002 | 0.0004 |
| Bitrue | SCROLL | open | open | 0.001 | 0.002 |
| Bitrue | STARKNET | open | open | 0.0002 | 0.0004 |
| Bitrue | ZKSYNC | open | open | 0.0005 | 0.01 |
| Bitvavo | ETH | open | open | 0.00033 | 0.00047 |
| CoinEx | ERC20 | open | open | 0.000011 | 0.005 |
| Delta Exchange | BEP20(BSC) | closed | open | 0.0001 | 0.0003 |
| Delta Exchange | ERC20 | closed | open | 0.0025 | 0.01 |
| DigiFinex | ARBITRUM-ONE | open | open | 0.0001 | 0.01 |
| DigiFinex | BASE | closed | closed | 0.004 | 0.01 |
| DigiFinex | ETH | open | open | 0.0006 | 0.01 |
| DigiFinex | MANTA | closed | closed | 0.001 | 0.01 |
| Gate | ABS | open | open | n/a | |
| Gate | ARBEVM | open | open | n/a | |
| Gate | ARBNOVA | closed | closed | n/a | |
| Gate | BASEEVM | open | open | n/a | |
| Gate | BSC | open | open | n/a | |
| Gate | ETH | open | open | n/a | |
| Gate | LINEAETH | open | open | n/a | |
| Gate | MANTAETH | open | open | n/a | |
| Gate | OPETH | open | open | n/a | |
| Gate | ZKSERA | open | open | n/a | |
| HashKey | ARBITRUM | open | open | 0.0002 | 0.0002 |
| HashKey | BASE | open | open | 0.00002 | 3e-7 |
| HashKey | ETH | open | open | 0.0008 | 0.004 |
| HashKey | KROMA | closed | closed | 0.0003 | 0.0003 |
| HashKey | OPTIMISM | closed | closed | 0.008 | 0.05 |
| HashKey | SCROLL | closed | closed | 0.001 | 0.001 |
| HashKey | ZIRCUIT | closed | closed | 0 | 0.001 |
| HashKey | ZKSYNC | closed | closed | 0.00008 | 0.001 |
| HTX | ARBIETH | open | closed | 0.0002 | 0.005 |
| HTX | BASEETH | open | closed | 0.001 | 0.005 |
| HTX | BEP20ETH | open | closed | 0.00012 | 0.0005 |
| HTX | BTT2ETH | closed | closed | 0.000036 | 0.0003 |
| HTX | ETH | open | open | 0.0005 | 0.0001 |
| HTX | OPTETH | closed | closed | 0.001 | 0.005 |
| HTX | TRC20ETH1 | open | closed | 0.0002 | 0.00024 |
| KuCoin | ARBITRUM | open | open | 0.0002 | 0.0004 |
| KuCoin | BASE | open | open | 0.00005 | 0.0001 |
| KuCoin | BSC · BEP20 | open | open | 0.00024 | 0.00048 |
| KuCoin | ETH · ERC20 | open | open | 0.0015 | 0.003 |
| KuCoin | KCC | open | open | 0.0003 | 0.0006 |
| KuCoin | OPTIMISM | open | open | 0.0002 | 0.001 |
| KuCoin | ROBINHOOD | open | open | 0.0002 | 0.0004 |
| Poloniex | BSC | open | closed | 0.00031378 | -1 |
| Poloniex | ETH | open | open | 0.00030148 | -1 |
| Poloniex | ETHARB | open | closed | 0.00031378 | -1 |
| Poloniex | ETHBASE | open | closed | 0.00031378 | -1 |
| Poloniex | TRX | closed | closed | 0.0006 | -1 |
| Toobit | ARBITRUM | open | open | 0.0012 | 0.0015 |
| Toobit | BASE | open | open | 0.000003 | 0.0015 |
| Toobit | BSC | open | open | 0.00026 | 0.0015 |
| Toobit | ETH | open | open | 0.0015 | 0.0048 |
| Toobit | OPTIMISM | open | open | 0.0001 | 0.0015 |
| WEEX | ARB | open | open | 0.00004 | 0.005 |
| WEEX | BASE | open | open | 0.00004 | 0.003 |
| WEEX | BSC | open | open | 0.00006 | 0.005 |
| WEEX | ETH | open | open | 0.0005 | 0.01 |
| WEEX | MEGAETH | closed | closed | 0.0005 | 0.01 |
| WEEX | MORPH | closed | closed | 0.0005 | 0.01 |
| WEEX | OP | open | open | 0.00004 | 0.005 |
| WEEX | WORLDCHAIN | closed | closed | 0.0005 | 0.002 |
| WEEX | ZKSYNCERA | closed | closed | 0.00004 | 0.01 |
| WhiteBIT | ARBITRUM | open | open | n/a | 0.0038 |
| WhiteBIT | BASE | open | open | n/a | 0.0038 |
| WhiteBIT | BEP20 | open | open | n/a | 0.0038 |
| WhiteBIT | ERC20 | open | open | n/a | 0.0038 |
| WhiteBIT | OPTIMISM | open | open | n/a | 0.0038 |
| WhiteBIT | SCROLL | open | open | n/a | 0.0038 |
| WhiteBIT | STARKNET | open | open | n/a | 0.0015 |
| WhiteBIT | ZKSYNC | open | open | n/a | 0.0015 |
| WOO X | ARBITRUM | open | open | 0.0002 | 0.0004 |
| WOO X | BASE | open | closed | 0.0002 | 0.0004 |
| WOO X | BSC | open | open | 0.00025 | 0.0005 |
| WOO X | ETH | open | open | 0.001 | 0.002 |
| WOO X | OP | open | closed | 0.0001 | 0.0002 |
| XT | ARBITRUM ONE | open | open | 0.0008 | 0.004 |
| XT | BASE | open | open | 0.0008 | 0.004 |
| XT | BNB SMART CHAIN | open | open | 0.0002 | 0.004 |
| XT | ETHEREUM | open | open | 0.0028 | 0.006 |
| XT | LISK | closed | closed | 1e-7 | 1e-7 |
| XT | ROBINHOOD | closed | closed | 0.0001988 | 0.0039922 |
| XT | XT SMART CHAIN | open | open | 0.001 | 0.02 |
| XT | ZKLINK | closed | closed | 0.0001 | 0.0001 |
| XT | ZKSYNC ERA | open | open | 0.0039756 | 0.0039922 |
Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.