PEOPLE withdrawal fees and status by exchange
Every venue and network we record for this asset: deposit and withdrawal flags, withdrawal fee and minimum, as published by the venue and recorded daily.
Cheapest open withdrawal
0.0006 PEOPLE
DigiFinex · PEOPLE
Venues
15
16 rows
Paused withdrawals for this asset
0
| Venue | Network | Deposit | Withdraw | Fee | Min |
|---|---|---|---|---|---|
| Binance | BSC | open | open | 2.66 | 5.32 |
| Binance | ETH | open | open | 92 | 184 |
| Bitget | ERC20 | open | open | 98.015193 | 1225.189904 |
| Bitrue | ETH | open | open | 115 | 230 |
| Bitvavo | ETH | open | open | 140 | 150 |
| CoinEx | ERC20 | open | open | 7.7 | 70 |
| DigiFinex | PEOPLE | open | open | 0.0006 | 14 |
| Gate | ETH | open | open | n/a | |
| HashKey | ETH | closed | open | 100 | 20 |
| HTX | PEOPLE | open | open | 224.53604 | 10 |
| KuCoin | ETH · ERC20 | open | open | 220 | 440 |
| Poloniex | ETH | open | open | 84.00567929 | -1 |
| Toobit | ETH | open | open | 154 | 1519.1372549 |
| WEEX | ETH | open | open | 320 | 1100 |
| WhiteBIT | ERC20 | open | open | n/a | 6 |
| XT | ETHEREUM | open | open | 900 | 1800 |
Venues name networks differently (ERC20, ETH, Ethereum). We keep the venue's own id and its display name; matching across venues is by asset, then by the venue's network id.